Value of Icelandic catch January-March 2010
Total value 35.7 billion ISK
Total value of catch of Icelandic vessels amounted to 35.7 billion ISK in January-March 2010, compared with 26.5 billion ISK in the first three months of 2009. Total value increased therefore by 34.4% between years, reports www.megafishnet.com with reference to Statistics Iceland.
Total value of demersal species accounted for ISK 27.4 billion; thereof cod ISK 15.2 billion, haddock 4.7 billion, and redfish 3.9 billion. Total value of pelagic species accounted for ISK 6 billion and flatfish catches for 2.1 billion.
Value of catch in January-March 2010
Million ISK | March | January-March | % change from |
|
|
|
2009 | 2010 | 2009 | 2010 | previous year | ||
Total value | 10,454.2 | 14,871.0 | 26,535.1 | 35,651.4 | 34.4 | |
Demersal catch | 8,899.0 | 11,094.5 | 21,478.3 | 27,399.9 | 27.6 | |
Cod | 4,581.4 | 5,664.1 | 11,662.6 | 15,160.1 | 30.0 | |
Haddock | 1,706.0 | 1,858.7 | 4,059.9 | 4,724.5 | 16.4 | |
Saith | 474.3 | 623.2 | 1,078.4 | 1,463.4 | 35.7 | |
Redfish | 1,531.8 | 2,061.7 | 3,068.4 | 3,872.7 | 26.2 | |
Ocean redfish | 0.0 | 0.0 | 0.0 | 0.0 | - | |
Other demersal | 605.6 | 886.8 | 1,608.9 | 2,179.3 | 35.4 | |
Flatfish catch | 632.2 | 887.9 | 1,710.1 | 2,145.8 | 25.5 | |
Pelagic catch | 852.1 | 2,798.9 | 3,253.5 | 5,939.3 | 82.5 | |
Herring | 2.7 | 6.8 | 889.8 | 326.0 | -63.4 | |
Capelin | 0.0 | 898.5 | 340.8 | 2,494.4 | 631.9 | |
Blue whiting | 774.3 | 397.6 | 1,170.8 | 685.9 | -41.4 | |
Other pelagics | 75.1 | 1,496.1 | 852.2 | 2,433.0 | 185.5 | |
Shellfish catch | 67.5 | 76.7 | 82.0 | 148.1 | 80.5 | |
Shrimp | 67.0 | 76.7 | 80.0 | 147.8 | 84.8 | |
Other shellfish | 0.6 | 0.0 | 2.1 | 0.3 | -85.8 | |
Miscellaneous catch | 3.3 | 13.0 | 11.2 | 18.3 | 62.7 |
Value of catch by type of landing January-March 2010
Million ISK | March | January-March | % change from | ||
2009 | 2010 | 2009 | 2010 | previous year | |
Total value | 10,454 | 14,871 | 26,535 | 35,651 | 34.4 |
For domestic processing | 4,346 | 6,655 | 11,704 | 16,344 | 39.7 |
For export in containers | 1,202 | 994 | 3,228 | 2,621 | -18.8 |
Landed abroad for fishmeal and oil production | 38 | 0 | 110 | 0 | - |
Frozen at sea | 3,159 | 4,843 | 6,672 | 10,413 | 56.1 |
To auction market, for domestic processing | 1,369 | 2,149 | 4,079 | 5,914 | 45.0 |
To auction market, for export in containers* | 103 | - | 313 | - | - |
Frozen at sea, for domestic re-processing | 2 | 29 | 4 | 50 | 1215.1 |
Fresh fish sold from vessel abroad | 130 | 0 | 200 | 0 | - |
Farmed fish | 12 | 16 | 18 | 16 | -10.6 |
Other types of landings | 93 | 184 | 207 | 293 | 41.4 |
*Due to changes in catch registration figures for catch landed to auction market for export in containers are no longer separated from 2010.
Value of catch by region of landing January - March 2010
Million ISK | January | January-March | % change from | ||
2009 | 2010 | 2009 | 2010 | previous year | |
Total value | 10,454.2 | 14,871.0 | 26,535.1 | 35,651.4 | 34.4 |
Capital region | 1,830.8 | 2,539.0 | 4,356.4 | 6,422.6 | 47.4 |
Southwest | 1,884.8 | 2,559.6 | 5,342.9 | 6,666.7 | 24.8 |
West | 715.9 | 1,058.6 | 2,005.9 | 2,341.0 | 16.7 |
Westfjords | 513.7 | 621.1 | 1,423.6 | 1,791.8 | 25.9 |
Northwest | 757.3 | 1,011.4 | 1,304.6 | 2,239.5 | 71.7 |
Northeast | 1,605.5 | 2,224.6 | 3,727.8 | 4,875.4 | 30.8 |
East | 941.2 | 1,796.4 | 2,602.5 | 4,317.1 | 65.9 |
Southwest | 901.9 | 2,065.9 | 2,496.2 | 4,376.5 | 75.3 |
Abroad | 1,303.3 | 994.4 | 3,275.3 | 2,620.8 | -20.0 |
The data published in the tables are based on weight and processing reports, collected from fish buyers by to Icelandic Directorate of Fisheries. Figures for the year 2009 are preliminary, but final for 2008. Final figures have through the years been seen to become somewhere between 1-2% higher in total than preliminary figures at the most. The differense in figures for specific species can however become more.