Value of Icelandic catch January-February 2010
Total value 20.6 billion ISK
Total value of catch of Icelandic vessels amounted to 20.6 billion ISK in January to February 2010, compared with 16.1 billion ISK in the first two months of 2009. Total value increased therefore by 28.1% between years, reports www.megafishnet.com with reference to Statistics Iceland.
Total value of demersal species accounted for ISK 16.3 billion; thereof cod ISK 9.5 billion, haddock 2.6 billion, and redfish 1.8 billion. Total value of pelagic species accounted for ISK 3 billion and flatfish catches for 1.3 billion.
Value of catch in January-February 2010
Million ISK | February | January-February | % change from | ||
2009 | 2010 | 2009 | 2010 | previous year | |
Total value | 8,747.2 | 12,256.1 | 16,076.7 | 20,593.3 | 28.1 |
Demersal catch | 6,724.5 | 9,283.3 | 12,575.0 | 16,304.7 | 29.7 |
Cod | 3,681.2 | 5,242.8 | 7,080.4 | 9,497.8 | 34.1 |
Haddock | 1,272.0 | 1,588.0 | 2,353.9 | 2,865.7 | 21.7 |
Saith | 314.9 | 442.9 | 604.1 | 840.2 | 39.1 |
Redfish | 955.0 | 1,302.0 | 1,533.3 | 1,808.6 | 18.0 |
Ocean redfish | 0.0 | 0.0 | 0.0 | 0.0 | - |
Other demersal | 501.4 | 707.6 | 1,003.4 | 1,292.3 | 41.1 |
Flatfish catch | 574.3 | 729.9 | 1,077.9 | 1,257.6 | 27.1 |
Pelagic catch | 1,435.9 | 2,202.7 | 2,401.4 | 2,954.3 | 53.4 |
Herring | 365.7 | 110.8 | 887.1 | 319.2 | -69.7 |
Capelin | 340.8 | 1,596.0 | 340.8 | 1,596.0 | - |
Blue whiting | 47.6 | 9.1 | 396.5 | 288.2 | -80.9 |
Other pelagics | 681.8 | 486.9 | 777.1 | 750.9 | -28.6 |
Shellfish catch | 7.7 | 37.2 | 14.5 | 71.4 | 383.4 |
Shrimp | 6.9 | 37.2 | 13.0 | 71.1 | 435.6 |
Other shellfish | 0.7 | 0.0 | 1.5 | 0.3 | -100.0 |
Miscellaneous catch | 4.8 | 3.0 | 8.0 | 5.3 | -38.0 |
Value of catch by type of landing January-February 2010
Million ISK | February | January-February | % change from | ||
2009 | 2010 | 2009 | 2010 | previous year | |
Total value | 8,747 | 12,256 | 16,077 | 20,593 | 28 |
For domestic processing | 3,891 | 5,597 | 7,357 | 9,505 | 29 |
For export in containers | 994 | 906 | 2,023 | 1,624 | -20 |
Landed abroad for fishmeal and oil production | 2 | 0 | 72 | 0 | - |
Frozen at sea | 2,419 | 3,915 | 3,513 | 5,570 | 59 |
To auction market, for domestic processing | 1,262 | 1,755 | 2,710 | 3,764 | 39 |
To auction market, for export in containers* | 81 | - | 210 | - | - |
Frozen at sea, for domestic re-processing | 1 | 21 | 2 | 21 | 1,119 |
Fresh fish sold from vessel abroad | 28 | 0 | 70 | 0 | - |
Farmed fish | 4 | 0 | 7 | 0 | -99 |
Other types of landings | 66 | 61 | 114 | 109 | -4 |
*Due to changes in catch registration figures for catch landed to auction market for export in containers are no longer separated from 2010.
Value of catch by region of landing January - February 2010
Million ISK | January | January-February | % change from | ||
2009 | 2010 | 2009 | 2010 | previous year | |
Total value | 8,747.2 | 12,256.1 | 16,076.7 | 20,593.3 | 28.1 |
Capital region | 1,485.6 | 2,444.5 | 2,525.6 | 3,883.5 | 53.8 |
Southwest | 1,709.8 | 2,150.4 | 3,458.1 | 4,113.1 | 18.9 |
West | 699.1 | 688.9 | 1,290.1 | 1,282.4 | -0.6 |
Westfjords | 503.4 | 459.9 | 909.9 | 1,170.7 | 28.7 |
Northwest | 337.3 | 983.2 | 547.3 | 1,228.1 | 124.4 |
Northeast | 1,258.9 | 1,622.0 | 2,121.4 | 2,646.6 | 24.8 |
East | 853.5 | 1,747.1 | 1,661.3 | 2,520.7 | 51.7 |
Southwest | 986.1 | 1,254.2 | 1,594.3 | 2,124.3 | 33.2 |
Abroad | 913.5 | 905.8 | 1,968.8 | 1,623.8 | -17.5 |
The data published in the tables are based on weight and processing reports, collected from fish buyers by to Icelandic Directorate of Fisheries. Figures for the year 2009 and 2010 are preliminary. Final figures have through the years been seen to become somewhere between 1-2% higher in total than preliminary figures at the most. The differense in figures for specific species can however become more.