TOP20 Russian seafood importers in 1st half of 2009-2010 by net weight
Russian importers | Net weight | |||||
2009 | 2010 | |||||
rank | share | kg | rank | share | kg | |
RUSSIAN FISH COMPANY ZAO | 1 | 14.61% | 62,229,945.00 | 1 | 13.13% | 61,964,732.00 |
AKRA OOO | 2 | 6.07% | 25,851,047.00 | 2 | 6.04% | 28,498,285.00 |
ATLANT-PACIFIC ZAO | 3 | 5.54% | 23,581,638.00 | 3 | 4.83% | 22,774,669.00 |
FLYFISH OOO | 8 | 2.95% | 12,581,254.00 | 4 | 4.31% | 20,334,382.00 |
GOLFSTREAM ZAO | 11 | 2.36% | 10,052,854.00 | 5 | 3.22% | 15,216,574.00 |
NORD WEST FISH OOO | 5 | 3.78% | 16,093,203.00 | 6 | 3.08% | 14,513,479.00 |
VICIUNAI-RUS OOO | 13 | 1.87% | 7,967,163.00 | 7 | 3.01% | 14,184,737.00 |
ULTRA FISH OOO | 9 | 2.70% | 11,505,411.00 | 8 | 2.49% | 11,729,032.00 |
SEBASTES OOO | 7 | 3.60% | 15,327,704.00 | 9 | 2.39% | 11,276,479.00 |
GARPUN OOO | 4 | 4.79% | 20,412,752.00 | 10 | 2.29% | 10,792,489.00 |
NEPTUN OOO (SAINT PETERSBURG) | 18 | 1.65% | 7,035,284.00 | 11 | 2.12% | 10,020,842.00 |
MURMANSKTORGSNABSERVICE ZAO | 6 | 3.70% | 15,750,920.00 | 12 | 2.02% | 9,529,200.00 |
HENDLER OOO | 12 | 2.36% | 10,039,581.00 | 13 | 2.00% | 9,456,891.00 |
BALTIC COST TRADING OOO | 24 | 1.04% | 4,411,145.00 | 14 | 1.68% | 7,915,132.00 |
NIVA-K OOO | - | - | - | 15 | 1.60% | 7,555,161.00 |
BALTLINK OOO | 15 | 1.78% | 7,567,915.00 | 16 | 1.48% | 6,978,840.00 |
SADRA-I OOO | 17 | 1.73% | 7,362,530.00 | 17 | 1.42% | 6,696,905.00 |
ALBATROS SEA FOOD PRODUCTION OOO | 38 | 0.49% | 2,089,605.00 | 18 | 1.41% | 6,667,538.00 |
KTT OOO | - | - | - | 19 | 1.39% | 6,577,922.00 |
PROFIBUSINESS OOO | 16 | 1.75% | 7,446,312.00 | 20 | 1.38% | 6,524,018.00 |
TOTAL, including other importers | - | - | 425,972,397.74 | - | - | 471,842,119.49 |
The table has been compiled by FISHNET Ltd analysts from official figures of Russia's Federal Customs Service.