TOP20 countries of origin for seafood products imported to Russia in 1st half of 2009-2010 by net weight
Country of origin | Net weight | |||||
2009 | 2010 | |||||
rank | share | kg | rank | share | kg | |
NORWAY | 1 | 52.31% | 222,827,531.00 | 1 | 39.58% | 186,773,559.00 |
JAPAN | 19 | 0.60% | 2,573,448.00 | 2 | 10.17% | 48,004,903.00 |
CHINA | 4 | 4.47% | 19,023,010.00 | 3 | 6.50% | 30,668,280.00 |
UK | 3 | 5.50% | 23,407,746.00 | 4 | 4.96% | 23,391,615.00 |
ESTONIA | 2 | 6.69% | 28,484,388.00 | 5 | 4.80% | 22,669,322.00 |
CANADA | 11 | 1.92% | 8,179,224.00 | 6 | 4.07% | 19,194,534.00 |
IRELAND | 13 | 1.63% | 6,959,292.00 | 7 | 3.30% | 15,569,704.00 |
VIETNAM | 5 | 3.66% | 15,595,560.00 | 8 | 2.78% | 13,120,220.00 |
SPAIN | 9 | 2.16% | 9,204,747.00 | 9 | 2.35% | 11,074,444.00 |
ICELAND | 12 | 1.68% | 7,167,987.00 | 10 | 2.16% | 10,169,365.00 |
LATVIA | 21 | 0.53% | 2,237,470.00 | 11 | 1.90% | 8,987,407.00 |
DENMARK | 6 | 3.07% | 13,087,396.00 | 12 | 1.84% | 8,678,330.00 |
KAZAKHSTAN | 7 | 2.72% | 11,578,305.60 | 13 | 1.79% | 8,432,413.00 |
FINLAND | 8 | 2.46% | 10,498,236.00 | 14 | 1.72% | 8,106,029.00 |
CHILE | 15 | 1.09% | 4,656,270.00 | 15 | 1.50% | 7,088,710.00 |
NETHERLANDS | 27 | 0.28% | 1,175,265.00 | 16 | 1.13% | 5,340,606.00 |
PERU | 18 | 0.62% | 2,641,031.00 | 17 | 0.93% | 4,392,350.00 |
ARGENTINA | 16 | 0.70% | 2,988,917.00 | 18 | 0.86% | 4,041,242.00 |
INDIA | 14 | 1.23% | 5,228,996.00 | 19 | 0.85% | 4,025,862.00 |
THAILAND | 24 | 0.43% | 1,851,433.00 | 20 | 0.80% | 3,773,606.10 |
TOTAL, including other countries | 100.00% | 425,972,397.74 | 100.00% | 471,842,119.49 |
The table has been compiled by FISHNET Ltd analysts from official figures of Russia's Federal Customs Service.