TOP20 countries of origin for seafood products imported to Russia in 1st half of 2009-2010 by customs value
Country of origin | Customs value | |||||
2009 | 2010 | |||||
rank | share | RUR | rank | share | RUR | |
NORWAY | 1 | 51.49% | 12,058,103,485.19 | 1 | 43.15% | 12,308,959,359.71 |
CHINA | 2 | 7.08% | 1,658,876,112.94 | 2 | 9.42% | 2,686,904,264.55 |
CANADA | 6 | 2.90% | 678,154,495.49 | 3 | 4.94% | 1,410,457,421.08 |
JAPAN | 24 | 0.34% | 79,395,545.21 | 4 | 4.93% | 1,407,564,001.80 |
UK | 3 | 6.42% | 1,503,652,249.34 | 5 | 4.18% | 1,192,238,061.78 |
CHILE | 7 | 2.10% | 492,515,706.34 | 6 | 3.89% | 1,110,545,691.89 |
VIETNAM | 5 | 3.50% | 819,043,013.20 | 7 | 2.85% | 812,057,169.75 |
DENMARK | 4 | 5.21% | 1,220,203,718.57 | 8 | 2.70% | 771,142,798.61 |
IRELAND | 9 | 1.94% | 454,719,615.95 | 9 | 2.48% | 706,815,034.01 |
SPAIN | 10 | 1.78% | 417,515,850.51 | 10 | 2.24% | 639,944,113.26 |
ICELAND | 11 | 1.73% | 406,044,183.43 | 11 | 1.83% | 523,319,352.63 |
THAILAND | 16 | 0.93% | 218,077,712.42 | 12 | 1.73% | 493,067,076.46 |
USA | 15 | 1.07% | 251,536,550.20 | 13 | 1.31% | 374,451,802.48 |
INDIA | 12 | 1.63% | 382,807,553.34 | 14 | 1.16% | 331,899,221.49 |
INDONESIA | 26 | 0.32% | 74,337,497.93 | 15 | 1.13% | 322,110,299.25 |
ESTONIA | 8 | 2.02% | 473,867,888.90 | 16 | 1.10% | 314,975,592.00 |
ARGENTINA | 20 | 0.61% | 141,826,792.01 | 17 | 0.99% | 281,245,057.13 |
NETHERLANDS | 29 | 0.24% | 57,018,283.62 | 18 | 0.94% | 268,436,742.12 |
BANGLADESH | 27 | 0.29% | 67,981,211.22 | 19 | 0.83% | 237,007,723.47 |
KAZAKHSTAN | 13 | 1.31% | 306,112,008.85 | 20 | 0.80% | 229,293,814.53 |
TOTAL, including other countries | 100.00% | 23,418,691,503.97 | 100.00% | 28,523,638,252.15 |
The table has been compiled by FISHNET Ltd analysts from official figures of Russia's Federal Customs Service.