TINRO-Centre presented salmon fishery forecast
Scientists of TINRO-Centre recently met to discuss the forecast for salmon fishery 2007 shortly to unroll in the Russian Far East. Based on the situation as per end of April, the document is drafting the salmon TACs at 397,200 tonnes, the figure already confirmed by the Ecological Examination in Russia's Ministry of Natural Resources and now subject to government's final consents and approvals.
The first minor runs of salmon stocks are forecasted to start in mid-late May (Chinook - at the East Kamchatka, pink salmon - at the Southwest Sakhalin) and the stocks are expected to stop running in late October (chum salmon - at the south of the Kurile Islands and in Primorye). The most abundant salmon runs are expected in July-August. The time periods for runs of particular salmon species into particular areas are actually different.
More specifically, last year the total harvest of salmons running to spawning grounds amounted to ca.273,400 tonnes or 288,000 tonnes taking into account driftnet fishery in the Russian EEZ, while the scientific forecast was 282,500 tonnes. Thus, the target was covered at about 102%, including more than 62% contributed by the Sea of Okhotsk, 18% - by the South Kuriles and ca.11% - by the East Kamchatka. Pink salmon dominated in the catches.
According to the scientists, the current year 2007 will be the most promising in terms of salmon catches in the fishery's history. The leading role in salmon fishery will be taken by the Sea of Okhotsk and first of all by the East Sakhalin subarea, contribution of which is estimated at ca.54% of the fishery forecast in the Sea of Okhotsk. The second place is taken by the East Kamchatka zone providing ca.30% of the Basin's forecasted harvest and the third place is given to the South Kurile zone with the share of 13%. A still smaller share of catches is forecasted for the Amur River with the estuary and the North Kuriles.
The forecasted structure of catches is dominated by pink salmon (74%), followed by chum salmon (more than 17%) and sockeye salmon (7%). The share of coho salmon and other salmon species will be not large.
Company quotas (provisional) of pink salmon quotas for inshore fishery in East Sakhalin subarea in 2007
Company name | Russian Individual Tax Code | Quota in metric tons | |
Kompania Tunaycha | 6504018880 | 6200 | |
PK R/K | Imeni Kirova | 6504017519 | 4400 |
R/K | Druzhba | 6507000094 | 4000 |
OOO | Kompas Plus | 6510005913 | 3700 |
OOO | Svobodnoye 2001 | 6504043438 | 3150 |
OOO | Plavnik | 6514003120 | 2600 |
RK | Imeni Kotovskogo | 6503008896 | 2300 |
OOO | Salmo | 6504023103 | 2100 |
OOO | Taranai | 6510901042 | 2100 |
ZAO | Rybokombinat Ostrovnoy | 6518005658 | 1950 |
OOO | Antratsit | 6503007733 | 1900 |
OAO | Pilenga | 6501012632 | 1850 |
OOO | Priboy-Trade | 6510004130 | 1500 |
OAO | Yuzhno-Sakhalinsky Rybozavod | 6501017976 | 1500 |
OOO | Rybak | 6510901028 | 1350 |
OOO | Rybak | 6512002918 | 1350 |
OOO | Delta | 6505009528 | 1300 |
OOO | Saturn | 6514002261 | 1250 |
OOO | Naycha | 6510003779 | 1150 |
OOO | Persey | 6504027411 | 1150 |
OOO | Vostok-Nogliki | 6513000769 | 1150 |
OOO | Kompas | 6510902568 | 1000 |
OOO | Okhrannik-3 | 6512003894 | 1000 |
OOO | Airup | 6504018978 | 900 |
OOO | Ankor | 6507009001 | 900 |
OOO | Pribrezhie | 6510003666 | 900 |
OOO | Prostor | 6511003549 | 900 |
OOO | Anivsky Briz | 6510005342 | 850 |
OOO | De Yur | 6514003480 | 850 |
OOO | Kontingent | 6510004758 | 850 |
OOO | Viktoria | 6512002611 | 850 |
OOO | Novikov I Ko | 6503010461 | 810 |
OOO | Nika | 6510004765 | 800 |
OOO | Poronaisky zverosovkhoz | 6507010423 | 800 |
OOO RKh | Vladimirovo | 6507008760 | 790 |
OOO RPP | Makarovskoye | 6512003407 | 760 |
PBOUL | Lapin U.M. | 651000036448 | 750 |
OOO | Sever | 6507010790 | 750 |
OOO | Kalipso | 6504029828 | 720 |
OOO | Arktur | 6507009065 | 700 |
OOO | Maridian | 6503010775 | 700 |
OOO | Sampkoer | 6510900578 | 700 |
OOO | SSS SP | 6501095029 | 700 |
ZAO | Seasafico | 6500000480 | 680 |
OOO | Morfish | 6507010938 | 660 |
OOO | Delta | 6510901733 | 655 |
OOO | Firma Altair | 6510901331 | 650 |
OOO | Korsakovsky Rybokonservnyi Zavod | 6504044030 | 640 |
ZAO | Bereg-M | 6504031753 | 620 |
OOO | Poronaisky rybak | 6507010695 | 610 |
OOO | Mirazh | 6503006698 | 600 |
OOO RPP | Solovievka | 6504034338 | 580 |
OOO | Sakhalinsky Rybak 3 | 6503010581 | 560 |
OOO | Grinda | 6504034680 | 550 |
OOO | Inma | 6512001150 | 550 |
OOO | Safronovy | 6512003904 | 550 |
OOO | SDS Langeri | 6514007573 | 510 |
OOO | Utesnoye | 6504032186 | 510 |
OOO | Laguna | 6510005430 | 500 |
OOO PKP | Mossakh | 6504017389 | 480 |
OOO | Taira-Dolinsk | 6503007973 | 480 |
OOO РПК | Rezon Plus | 6510010462 | 450 |
OOO | Turovka | 6512002964 | 440 |
OOO | Enrey | 6514002247 | 430 |
OOO | Putina-1 | 6507009040 | 430 |
ZAO | Volna | 6505008027 | 430 |
OOO | Okean | 6512003196 | 390 |
OOO | Deva | 6514002039 | 380 |
OOO | Markovka | 6512003340 | 380 |
OOO | Marinika-M | 6512003037 | 370 |
OOO | Pyatirechie | 6504029169 | 370 |
OOO | Moguchi | 6510002983 | 360 |
ZAO | KUK | 6511001799 | 350 |
ZAO | Skat-2 | 6504033863 | 350 |
OOO | Tamara | 6517003922 | 350 |
OOO | Irida | 6513000818 | 330 |
OOO | Alfa-MosSakh | 6504020261 | 320 |
ZAO | Kontrakt | 6504024298 | 320 |
OOO | Kompania Sakhalin-Soniko | 6501089554 | 310 |
OOO | Poseidon | 6507009072 | 310 |
OOO | Aborigen Sakhalina | 6507010582 | 300 |
OOO | Dinastia | 6501120998 | 300 |
OOO | Krab | 6507009273 | 300 |
OOO | Losos-2004 | 6503011031 | 300 |
OOO | Lovets | 6513006190 | 300 |
OOO | Nord | 6513000342 | 300 |
OOO | Sadko | 6514003410 | 300 |
OOO | Okhotskoye More | 6514002310 | 290 |
OOO | Rybak | 6503007740 | 290 |
OOO | Yantarnoe | 6503008455 | 290 |
OOO DO | Century | 6503009113 | 280 |
OOO | Chudayev I K | 6514007686 | 260 |
OOO RK | Imeni Kotovskogo | 6503010817 | 250 |
ZAO | Kulinaria | 6504040035 | 250 |
OOO | Mig-95 | 6501091338 | 250 |
OOO | Okhrannik-Dolinsk | 6503010180 | 250 |
OOO RPK | Porechje | 6512003608 | 250 |
OOO | Poseidon-2 | 6512003220 | 250 |
OOO | Starfish-D | 6503008984 | 250 |
OOO | Uchir | 6507009393 | 240 |
OOO | Olimp | 6510004148 | 230 |
OOO | Neptun | 6503007934 | 220 |
OOO | Nivaagroproduct | 6503010951 | 220 |
ZAO | Plus | 6503007726 | 210 |
OOO RRZ | Arsentjevka | 6503009032 | 200 |
OOO | Okean | 6503004482 | 200 |
OOO | Rumb | 6503001315 | 200 |
ГУП | Sakhalinleasingflot | 6501091786 | 200 |
OOO | Sadko | 6513000776 | 190 |
OOO | Briz | 6503008568 | 180 |
ZAO | Priboy-Korsakov | 6504036060 | 180 |
OAO | Rybolovetsky Kolkhoz Priboy | 6509017382 | 180 |
OOO | Fregat-1 | 6503008127 | 170 |
OOO | Lenbok | 6504013641 | 170 |
ZAO | Ekor-Sakhalin | 6512003492 | 160 |
OOO | Kanion | 6513000889 | 160 |
OOO | Ayaks | 6504017727 | 150 |
OOO | Sakhfish | 6503007892 | 150 |
OOO | Niva | 6512000879 | 140 |
PBOUL | Sutulov V.K. | 651300258446 | 140 |
OOO | Bereg | 6507008872 | 130 |
OOO | Briz | 6514003280 | 130 |
OOO | Mramornoye | 6504025830 | 130 |
NKhA | Aborigen | 6507009474 | 120 |
OOO | Antey | 6503010415 | 120 |
OOO | Bioservis | 6501094307 | 115 |
OOO | HIK | 6512002940 | 110 |
PBOUL | Syromyatnikov | 650700123101 | 110 |
RKh KMNS | Torisa | 6507007526 | 110 |
OOO | Dinamo-Dolinsk | 6503007853 | 100 |
OOO | Dinamo-Makarov | 6512003206 | 100 |
OOO | Dinamo-Nogliki | 6513006150 | 100 |
OOO | Dinamo-Sakhalin | 6501172298 | 100 |
OOO | Gelion | 6504032757 | 100 |
SMS NKhTP | Gold | 6507001242 | 100 |
SKh | Istok | 6507008600 | 100 |
OOO RPK | Kardinal | 6504025559 | 100 |
NRK | Krasnaya Zarya | 6506001391 | 100 |
OOO | Laguna | 6514003466 | 100 |
RKhTP | Larga | 6507001517 | 100 |
NPK RKh | Limanzo | 6513000303 | 100 |
RKh | Makhtush-vo | 6507001891 | 100 |
RNKhNSTP | Mapa | 6507002052 | 100 |
RKh | Oneta | 6507002969 | 100 |
OOO | Pilenga 98 | 6517005782 | 100 |
OOO | Pilenga Godo | 6500000507 | 100 |
OOO | Rybolovnaya Kompania | 6504019072 | 100 |
RNKh | Sindohusi | 6507003000 | 100 |
RO | Tyi | 6507000030 | 100 |
ZAO | Varrant | 6504021191 | 100 |
OOO | Zarya | 6512002996 | 100 |
OOO | Flamingo-Fishing | 6512003848 | 90 |
OOO | Dagi | 6513000399 | 70 |
OOO | Vostok | 6512003044 | 60 |
PBOUL | Khryanin I.V. | 651300067623 | 40 |
OOO | Sakhoblpotrebsoyuz Korsakovskaya proizvodstvennaya baza | 6504016240 | 38 |
OOO | Fabrika Orudyi Lova | 36 | |
OOO | Regata filial | 6503006659 | 35 |
OOO | Okha | 6506007851 | 30 |
OOO | Liman | 6507010871 | 28 |
OOO | Okhrannik-Poronaisk | 6507010649 | 22 |
OOO | Bezdna | 6503005260 | 20 |
PBOUL | Kim A.N. | 650100356023 | 20 |
PBOUL | Govorkov | 650100282283 | 18 |
OOO | Ros | 6504021554 | 14 |
OOO | Morskoi Briz | 6504044583 | 13 |
OOO | Turovka | 6507010543 | 13 |
OOO | Severo-Sakhalinskaya turisticheskaya kompania | 6506007869 | 12 |
OOO NKh | Kaigan | 6513000198 | 8 |
OOO | Krilion LTD | 6510901532 | 8 |
ZAO RPP | Iris-1 | 6504035620 | 7 |
PBOUL | Tunik A.I. | 650701402700 | 5 |
OOO | Vremya | 6504039390 | 5 |
OOO | Kompania Schit | 6504008659 | 4 |
OOO | Sadko | 6504031473 | 4 |
COMPANY QUOTAS OF PINK SALMON QUOTAS BETWEEN FISHING ZONES/SUBAREAS in metric tons
Northwest Sakhalin
OOO Auri - 24
OOO Vostok (Russian Tax Code 6506008439) - 87
PBOUL Efimov A.F. - 60
TSO KMNS Kep-vo - 16
R/Kh Ke-Raf - 48
NRK Krasnaya Zarya - 743
R/Kh Muzvo - 30
KRKh Nanvo - 20
KRKh Nork - 14
KFKh Nurkenov - 15
KPKh Njmif - 20
OOO Okha - 80
OOO Sakhalinkontrakt - 59
OOO Severo-Sakhalinskaya Turisticheskaya Kompania - 26,62
OOO Stanitsa - 24
KRKh Tevi - 14
RKh Ulav - 24
KRKh YKhRYKhY-VO - 11
Southwest Sakhalin
ZAO Volna - 150
R/A Dorimp - 200
ZAO Zapadnoye - 150
OOO Zarya Poseidona - 100
R/K Ilemin Lenina - 443
OOO Legion - 150
OOO MP Mys Kuznetsova - 266
OOO Nerest - 100
OOO Ostrov - 13
OOO Penzensky Zverosovkhoz - 50
OOO Plavnik - 48
OAO Rybolovetsky Kolkhoz Priboy - 497,34
PBOUL Ryabogin V.A. - 6
Severo-Zapad, OOO - 23
RNKh Sindokhusi - 29
Firma Poseidon, OOO - 100
South Kurile zone
OOO RK Avangard - 58
OOO BPP Island Fish Invest - 915
OOO Astarta NPTs MiR - 71
SPK R/A Vostok-Iturup - 2459
ZAO Gidrostroy - 2500
OOO Golubaya zvezda - 57
OOO Delta (Russian Tax Code 6518002640) - 250
R/K Imeni Lenina - 300
OOO Impuls - 300
OOO Kaira - 500
OOO Kompania Apollon - 20
OOO Kompania Bug - 912
OOO Kontinent - 2969
ZAO Krabozavodsk - 270
ZAO Kurilsky Rybak - 21828
OOO Mineralnye Istochniki Iturupa - 117
OOO Morion - 107
OOO Natali - 65
ZAO Pallada-Iturup - 400
OOO Paltusovo - 22
OOO Priliv - 184
OOO Rassvet - 400
OOO RK Rodina - 1701
ZAO Rybokombinat Ostrovnoi - 1129
OOO Sandi - 227
OOO RKKh Sakhalin - 250
OOO Fermerskoye Khozyaistvo Malis - 400
OOO Firma Skit - 1597
OOO Chaika - 444,653
OOO Express - 123
OOO PFK Uzhno - 41284 тонны.
North Kurile zone
IP Dergachyovsky S.I. - 20
OOO Zaliv Krasheninnikova - 43
ZAO Kurilsky Rassvet - 170
OOO Sevkur - 160
ZAO Shumshu Co LTD - 300
Total 693 metric tons
Kamchatka-Kurile subarea
OOO Voskhod - 164
OOO Zaliv Krasheninnikova - 500
OOO Kontinent Severo-Kurilsk - 163
OOO Okeanskoye - 163.