Take-up of pink shrimp quotas broken down between provinces in the year 2006
Dateline: 12 November 2006.
Source: Rybolovstvo system and vessels daily reports.
PART 1. (The table is broken into two parts for better readability and totals in PART 2 are for all areas)
Provinces | Period | West Bering Sea zone | Sea of Okhotsk | ||||||||||
North Okhotsk subarea | Kamchatka Kurile subarea | East Sakhalin | |||||||||||
quota | catch | remainder | quota | catch | remainder | quota | catch | remainder | quota | catch | remainder | ||
Primorsky Krai | 2006 | 431,4 | 0 | -431,4 | 494,3 | 454,4 | -39,9 | 1152,8 | 733,7 | -419,1 | 341,7 | 261,2 | -80,5 |
15.11.2005 | 1022,4 | 106 | -916,4 | 625,1 | 609 | -16,1 | 1231,7 | 1069,9 | -161,8 | 386,0 | 306,6 | -79,4 | |
2005 | 1022,4 | 106 | -916,4 | 625,1 | 609,0 | -16 | 1231,7 | 1088,0 | -144 | 386,0 | 307,0 | -79,0 | |
Khabarovsk | 2006 | 4,5 | 0 | -4,5 | 200,6 | 101 | -99,6 | 70,1 | 68,6 | -1,5 | 67,4 | 50,1 | -17,3 |
15.11.2005 | 10,6 | -10,6 | 253,6 | 163 | -90,6 | 74,9 | 58 | -16,9 | 76,2 | 39 | -37,2 | ||
2005 | 10,6 | -10,6 | 253,6 | 163 | -91 | 74,9 | 58,0 | -17 | 76,2 | 39 | -37,2 | ||
Magadan | 2006 | 4,5 | 0 | -4,5 | 614,8 | 480,5 | -134,3 | 183,4 | 181,4 | -2 | |||
15.11.2005 | 10,6 | -10,6 | 776,9 | 655,7 | -121,2 | 195,9 | 162,7 | -33,2 | |||||
2005 | 10,6 | -10,6 | 776,9 | 773 | -4 | 195,9 | 196 | 0 | |||||
Sakhalin | 2006 | 188,1 | 0 | -188,1 | 204,9 | 204,4 | -0,5 | 269,3 | 92 | -177,3 | 316,4 | 25,3 | -291,1 |
15.11.2005 | 445,8 | -445,8 | 258,9 | 249,6 | -9,3 | 287,6 | 209,1 | -78,5 | 357,4 | 126,7 | -230,7 | ||
2005 | 445,8 | -445,8 | 258,9 | 250 | -9 | 287,6 | 233 | -55 | 357,4 | 188 | -169,4 | ||
Kamchatka | 2006 | 90,2 | 0 | -90,2 | 265,4 | 259,7 | -5,7 | 491,9 | 485 | -6,9 | 22,5 | 4 | -18,5 |
15.11.2005 | 213,7 | -213,7 | 335,5 | 302,6 | -32,9 | 525,3 | 705,5 | 180,2 | 25,4 | 51 | 25,6 | ||
2005 | 213,7 | -213,7 | 335,5 | 329 | -7 | 525,3 | 736 | 211 | 25,4 | 51 | 25,6 | ||
Koryak Autonomous District | 2006 | 11,3 | 0 | -11,3 | 32,5 | 0 | -33 | ||||||
15.11.2005 | 26,9 | -26,9 | 34,6 | 13 | -21,6 | ||||||||
2005 | 26,9 | -26,9 | 34,6 | 13 | -22 | ||||||||
TOTAL for the year 2006 | Commercial quota | 730 | 0 | -730 | 1780 | 1500,0 | -280 | 2200 | 1560,7 | -639 | 748 | 340,6 | -407 |
Research fishery | 100 | 0,0 | -100 | 300 | 272,0 | -28 | 300 | 64,0 | -236 | 152 | 0,0 | -152 | |
TAC | 830 | 0 | -830 | 2080 | 1772 | -308 | 2500 | 1624,7 | -875 | 900 | 340,6 | -559 | |
31.10.2005 | Commercial quota | 1730 | 106 | -1624 | 2250 | 1979,9 | -270 | 2350 | 2218,2 | -132 | 845 | 523,3 | -322 |
TOTAL for the year 2005 | Commercial quota | 1730 | 106 | -1624 | 2250 | 2124 | -126 | 2350 | 2324 | -26 | 845 | 585 | -260 |
Research fishery | 150 | -150 | 120 | 139 | 19 | 150 | 74 | -76 | 55 | -55 | |||
TAC | 1880 | 106 | -1774 | 2370 | 2263 | -107 | 2500 | 2398 | -102 | 900 | 585 | -315 |
PART 2. (The table is broken into two parts for better readability and totals in PART 2 are for all areas)
Provinces | Period | Sea of Japan | Basin's TOTAL | |||||||
Primorye subarea | West Sakhalin subarea | |||||||||
quota | catch | remainder | quota | catch | remainder | quota | catch | remainder | ||
Primorsky Krai | 2006 | 412,4 | 256,7 | -155,7 | 313,8 | 161 | -153 | 3146,4 | 1866,8 | -1279,6 |
15.11.2005 | 288,6 | 113,4 | -175,2 | 234,2 | 98,6 | -135,6 | 3788,0 | 2303,5 | -1484,5 | |
2005 | 288,6 | 223,0 | -65,6 | 234,2 | 210 | -24,2 | 3788,0 | 2543 | -1245 | |
Khabarovsk | 2006 | 387,3 | 185,5 | -201,8 | 82 | 10,3 | -71,7 | 811,9 | 415,5 | -396,4 |
15.11.2005 | 271 | 149,4 | -121,6 | 61,2 | 10,6 | -50,6 | 747,5 | 420,0 | -327,5 | |
2005 | 271 | 252 | -19 | 61,2 | 38,0 | -23,2 | 747,5 | 550 | -197,5 | |
Magadan | 2006 | 802,7 | 661,9 | -140,8 | ||||||
15.11.2005 | 983,4 | 818,4 | -165 | |||||||
2005 | 983,4 | 969 | -14,4 | |||||||
Sakhalin | 2006 | 1015,3 | 677,4 | -337,9 | 843,9 | 457,9 | -386 | 2837,9 | 1457 | -1380,9 |
15.11.2005 | 710,4 | 625,5 | -84,9 | 629,6 | 378,6 | -251 | 2689,7 | 1589,5 | -1100,2 | |
2005 | 710,4 | 858 | 148 | 629,6 | 573 | -56,6 | 2689,7 | 2121 | -568,7 | |
Kamchatka | 2006 | 60,3 | 0 | -60,3 | 930,3 | 748,7 | -181,6 | |||
15.11.2005 | 45 | -45 | 1144,9 | 1059,1 | -85,8 | |||||
2005 | 45 | 45 | 0 | 1144,9 | 1161 | 16,1 | ||||
Koryak Autonomous District | 2006 | 43,8 | 0 | -43,8 | ||||||
15.11.2005 | 61,5 | 13 | -48,5 | |||||||
2005 | 61,5 | 13 | -48,5 | |||||||
TOTAL for the year 2006 | Commercial quota | 1815 | 1119,6 | -695 | 1300 | 629 | -671 | 8573 | 5149,9 | -3423,1 |
Research fishery | 843 | 187,0 | -656 | 70,0 | 0,0 | -70 | 1815 | 578,0 | -1237 | |
TAC | 2658 | 1306,6 | -1351 | 1370 | 629 | -741 | 10388 | 5727,9 | -4660,1 | |
31.10.2005 | Commercial quota | 1270 | 888,3 | -382 | 970 | 487,8 | -482 | 9415 | 6203,5 | -3211,5 |
TOTAL for the year 2005 | Commercial quota | 1270 | 1333 | 63 | 970 | 866 | -104 | 9415 | 7338 | -2077 |
Research fishery | 612 | 226 | -386 | 100 | -100 | 1237 | 467 | -770 | ||
TAC | 1892 | 1559 | -333 | 1030 | 866 | -164 | 10622 | 7805 | -2817 |