Russia's TACs 2009 approved by nation's Fisheries Agency and published by FISHNET
The TACs 2009 have been approved by the Federal Fisheries Agency according to the order No.382 dated 5 December 2008. They cover the volumes approved for fishery in the inland waters of the Russian Federation, including inland seas, as well as in the nation's territorial sea, on the continental shelf, in the Russian EEZ, in the Sea of Azov and in the Caspian Sea for the year 2009.
Species | West Bering Sea zone | East Kamchatka zone | North Kurile zone | South Kurile zone | |
Karaginsk subarea | Petropavlovsk-Komandor subarea | ||||
Pacific herring | 6.635 | 1.265 | 0.110 | - | - |
Cod | 16.300 | 17.300 | 15.800 | 8.100 | 4.200 |
Pollock | 418.000 | 30.000 | 65.000 | 77.900 | 35.000 |
Wachna cod | - | - | - | - | 1.715 |
Pacific flounders | - | - | 8.800 | - | 0.840 |
Black halibut | 1.200 | 0.051 | 0.031 | 0.005 | - |
Halibut Atheresthes evermani Jordan et Starks | 0.400 | - | - | 0.330 | 0.630 |
White halibut | 2.700 | 0.900 | 0.154 | 0.110 | 0.360 |
Ocean perch | - | - | - | 2.527 | 0.150 |
Thorny-head | 0.015 | 0.005 | 0.288 | 0.242 | 0.105 |
Atka mackerel | 1.240 | 8.000 | 25.500 | 47.000 | 2.000 |
Saury | - | - | - | - | 150.000 |
Anchovy | - | - | - | - | 20.000 |
Sculpins | - | - | - | 0.750 | 1.250 |
Smelt | 0.135 | 0.600 | 0.052 | - | 0.010 |
Hyperoglyphe | - | - | - | - | 0.010 |
Skates | - | - | - | - | 0.470 |
Sharks | - | - | - | - | 0.002 |
Red king crab | - | - | 0.005 | 0.001 | 0.036 |
Red king crab (1000 crabs) | - | - | 2.400 | 0.442 | 10.909 |
Blue king crab | 1.181 | 0.009 | - | - | - |
Blue king crab (1000 crabs) | 590.300 | 5.100 | - | - | - |
Spiny king crab | - | - | - | - | 0.050 |
Spiny king crab (1000 crabs) | - | - | - | - | 41.460 |
Golden king crab | - | - | - | 0.486 | 0.050 |
Golden king crab (1000 crabs) | - | - | - | 202.000 | 12.000 |
Horsehair crab | - | - | - | - | 0.010 |
Horsehair crab (1000 crabs) | - | - | - | - | 15.200 |
Snow crab opilio | 1.772 | 0.495 | 0.027 | - | - |
Snow crab opilio (1000 crabs) | 3544.000 | 784.900 | 50.700 | - | - |
Snow crab bairdi | 0.354 | 0.165 | 0.207 | - | - |
Snow crab bairdi (1000 crabs) | 443.000 | 246.900 | 258.900 | - | - |
Pink shrimp | 0.880 | - | - | - | - |
Shrimp Pandalus goniurus | 0.500 | - | - | - | - |
Grass shrimp | - | - | - | - | 0.050 |
Squid Berryteuthis magister | - | - | 15.000 | 70.000 | - |
Giant Pacific Octopus dofleini dofleini | - | - | - | - | 0.240 |
Octopus dofleini apollyon | - | - | - | - | 0.050 |
Sea scallops | - | 0.030 | - | 2.730 | 1.130 |
Whelks | - | - | - | - | 0.002 |
Spisula | - | - | - | - | 0.001 |
Cucumaria japonica | - | - | - | - | 1.063 |
Grey sea urchin | - | - | - | - | 6,061* |
Trepang | - | - | - | - | 0.030 |
Kelp (laminaria, Cymathere, Cistozira) | - | - | - | - | 129.700 |
1
Species | Sea of Okhotsk | |||
North Okhotsk subarea | West Kamchatka subarea | Kamchatka-Kurile subarea | East Sakhalin subarea | |
Pacific herring | 226.000 | 38.000 | - | 0.262 |
Cod | 1.641 | 12.071 | 5.600 | - |
Pollock | 289.600 | 311.400 | 220.000 | 48.400 |
Pacific flounders | - | 29.265 | - | - |
White halibut | 0.066 | 0.158 | 0.348 | 0.100 |
Black halibut | 5.300 | 3.160 | 4.460 | 0.400 |
Thorny-head | 0.150 | 0.060 | - | 0.050 |
Pond smelt | 0.025 | - | - | 0.463 |
Rudd | - | - | - | 0.520 |
Red king crab | 2.110 | 0.849 | 0.562 | 0.011 |
Red king crab (1000 crabs) | 1756.000 | 397.460 | 234.000 | 4.980 |
Blue king crab | 0.388 | 2.175 | - | 0.050 |
Blue king crab (1000 crabs) | 251.800 | 1242.900 | - | 31.250 |
Spiny king crab | - | - | - | 0.120 |
Spiny king crab (1000 crabs) | - | - | - | 80.000 |
Golden king crab | 2.105 | 0.530 | - | 0.010 |
Golden king crab (1000 crabs) | 1267.500 | 321.200 | - | 2.400 |
Horsehair crab | - | - | 0.015 | 0.018 |
Horsehair crab (1000 crabs) | - | - | 24.200 | 30.610 |
Snow crab opilio | 14.000 | 0.050 | - | 0.102 |
Snow crab opilio (1000 crabs) | 21420.000 | 76.920 | - | 184.951 |
Snow crab bairdi | - | - | 1.439 | - |
Snow crab bairdi (1000 crabs) | - | - | 1483.000 | - |
Triangle tanner crab | 0.090 | 0.170 | 0.080 | 6.380 |
Triangle tanner crab (1000 crabs) | 128.600 | 202.380 | 114.000 | 9382.000 |
Coonstripe shrimp | 0.015 | 0.003 | - | - |
Pink shrimp | 2.650 | 0.003 | 0.885 | 0.150 |
Shrimp Pandalus goniurus | 1.540 | 0.080 | - | - |
Grass shrimp | - | - | - | 0.040 |
Giant Pacific Octopus dofleini dofleini | - | - | - | 0.002 |
Whelks | 6.000 | 0.465 | 0.100 | 0.150 |
Sea scallops | - | - | - | 0.234 |
Spisula | - | - | - | 0.069 |
Cucumaria japonica | - | - | 1.400 | 3.244 |
Trepang | - | - | - | 0.002 |
Grey sea urchin | - | - | - | 0.095 |
1
Species | Sea of Japan | |||
West Sakhalin subarea | Primorye subarea | |||
total | of which | |||
to the south of the Zolotoi Cape | to the north of the Zolotoi Cape | |||
Pacific herring | 1.215 | 0.100 | 0.070 | 0.030 |
Cod | 1.000 | 1.600 | 0.880 | 0.720 |
Pollock | 2.500 | 2.800 | 2.700 | 0.100 |
Saury | - | 8.000 | 8.000 | - |
Anchovy | - | 15.000 | 15.000 | - |
Skates | - | 2.100 | 1.640 | 0.460 |
Pond smelt | 0.086 | 0.050 | - | 0.050 |
Swell-fish | - | 0.120 | 0.120 | - |
Red king crab | 0.025 | 0.104 | 0.054 | 0.050 |
Red king crab (1000 crabs) | 12.195 | 38.700 | 22.000 | 16.700 |
Blue king crab | - | 0.663 | 0.063 | 0.600 |
Blue king crab (1000 crabs) | - | 338.400 | 38.400 | 300.000 |
Spiny king crab | - | 0.051 | 0.001 | 0.050 |
Spiny king crab (1000 crabs) | - | 38.330 | 0.830 | 37.500 |
Mitten crab | - | 0.015 | 0.015 | - |
Mitten crab (1000 crabs) | - | 125.000 | 125.000 | - |
Horsehair crab | 0.013 | 0.186 | 0.138 | 0.048 |
Horsehair crab (1000 crabs) | 18.925 | 245.000 | 189.000 | 56.000 |
Snow crab opilio | 0.100 | 1.405 | 0.685 | 0.720 |
Snow crab opilio (1000 crabs) | 142.800 | 2327.000 | 1119.000 | 1208.000 |
Red snow crab | 0.300 | 13.980 | 12.730 | 1.250 |
Red snow crab (1000 crabs) | 426.100 | 23070.000 | 1007.000 | 2063.000 |
Coonstripe shrimp | 0.110 | 0.603 | 0.493 | 0.110 |
Pink shrimp | 0.650 | 3.880 | 2.230 | 1.650 |
Grass shrimp | 0.007 | 0.007 | 0.001 | 0.006 |
Bear shrimp | - | 0.030 | 0.030 | - |
Squid Тodarodes Pacificus | - | 90.000 | 88.000 | 2.000 |
Giant Pacific Octopus dofleini dofleini | 0.060 | 0.010 | 0.010 | - |
Sea scallops | 0.006 | 0.158 | 0.020 | 0.138 |
Whelks | 0.160 | 0.230 | 0.130 | 0.100 |
Corbicula | 0.140 | 0.500 | 0.500 | - |
Spisula | - | 0.600 | 0.600 | - |
Anadara | - | 0.295 | 0.295 | - |
Cucumaria japonica | 0.650 | 0.134 | 0.100 | 0.034 |
Trepang | - | 0.001 | 0.001 | - |
Pale sea urchin | - | 0.010 | 0.010 | - |
Grey sea urchin | 0.133 | 0.831 | 0.795 | 0.036 |
Black sea urchin | - | 0.468 | 0.468 | - |
Sand dollar | - | 0.010 | 0.010 | - |
Ascidia | - | 0.010 | 0.010 | - |
Jellyfish | - | 0.150 | 0.150 | - |
1
Species | Chukotka zone | Chukotka Sea | East Siberian Sea |
Pacific herring | 0.205 | - | - |
Cod | 0.500 | - | - |
Pollock | 5.000 | - | - |
1
Species | Barents Sea | Kara Sea | White Sea | Baltic Sea | Black Sea | Sea of Azov | Caspian Sea |
Baltic herring | - | - | - | 16.000 | - | - | - |
Atlantic salmon | - | - | 0.030 | 0.046 | - | - | - |
Beluga | - | - | - | - | - | - | 0.018 |
Russian sturgeon | - | - | - | - | 0.001 | - | 0.160 |
Persian sturgeon | - | - | - | - | - | - | 0.008 |
Sevruga | - | - | - | - | 0.001 | - | 0.030 |
Flounder | - | - | - | 1.200 | - | - | - |
Turbot | - | - | - | 0.070 | - | - | - |
Kalkan flounder | - | - | - | - | 0.040 | - | - |
Sprat | - | - | - | 39.200 | - | - | - |
Anchovy sprat | - | - | - | - | - | - | 15.100 |
Kilka Clupeonella macrophthalma | - | - | - | - | - | - | 0.340 |
Sprat | - | - | - | - | - | - | 49.600 |
Cod | - | - | - | 4.800 | - | - | - |
Eel | - | - | - | 0.077 | - | - | - |
Mullets (golden mullet, striped mullet) | - | - | - | - | 0.475 | 0.140 | - |
Vobla | - | - | - | - | - | - | 0.370 |
Pilke perch (zander) | - | - | - | 0.482 | - | - | 0.060 |
Kutum | - | - | - | - | - | - | 0.060 |
Smelt | - | - | - | 0.791 | - | - | - |
Sabrefish | - | - | - | 0.485 | - | - | - |
1
Species | Barents Sea | Kara Sea | White Sea | Sea of Azov | Black Sea | Caspian Sea |
Pink shrimp | 40.000 | - | - | - | - | - |
Red king crab | 11.310 | - | - | - | - | - |
Red king crab (1000 crabs) | 2976.000 | - | - | - | - | - |
Snow crab opilio | 0.003 | - | - | - | - | - |
Snow crab opilio (1000 crabs) | 4.300 | - | - | - | - | - |
Crayfish | - | - | - | - | - | 0.023 |
Sea scallops | 2.700 | - | - | - | - | - |
1
Species | West Bering Sea zone | East Kamchatka zone | Sea of Okhotsk | White Sea | Caspian Sea | ||||
Karaginsk subarea | Petropavlovsk-Komandor subarea | North Okhotsk subarea | West Kamchatka subarea | Kamchatka-Kurile subarea | East Sakhalin subarea | ||||
White whale (1000 heads) | 0.040 | - | - | 0.300 | 0.300 | - | - | 0.050 | - |
Killer whale (1000 heads) | - | - | - | 0.004 | 0.002 | 0.002 | 0.002 | - | - |
Bottle-nosed dolphin (1000 heads) | - | - | - | - | - | - | 0.005 | - | - |
Pilot whale (1000 heads) | - | - | - | - | - | - | 0.005 | - | - |
White-sided Pacific bottlenose (1000 heads) | - | - | - | - | - | - | 0.010 | - | - |
Fur seal (1000 heads) | - | - | 4.852 | - | - | - | 4.291 | - | - |
Walrus (1000 heads) | 0.300 | - | - | - | - | - | - | - | - |
Ringed seal (1000 heads) | - | - | - | - | - | - | - | 0.500 | - |
Bearded seal (1000 heads) | 1.600 | 0.100 | - | 1.500 | 0.500 | - | 0.100 | 0.020 | - |
Caspian seal (1000 heads) | - | - | - | - | - | - | - | - | 8.080 |
1
Species | Barents Sea | Kara Sea | Laptev Sea | East Siberian Sea | Chukotka Sea | Chukotka zone |
White whale (1000 heads) | 0.200 | 0.200 | - | - | 0.060 | 0.060 |
Ringed seal (1000 heads) | 0.500 | 0.500 | - | - | - | - |
Banded seal (1000 heads) | - | - | - | - | - | - |
Common seal (1000 heads) | - | - | - | - | - | - |
Bearded seal (1000 heads) | 0.150 | 0.150 | - | - | 2.000 | 2.500 |
Walrus (1000 heads) | - | - | - | - | 0.750 | 0.430 |