Russia's squid import statistics (selected HSC codes) for January-October 2006-2007
frozen squid (Ommastreрhes sрр., Loligo sрр., Nototodarus sрр., Seрioteuthis sрр.)
other squid (salted, dried)
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 3191332 | 2150738 | 1.48 | ||||||
Chile | 1378306 | 1428060 | 0.97 | 666511 | 527900 | 1.26 | 106.79% | 170.52% | -23.56% |
China | 5846685 | 3638056 | 1.61 | 943993 | 620213 | 1.52 | 519.36% | 486.58% | 5.59% |
Denmark | 447063 | 259806 | 1.72 | 120872 | 76664 | 1.58 | 269.86% | 238.89% | 9.14% |
Germany | 236275 | 161234 | 1.47 | ||||||
India | 384716 | 239791 | 1.60 | ||||||
New Zealand | 348237 | 232158 | 1.50 | ||||||
Other | 871464 | 452727 | 1.92 | 322347 | 132289 | 2.44 | 170.35% | 242.23% | -21.00% |
Peru | 7835482 | 5776517 | 1.36 | 3540124 | 2837207 | 1.25 | 121.33% | 103.60% | 8.71% |
Russia | 4433678 | 3819974 | 1.16 | ||||||
Spain | 335553 | 161112 | 2.08 | 190594 | 128509 | 1.48 | 76.06% | 25.37% | 40.43% |
Thailand | 1607618 | 960019 | 1.67 | 1378716 | 911020 | 1.51 | 16.60% | 5.38% | 10.65% |
USA | 180481 | 77112 | 2.34 | ||||||
Vietnam | 466396 | 305748 | 1.53 | 256089 | 158282 | 1.62 | 82.12% | 93.17% | -5.72% |
TOTAL | 22712852 | 15604732 | 1.46 | 12269680 | 9450404 | 1.30 | 85.11% | 65.12% | 12.11% |
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Chile | 43459 | 27000 | 1.61 | ||||||
China | 19780173 | 8113161 | 2.44 | 13757510 | 5899777 | 2.33 | 43.78% | 37.52% | 4.55% |
Cyprus | 2377 | 518 | 4.59 | ||||||
Peru | 43303 | 27000 | 1.60 | ||||||
Republic of Korea | 3959 | 775 | 5.11 | ||||||
Ukraine | 61756 | 7047 | 8.76 | ||||||
TOTAL | 19845888 | 8120983 | 2.44 | 13846649 | 5954295 | 2.33 | 43.33% | 36.39% | 5.09% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →