Russia's herring import statistics (selected HSC codes) for January-September 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030350 - herring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 445130 | 408815 | 1.09 | 620025 | 580000 | 1.07 | -28.21% | -29.51% | 1.85% |
Estonia | 164205 | 306396 | 0.54 | 11548 | 22643 | 0.51 | 1321.93% | 1253.16% | 5.08% |
Faroe Islands | 1582432 | 1686781 | 0.94 | 2253242 | 2316780 | 0.97 | -29.77% | -27.19% | -3.54% |
Finland | 1147099 | 2200819 | 0.52 | 1301680 | 2571711 | 0.51 | -11.88% | -14.42% | 2.98% |
Iceland | 4379727 | 4009357 | 1.09 | 6002173 | 5259399 | 1.14 | -27.03% | -23.77% | -4.28% |
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640836 | 751121 | 0.85 | 28330 | 24150 | 1.17 | 2162.04% | 3010.23% | -27.27% |
Norway | 92761395 | 105493574 | 0.88 | 87986520 | 90159318 | 0.98 | 5.43% | 17.01% | -9.90% |
Russia | 557796 | 1383490 | 0.40 | ||||||
Sweden | 100400 | 200800 | 0.50 | 474285 | 948160 | 0.50 | -78.83% | -78.82% | -0.04% |
UK | 2487253 | 2395500 | 1.04 | 4975916 | 5374048 | 0.93 | -50.01% | -55.42% | 12.14% |
TOTAL | 103713427 | 117463063 | 0.88 | 104211515 | 108639699 | 0.96 | -0.48% | 8.12% | -7.95% |
0304 20 750 - fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 96040 | 48020 | 2.00 | ||||||
Iceland | 796291 | 447728 | 1.78 | 667191 | 440654 | 1.51 | 19.35% | 1.61% | 17.46% |
Japan | 642 | 257 | 2.50 | 931 | 405 | 2.30 | -31.04% | -36.54% | 8.67% |
Norway | 3436289 | 2643071 | 1.30 | 2884716 | 1838100 | 1.57 | 19.12% | 43.79% | -17.16% |
TOTAL | 4233222 | 3091056 | 1.37 | 3648878 | 2327179 | 1.57 | 16.01% | 32.82% | -12.66% |
Total - 030350 - herring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt + 0304 20 750 fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 445130 | 408815 | 1.09 | 716065 | 628020 | 1.14 | -37.84% | -34.90% | -4.50% |
Estonia | 164205 | 306396 | 0.54 | 11548 | 22643 | 0.51 | 1321.93% | 1253.16% | 5.08% |
Faroe Islands | 1582432 | 1686781 | 0.94 | 2253242 | 2316780 | 0.97 | -29.77% | -27.19% | -3.54% |
Finland | 1147099 | 2200819 | 0.52 | 1301680 | 2571711 | 0.51 | -11.88% | -14.42% | 2.98% |
Iceland | 5176018 | 4457085 | 1.16 | 6669364 | 5700053 | 1.17 | -22.39% | -21.81% | -0.75% |
Japan | 642 | 257 | 2.50 | ||||||
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640836 | 751121 | 0.85 | 28330 | 24150 | 1.17 | 2162.04% | 3010.23% | -27.27% |
Norway | 96197684 | 108136645 | 0.89 | 90871236 | 91997418 | 0.99 | 5.86% | 17.54% | -9.94% |
Other | 931 | 405 | 2.30 | ||||||
Russia | 557796 | 1383490 | 0.40 | ||||||
Sweden | 100400 | 200800 | 0.50 | 474285 | 948160 | 0.50 | -78.83% | -78.82% | -0.04% |
UK | 2487253 | 2395500 | 1.04 | 4975916 | 5374048 | 0.93 | -50.01% | -55.42% | 12.14% |
TOTAL | 107946649 | 120554119 | 0.90 | 107860393 | 110966878 | 0.97 | 0.08% | 8.64% | -7.88% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →