Russia's herring import statistics (selected HSC codes) for January-October 2006-2007
030350 - herring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 445130 | 408815 | 1.09 | 620025 | 580000 | 1.07 | -28.21% | -29.51% | 1.85% |
Estonia | 164205 | 306396 | 0.54 | 11548 | 22643 | 0.51 | 1321.93% | 1253.16% | 5.08% |
Faroe Islands | 2022522 | 2201269 | 0.92 | 4509663 | 4729900 | 0.95 | -55.15% | -53.46% | -3.63% |
Finland | 1415746 | 2695789 | 0.53 | 1448347 | 2859691 | 0.51 | -2.25% | -5.73% | 3.69% |
Iceland | 4379727 | 4009357 | 1.09 | 8898884 | 8364923 | 1.06 | -50.78% | -52.07% | 2.68% |
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640836 | 751121 | 0.85 | 84962 | 72450 | 1.17 | 654.26% | 936.74% | -27.25% |
Norway | 129326566 | 145885754 | 0.89 | 100863418 | 103851258 | 0.97 | 28.22% | 40.48% | -8.72% |
Russia | 557796 | 1383490 | 0.40 | ||||||
Sweden | 100400 | 200800 | 0.50 | 529959 | 1059136 | 0.50 | -81.06% | -81.04% | -0.07% |
UK | 2937961 | 2999550 | 0.98 | 4975916 | 5374048 | 0.93 | -40.96% | -44.18% | 5.78% |
TOTAL | 141438043 | 159468751 | 0.89 | 122500518 | 128297539 | 0.95 | 15.46% | 24.30% | -7.11% |
0304 20 750 - fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 96040 | 48020 | 2.00 | ||||||
Iceland | 830849 | 465727 | 1.78 | 1148623 | 739206 | 1.55 | -27.67% | -37.00% | 14.81% |
Japan | 642 | 257 | 2.50 | 931 | 405 | 2.30 | -31.04% | -36.54% | 8.67% |
Norway | 5339436 | 4183055 | 1.28 | 2884716 | 1838100 | 1.57 | 85.09% | 127.57% | -18.67% |
TOTAL | 6170927 | 4649039 | 1.33 | 4130310 | 2625731 | 1.57 | 49.41% | 77.06% | -15.62% |
Total - 030350 - herrring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt + 0304 20 750 fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 445130 | 408815 | 1.09 | 716065 | 628020 | 1.14 | -37.84% | -34.90% | -4.50% |
Estonia | 164205 | 306396 | 0.54 | 11548 | 22643 | 0.51 | 1321.93% | 1253.16% | 5.08% |
Faroe Islands | 2022522 | 2201269 | 0.92 | 4509663 | 4729900 | 0.95 | -55.15% | -53.46% | -3.63% |
Finland | 1415746 | 2695789 | 0.53 | 1448347 | 2859691 | 0.51 | -2.25% | -5.73% | 3.69% |
Iceland | 5210576 | 4475084 | 1.16 | 10047507 | 9104129 | 1.10 | -48.14% | -50.85% | 5.50% |
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640836 | 751121 | 0.85 | 84962 | 72450 | 1.17 | 654.26% | 936.74% | -27.25% |
Norway | 134666002 | 150068809 | 0.90 | 103748134 | 105689358 | 0.98 | 29.80% | 41.99% | -8.58% |
Other | 642 | 257 | 2.50 | 931 | 405 | 2.30 | -31.04% | -36.54% | 8.67% |
Russia | 557796 | 1383490 | 0.40 | ||||||
Sweden | 100400 | 200800 | 0.50 | 529959 | 1059136 | 0.50 | -81.06% | -81.04% | -0.07% |
UK | 2937961 | 2999550 | 0.98 | 4975916 | 5374048 | 0.93 | -40.96% | -44.18% | 5.78% |
TOTAL | 147608970 | 164117790 | 0.90 | 126630828 | 130923270 | 0.97 | 16.57% | 25.35% | -7.01% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →