Russia's Federal Fisheries Agency has approved TACs 2010 for sea fishery in the nation's waters
Russia's Federal Fisheries Agency has approved TACs 2010 for sea fishery in the nation's waters, reports www.fishnet-russia.com (https://www.fishnet.ru/) with reference to the Agency.
Detailed tables with the TACs broken down by species and fishing areas are given below:
Russian Far East (1000' tonnes)
Aquatic biological resources | West Bering Sea zone | East Kamchatka zone | North Kurile zone | South Kurile zone | |||||
Karaginsk subarea | Petropavlovsk-Komandor subarea | ||||||||
Pacific herring | 9,135 | 1,265 | 0,11 | - | - | ||||
Cod | 23,15 | 19,9 | 15 | 9 | 4,2 | ||||
Russian pollock | 420,9 | 48,6 | 96 | 95,6 | 64,5 | ||||
Wachna cod | - | - | - | - | 2,046 | ||||
Pacific plaice | - | - | 8,1 | - | 1,22 | ||||
White halibut | 2,7 | 0,9 | 0,139 | 0,11 | 0,36 | ||||
Black halibut | 1,5 | 0,051 | 0,031 | 0,005 | - | ||||
Arrowtooth flounder | 0,45 | - | - | 0,33 | 0,63 | ||||
Ocean perch | - | - | - | 2,327 | 0,1 | ||||
Thornyhead | 0,015 | 0,005 | 0,288 | 0,242 | 0,13 | ||||
Atka mackerel | 2,7 | 8 | 25,5 | 47 | 2 | ||||
Saury | - | - | - | - | 215 | ||||
Anchovy | - | - | - | - | 20 | ||||
Sculpins | - | - | - | 0,75 | 1,25 | ||||
Hyperoglyphe | - | - | - | - | 0,01 | ||||
Skates | - | - | - | - | 0,47 | ||||
Sharks | - | - | - | - | 0,002 | ||||
King crab | - | - | 0,0013 | 0,001 | 0,001 | ||||
Blue king crab | 1,043 | 0,009 | - | - | - | ||||
Spiny king crab | - | - | - | - | 0,11 | ||||
Golden king crab | - | - | - | 0,394 | 0,05 | ||||
Hairy crab | - | - | - | - | 0,001 | ||||
Snow crab opilio | 2,746 | 0,321 | 0,027 | - | - | ||||
Snow crab bairdi | 0,206 | 0,121 | 0,181 | - | - | ||||
Pink shrimp Pandalus borealis | 3,6 | - | - | - | - | ||||
Shrimp Pandalus goniurus | 0,5 | - | - | - | - | ||||
Grass shrimp | - | - | - | - | 0,035 | ||||
Magister squid | - | - | 15 | 70 | - | ||||
Octopus dofleini dotleini | - | - | - | - | 0,24 | ||||
Octopus dofleini apollyon | - | - | - | - | 0,001 | ||||
Sea scallops | - | 0,03 | - | 1,8 | 1,13 | ||||
Whelks | - | - | - | - | 0,001 | ||||
Sakhalin surf-clam | - | - | - | - | 0,01 | ||||
Cucumaria | - | - | - | - | 1,063 | ||||
Far Eastern sea cucumber | - | - | - | - | 0,0005 | ||||
Aquatic biological recourses | North Okhotsk subarea | Sea of Okhotsk | |||||||
West Kamchatka subarea | Kamchatka-Kurile subarea | East Sakhalin subarea | |||||||
Pacific herring | 290 | 53 | - | 0,63 | |||||
Cod | 1,641 | 11,372 | 15,1 | - | |||||
Russian pollock | 390 | 311,4* | 220* | 48,4 | |||||
Pacific plaice | - | 22,015 | - | - | |||||
White halibut | 0,066 | 0,156 | 0,281 | 0,1 | |||||
Black halibut | 5,45 | 3,4 | 3,93 | 0,3 | |||||
Thornyhead | 0,15 | 0,06 | - | 0,05 | |||||
King crab | 0,945 | 0,105 | 0,06 | 0,001 | |||||
Blue king crab | 0,35 | 1,848 | - | 0,1 | |||||
Spiny king crab | - | - | - | 0,12 | |||||
Golden king crab | 2,548 | 0,47 | - | - | |||||
Hairy crab | - | - | 0,017 | 0,002 | |||||
Snow crab opilio | 16 | 0,05 | - | 0,002 | |||||
Snow crab bairdi | - | - | 1,904 | - | |||||
triangle tanner crab | 0,38 | 0,05 | 0,05 | 5 | |||||
Coonstripe shrimp | 0,015 | 0,003 | - | - | |||||
Pink shrimp (Pandalus borealis) | 3,36 | 0,003 | 0,86 | 0,15 | |||||
Shrimp (Pandalus goniurus) | 1,54 | 0,08 | - | - | |||||
Grass shrimp | - | - | - | 0,04 | |||||
Octopus dofleini dotleini | - | - | - | 0,001 | |||||
Whelks | 5,49 | 0,465 | 0,05 | 0,15 | |||||
Sea scallops | - | - | - | 0,106 | |||||
Sakhalin surf-clam | - | - | - | 0,069 | |||||
Cucumaria | - | - | 1,4 | 1,612 | |||||
Far Eastern sea cucumber | - | - | - | 0,002 | |||||
Sea-urchin | - | - | - | 0,128 |
* - redistribution of volumes between subareas without exceeding of total amount of TAC of the species of aquatic biological resources is possible.
Aquatic biological resources | Sea of Japan | |||
West Sakhalin subarea | Primorye subarea | including | ||
to the South of Golden Cape | To the North of Golden Cape | |||
Pacific herring | 1,005 | 0,1 | 0,07 | 0,03 |
Cod | 0,8 | 2,3 | 1,15 | 1,15 |
Russian pollock | 3,1 | 3,5 | 3,15 | 0,35 |
Saury | - | 5 | 5 | - |
Anchovy | - | 15 | 13 | 2 |
Skates | - | 2,1 | 1,64 | 0,46 |
Puffer | - | 0,12 | 0,12 | - |
King crab | 0,001 | 0,028 | 0,025 | 0,003 |
Blue king crab | - | 0,189 | 0,064 | 0,125 |
Spiny king crab | - | 0,254 | 0,001 | 0,253 |
Mitten crab | - | 0,015 | 0,015 | - |
Hairy crab | 0,001 | 0,048 | 0,001 | 0,047 |
Snow crab opilio | 0,001 | 1,781 | 1,061 | 0,72 |
Red tanner crab | 0,3 | 13,57 | 10,97 | 2,6 |
Coonstripe shrimp | 0,13 | 0,554 | 0,424 | 0,13 |
Pink shrimp (Pandalus borealis) | 1,4 | 4,23 | 2,38 | 1,85 |
Grass shrimp | 0,007 | 0,007 | 0,001 | 0,006 |
Bear-cub shrimps | - | 0,03 | 0,03 | - |
Pacific squid | - | 100 | 96,5 | 3,5 |
Octopus dofleini dotleini | 0,06 | 0,01 | 0,01 | - |
Sea scallops | 0,001 | 0,073 | 0,02 | 0,053 |
Whelks | 0,06 | 0,14 | 0,04 | 0,1 |
Corbicula | 0,14 | 0,5 | 0,5 | - |
Sakhalin surf-clam | - | 0,604 | 0,6 | 0,004 |
Scapharca broughtoni (Schrenck) | - | 0,295 | 0,295 | - |
Cucumaria | 0,65 | 0,1338 | 0,1 | 0,0338 |
Far Eastern sea cucumber | - | 0,001 | 0,001 | - |
Sea-urchin | 0,133 | 0,83615 | 0,8 | 0,03615 |
Black urchin | - | 0,419 | 0,419 | - |
hnfeltia | - | 1 | 1 | - |
Table 2 ( 1000' tonnes)
Aquatic biological resources | Chukotsk area |
Pacific herring | 0,0275 |
Cod | 2 |
Russian pollock | 7,7 |
Table 3
Northern and Southern Seas of European part of the Russian Federation
(1000' tonnes)
Aquatic biologic resources | Barents Sea | Baltic Sea | Black Sea | Azov Sea | Caspian Sea Basin |
Beluga sturgeon | - | - | - | - | 0,018 |
Russian sturgeon | - | - | 0,001 | - | 0,209 |
Persian sturgeon | - | - | - | - | 0,008 |
Sevryuga | - | - | 0,001 | - | 0,03 |
Baltic herring | - | 13,4 | - | - | - |
Flounder | - | 1,2 | - | - | - |
Turbot | - | 0,03 | - | - | - |
Baltic sprat | - | 39,5 | - | - | - |
Cod | - | 4,8 | - | - | - |
Freshwater eel | - | 0,077 | - | - | - |
Mullets ( golden grey, striped mullet) | - | - | 0,358 | 0,102 | - |
Vobla | - | - | - | - | 0,355 |
Zander | - | 0,47 | - | - | 0,068 |
Smelt | - | 0,645* | - | - | - |
Razorfish | - | 0,485 | - | - | - |
Pink shrimp (Pandalus borealis) | 30 | - | - | - | - |
King crab | 7,8 | - | - | - | - |
Snow crab opilio | 0,00025 | - | - | - | - |
Crayfish | - | - | - | - | 0,0226 |
Sea scallops | 2,6 | - | - | - | - |
Marine mammals
Table 4 (1000 of individuals)
Aquatic biologic resources | West Bering Sea zone | East Kamchatka zone | |||||||
Karaginsk subarea | Petropavlovsk-Komandor subarea | ||||||||
White whale | 0,04 | - | - | ||||||
Killer whale | - | - | - | ||||||
Bottle-nosed dolphin | - | - | - | ||||||
Pilot whale | - | - | - | ||||||
White-sided dolphin | - | - | - | ||||||
Sea bear | - | - | 4,839 | ||||||
Walrus | 0,075 | - | - | ||||||
Bearded seal | 1,6 | 0,1 | |||||||
Aquatic biologic resources | Sea of Okhotsk | ||||||||
North Okhotsk subarea | West Kamchatka subarea | Kamchatka-Kurile subarea | East Sakhalin subarea | ||||||
White whale | 0,3 | 0,3 | - | - | |||||
Killer whale | 0,004 | 0,002 | 0,002 | 0,002 | |||||
Bottle-nosed dolphin | - | - | - | 0,015 | |||||
Pilot whale | - | - | - | 0,015 | |||||
White-sided dolphin | - | - | - | 0,02 | |||||
Sea bear | - | - | - | 2,524 | |||||
Walrus | - | - | - | - | |||||
Bearded seal | 1,5 | 0,5 | - | 0,1 |
Marine mammals
Table 5 (1000 of individuals)
Aquatic biologic resources | Barents Sea | Kara Sea | East Siberian Sea | Chukchee Sea | Chukotsk area | White Sea | Caspian Sea |
White whale | 0,2 | 0,2 | 0,04 | 0,06 | 0,06 | 0,05 | - |
Walrus | - | - | 0,01 | 0,695 | 0,52 | - | - |
Ringed seal | 0,5 | 0,5 | - | - | - | 0,5 | - |
Bearded seal | 0,15 | 0,15 | 0,15 | 2 | 2,5 | 0,02 | - |
Caspian seal | - | - | - | - | - | - | 8,13 |