Russian vets released lists of approved Argentinean, Turkish and Uruguayan fish processors
Russia's Federal Service for Veterinary and Phytosanitary Surveillance Rosselkhoznadzor has released lists of Argentinean, Turkish and Uruguayan fish processing plants and vessels approved for export to the Russian Federation, reports www.fishnet-russia.com (www.fishnet.ru) with reference to the Service.
The lists have been published in the Service's directive No. FS-GK-4/4346 dated 7 May 2009. (The Service's directives No. FS-GK-4/1754 dated 3 March 2009, No. FS-GK-4/1975 dated 12 March 2009, No. FS-GK-4/2556 dated 25 March 2009 and No. FS-GK-4/2558 dated 25 March 2009 have been declared no more valid accordingly.)
Simultaneously it is stipulated that clearance of finfish and other aquatic products shall be carried out according to seafood import permits regardless of presence of valid contracts between Russian importers and Peruvian fish processors approved for export to Russia.
List of Turkish fish processing plants/vessels approved for export to the Russian Federation
No. | Plant/vessel number | Plant/vessel name |
1 | TR 09 20 30 40 499 | Ugurlu Balik Uretim ve Tic.Ltd Sti |
2 | TR 35 20 30 40 492 | Veham Su ve Gida Urunleri Insaat San.Ve Tic.LTD Sirketi |
3 | TR 48 20 30 40 307 | Кilic Deniz Urunleri Uretim Ihracat ve Ithalat A.S. |
4 | TR 48 20 30 40 428 | Gumusdoga Su Urun. Uret. Ihr. ve Ith. A.S. |
5 | TR 48 20 40 436 | Noordzee Su Urunleri Ihr. San. ve Tic A.S. |
6 | TR 48 30 40 212 | Bagci Su Urunleri A.S. |
List of Argentinean fish processing plants/vessels approved for export to the Russian Federation as of 1 January 2009
No. | Plant/vessel number | Plant/vessel name |
1 | 405 | «DISPESA DISTRIBUIDORA PESGUERA» S.A. |
2 | 419 | «ANTONIO BARILLARI» S.A. |
3 | 474 | «ARXEPEZ» |
4 | 475 | «VIEIRTA ARGENTINA» |
5 | 493 | «EI MARISCO» S.A. |
6 | 547 | «FRIGORIFICO del SUDESTA» S. A. |
7 | 2128 | «COOMARPES» |
8 | 2220 | « FRIGORIFICO MAREIADA» S.A. |
9 | 2222 | «Api II» |
10 | 2251 | «GIORNO» |
11 | 2265 | «HARENGUS» S.A. |
12 | 2276 | «ARGENOVA» R.W. |
13 | 2298 | «CENTAURO» S .A. |
14 | 2312 | «GAVETEKO» S. A. I. C. F. e I |
15 | 2344 | «PESKUERA SANTA CRUZ» S. A |
16 | 2360 | «VIEIRA ARGENTINA» |
17 | 2378 | «FRIGORIFICO DON LUIS» S. R. L. |
18 | 2593 | «OSTRAMAR» S. A. |
19 | 2600 | «PESKARGEN DESEADO» |
20 | 2751 | «ARBUMASA» S.A. Deseado |
21 | 2756 | «MOSCUZZA» |
22 | 2875 | «Don Luis I» |
23 | 3077 | «COOMARPES» |
24 | 3099 | «NAVIERA ARGENFISH» S. A. |
25 | 3144 | «CERES» |
26 | 3244 | «Pognte de Range» |
27 | 3282 | EPUYEN S.A. |
28 | 3566 | «ARBUMASA» S.A. |
29 | 3643 | «PESCARGEN» S.A. |
30 | 3885 | «PESGUERA COMERCIAL» S. A. |
31 | 3890 | «PESKAPUERTA ARGENTINA» S.A. |
32 | 3893 | «ARGENOVA» S.A. |
33 | 3978 | «PESKAPUERT ARGENTINA» S.A. |
34 | 4028 | «NATALIA» |
35 | 4044 | «COOMARPES» L.t.d.a (harina de peskado) |
36 | 4150 | «GOLFO NUEFO» S. A. |
37 | 4368 | «PYDA» S. A. |
38 | 4391 | «COOMARPES» L.t.d.a (harina de peskado) |
39 | 4403 | «COMERCIAL INAL» 2005. S. A. |
40 | 4408 | «DESAFIO» S.A. |
41 | 4416 | «LUIS SOLIMENO» e HIJOS» S. A. |
42 | 2197 | B/P Api IV (Iberconsa de Argentina S. A.) Puerto Madryn -Chubut |
43 | 2207 | B/P Antartida (Iberconsa de Argentina S. A.) Puerto Madryn -Chubut |
44 | 2221 | B/P Harengus (Harengus S. A.) Puerto Madryn -Chubut |
45 | 2222 | B/P Api II (Iberconsa de Argentina S. A.) Puerto Madryn -Chubut |
46 | 2349 | B/P Mar Sur (Pescargen S. A.) Puerto Madryn -Chubut |
47 | 2351 | B/P Argenova XII (Argenova S. A.) Puerto Deseado -Santa Cruz |
48 | 2357 | B/P Inari Maru 25 (Argenova S. A.) Puerto Madryn -Chubut |
49 | 2361 | B/P Codepeca I (Harengus S. A.) Puerto Madryn -Chubut |
50 | 2362 | B/P Codepeca II (Codepeca S. A.) Puerto Madryn -Chubut |
51 | 2376 | B/P Codepeca III (Codepeca S. A.) Puerto Madryn -Chubut |
52 | 2565 | B/P Argenova XIV (Argenova S. A.) Puerto Deseado -Santa Cruz |
53 | 2584 | B/P Vieirasa Once (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
54 | 2594 | B/P Beagle I (Yuquen S. A.) Ushuaia -Tierra del Fuego |
55 | 2604 | B/P Argenova XV (Argenova S. A.) Puerto Deseado -Santa Cruz |
56 | 2608 | B/P Argenova VII (Argenova S. A.) Puerto Deseado -Santa Cruz |
57 | 2631 | B/P Argenova V (Argenova S. A.) Puerto Deseado -Santa Cruz |
58 | 2660 | B/P Yamato (Pesantar S. A.) Ushuaia -Tierra del Fuego |
59 | 2698 | B/P Latina 8 (Argenova S. A.) Puerto Madryn -Chubut |
60 | 2757 | B/P Pespasa II (Pespasa S. A.) Puerto Deseado -Santa Cruz |
61 | 2759 | B/P Pespasa I (Pespasa S. A.) Puerto Deseado -Santa Cruz |
62 | 2774 | B/P Pescargen III (Pescargen S. A.) Puerto Madryn -Chubut |
63 | 2787 | B/P Vieirasa Ocho (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
64 | 2795 | B/P Coalsa Segundo (Yuquen S. A.) Ushuaia -Tierra del Fuego |
65 | 2806 | B/P Pescargen IV (Pescargen S. A.) Puerto Madryn -Chubut |
66 | 2810 | B/P Centurion del Atlantico (Estremar S. A.) Ushuaia -Tierra del Fuego |
67 | 2833 | B/P Pescargen V (Pescargen S. A.) Puerto Madryn -Chubut |
68 | 2842 | B/P Navegantes (Pesquera Comercial S. A.) Mar del Plata -Buenos Aires |
69 | 2853 | B/P Argenova VIII (Argenova S. A.) Puerto Deseado -Santa Cruz |
70 | 2871 | B/P Vieirasa Dieciocho (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
71 | 2875 | B/P Don Luis I (Pesquera Ceres S. A.) Mar del Plata -Buenos Aires |
72 | 2894 | B/P Scirocco (Pesquera Comercial S. A.) Mar del Plata -Buenos Aires |
73 | 2897 | B/P Vieirasa Quince (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
74 | 2941 | B/P San Mateo (Iberconsa de Argentina S. A.) Puerto Madryn -Chubut |
75 | 3116 | B/P Vieirasa Dieciseis (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
76 | 3166 | B/P Carolina P (Pescapuerta Argentina S. A.) Puerto Madryn -Chubut |
77 | 3167 | B/P Anabella M (Pescapuerta Argentina S. A.) Puerto Madryn -Chubut |
78 | 3169 | B/P Urabain (Iberconsa de Argentina S. A.) Puerto Madryn -Chubut |
79 | 3171 | B/P Itxas Lur (Pedro Moscuzza e Hijos) Mar del Plata -Buenos Aires |
80 | 3240 | B/P Gustavo R (Argemer S. A.) Mar del Plata -Buenos Aires |
81 | 3242 | B/P Pescapuerta Quinto (Pescapuerta Argentina S. A.) Puerto Madryn -Chubut |
82 | 3244 | B/P Ponte de Rande (Costa Marina S. A.) Mar del Plata -Buenos Aires |
83 | 3245 | B/P Echizen Maru (Pesantar S. A.) Ushuaia -Tierra del Fuego |
84 | 3293 | B/P Sermilik (Harengus S.A.) Puerto Madryn -Chubut |
85 | 3398 | B/P Fonseca (Fonseca S. A.) Puerto Madryn -Chubut |
86 | 3432 | B/P Miriam (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
87 | 3433 | B/P Estreito de Rande (Pescasol S. A.) Mar del Plata -Buenos Aires |
88 | 3435 | B/P Geminis (Pesquera Geminis S. A.) Mar del Plata -Buenos Aires |
89 | 3453 | B/P Stella Maris (Pedro Moscuzza e Hijos) Mar del Plata -Buenos Aires |
90 | 3534 | B/P Navegantes III Pesquera Comercial S. A.) Mar del Plata -Buenos Aires |
91 | 3723 | B/P Navegantes II (Sun New S. A.) Mar del Plata -Buenos Aires |
92 | 3880 | B/P Viento del Sur (Pespasa) Ushuaia -Tierra del Fuego |
93 | 3903 | B/P Arbumasa XXVI (Arbumasa S. A.) Puerto Deseado -Santa Cruz |
94 | 4025 | B/P San Arawa (Pesquera Sanford Argentina S. A.) Ushuaia -Tierra del Fuego |
95 | 4088 | B/P Argenova II (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
96 | 4089 | B/P Argenova III (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
97 | 4090 | B/P Argenova IV (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
98 | 4097 | B/P Vieirasa Diecisiete (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
99 | 4102 | B/P Argenova VI (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
100 | 4103 | B/P Argenova I (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
101 | 4139 | B/P Puente Valdes (Pereira Argentina S. A.) Puerto Madryn -Chubut |
102 | 4144 | B/P Argenova XI (Argenova S. A.) Puerto Deseado -Santa Cruz |
103 | 4156 | B/P Tabeiron (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
104 | 4176 | B/P Mataco II (Hamaltal S.A.) Puerto Madryn -Chubut |
105 | 4217 | B/P Scombrus II (Harengus S.A.) Puerto Madryn -Chubut |
106 | 4237 | B/P Aresit (Aresit S. A.) Puerto Madryn -Chubut |
107 | 4302 | B/P Tabeiron Dos (Vieira Argentina S. A.) Puerto Deseado -Santa Cruz |
108 | 4307 | B/P Argenova IX (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
109 | 4308 | B/P Argenova X (Mar de las Palmas S. A.) Puerto Deseado -Santa Cruz |
110 | 4387 | B/P Libertad del Mar(Rosales Industrial Pesquera S.A.)Mar del Plata-Buenos Aires |
111 | 4402 | B/P Yoko Maru (Empesur S. A.) Puerto Deseado -Santa Cruz |
112 | 4489 | B/P Don Francisco I (El Marisco S. A) Mar del Plata -Buenos Aires |
113 | 4504 | B/P Soho Maru 58 (Argenova S. A.) Puerto Deseado -Santa Cruz |
114 | 4527 | B/P Puente Mayor (Pereira Argentina S. A.) Puerto Madryn -Chubut |
115 | 4539 | B/P Hoyo Maru N. 37 (Argenova S. A.) Puerto Deseado -Santa Cruz |
List of Uruguayan fish processing plants/vessels approved for export to the Russian Federation
No. | Plant/vessel number | Plant/vessel name |
1 | ZV 49 | B/P Atlantic Jane |
2 | ZV 44 | B/P Coral |
3 | ZV 68 | B/P Nilto I |
4 | ZV 126 | B/P Zurita |
5 | PP 25 | Novabarka S.A. |
6 | PP 04 | Fripur S.A. |
7 | PP 26 | Clain S.A. |
8 | PP 02 | Industrial Serrana S.A. |
9 | PP 18 | Urexport S.A. |
10 | S 32 | Arteva S.A. |
11 | PP 11 | Pecoa S.A. |
12 | PP 37 | Urunova S.A. |