Russian total seafood import statistics for twelve months of 2005-2006
Total import of finfish and other aquatic species 03, 1604, 1605
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 31085306 | 23889049 | 1.30 | ||||||
Canada | 41615048 | 26030065 | 1.60 | 33961339 | 27130134 | 1.25 | 22.54% | -4.05% | 27.72% |
Chile | 52183535 | 19598990 | 2.66 | 34073113 | 23877494 | 1.43 | 53.15% | -17.92% | 86.59% |
China | 124792129 | 58924882.5 | 2.12 | 80288803 | 48533165 | 1.65 | 55.43% | 21.41% | 28.02% |
Denmark | 89468665 | 35345449 | 2.53 | 64368893 | 35901021 | 1.79 | 38.99% | -1.55% | 41.18% |
Great Britain | 54384357 | 35452452 | 1.53 | 34993712 | 35542595 | 0.98 | 55.41% | -0.25% | 55.81% |
Iceland | 45066017 | 48241949 | 0.93 | ||||||
Latvia | 34803543 | 35650247 | 0.98 | ||||||
Mauritania | 35954608 | 44633540 | 0.81 | 39257841 | 63354423 | 0.62 | -8.41% | -29.55% | 30.00% |
Norway | 429784793 | 263790954 | 1.63 | 448869668 | 350376449 | 1.28 | -4.25% | -24.71% | 27.18% |
Other | 310202972 | 247608765 | 1.25 | 226230909 | 282253569.9 | 0.80 | 37.12% | -12.27% | 56.30% |
USA | 44259537 | 26386742.5 | 1.68 | 44855001 | 36545116.9 | 1.23 | -1.33% | -27.80% | 36.66% |
Vietnam | 104200029 | 52415854 | 1.99 | ||||||
TOTAL | 1331911690 | 858429643 | 1.55 | 1072788128 | 963053263.8 | 1.11 | 24.15% | -10.86% | 39.29% |
Total import of finfish and other aquatic species 0302 - 0304
Country of origin | 12 months 2006 | ||
Value, USD | Volume, kg | Price, USD per kg | |
Chile | 46945457 | 16109658 | 2.91 |
China | 48802204 | 24306215.5 | 2.01 |
Norway | 429028081 | 263611405 | 1.63 |
Other | 322144351 | 305766925 | 1.05 |
TOTAL | 992011621 | 691987085 | 1.43 |