Russian shrimps import statistics for the first three quarters of 2005-2006
0306 13 100 - Shrimps of Pandalidae family
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 203210 | 76238 | 2.67 | 24348 | 10164 | 2.40 | 734.61% | 650.08% | 11.27% |
Canada | 17308006 | 6969037 | 2.48 | 9406798 | 5580275 | 1.69 | 83.99% | 24.89% | 47.33% |
Denmark | 45020128 | 19966232 | 2.25 | 32262475 | 21741900 | 1.48 | 39.54% | -8.17% | 51.95% |
Ecuador | 809764 | 298534 | 2.71 | 306257 | 195709 | 1.56 | 164.41% | 52.54% | 73.34% |
Estonia | 2976294 | 1368760 | 2.17 | 2480073 | 1462233 | 1.70 | 20.01% | -6.39% | 28.20% |
Greenland | 1056187 | 503502 | 2.10 | 451747 | 350006 | 1.29 | 133.80% | 43.86% | 62.52% |
India | 52133 | 26515 | 1.97 | ||||||
Iсeland | 253081 | 41600 | 6.08 | 103246 | 15600 | 6.62 | 145.12% | 166.67% | -8.08% |
Norway | 97295 | 33214 | 2.93 | 114330 | 75071 | 1.52 | -14.90% | -55.76% | 92.35% |
Thailand | 1282692 | 428031 | 3.00 | ||||||
UK | 92344 | 33230 | 2.78 | 28631 | 10370 | 2.76 | 222.53% | 220.44% | 0.65% |
Other | 177992 | 40100 | 4.44 | 115426 | 50314 | 2.29 | 54.20% | -20.30% | 93.48% |
TOTAL | 69276993 | 29758478 | 2.33 | 45345464 | 29518157 | 1.54 | 52.78% | 0.81% | 51.54% |
0306 13 300 Shrimps of Crangon family
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | ||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | |
Indonesia | 0 | 0 | 3129 | 1565 |
0306 13 400 - Deepwater pink shrimps (Parapenaeus longirostris)
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Japan | 1818 | 500 | 3.64 | 3712 | 1904 | 1.95 | -51.02% | -73.74% | 86.50% |
Vietnam | 42884 | 6183 | 6.94 | 11549 | 374 | 30.88 | 271.32% | 1553.21% | -77.54% |
TOTAL | 44702 | 6683 | 6.69 | 15261 | 2278 | 6.70 | 192.92% | 193.37% | -0.16% |
0306 13 500 - Shrimps of Penaeus family
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 2481381 | 514370 | 4.82 | 818829 | 341179 | 2.40 | 203.04% | 50.76% | 101.00% |
Belgium | 1761163 | 233385 | 7.55 | 664678 | 276949 | 2.40 | 164.96% | -15.73% | 214.42% |
Denmark | 553277 | 122234 | 4.53 | 214137 | 101970 | 2.10 | 158.38% | 19.87% | 115.54% |
Ecuador | 43498 | 20713 | 2.10 | ||||||
Germany | 319767 | 76432 | 4.18 | 261192 | 90066 | 2.90 | 22.43% | -15.14% | 44.26% |
India | 831684 | 207474 | 4.01 | 263148 | 129630 | 2.03 | 216.05% | 60.05% | 97.47% |
Indonesia | 458763 | 95812 | 4.79 | 195364 | 96715 | 2.02 | 134.82% | -0.93% | 137.04% |
Netherlands | 30945 | 7397 | 4.18 | ||||||
Thailand | 327370 | 95025 | 3.45 | 207807 | 100877 | 2.06 | 57.54% | -5.80% | 67.24% |
UK | 376484 | 66121 | 5.69 | 119587 | 54358 | 2.20 | 214.82% | 21.64% | 158.81% |
Vietnam | 1098692 | 240471 | 4.57 | 476838 | 187066 | 2.55 | 130.41% | 28.55% | 79.24% |
Other | 53991 | 10949 | 4.93 | 117866 | 56127 | 2.10 | -54.19% | -80.49% | 134.83% |
TOTAL | 8293517 | 1669669 | 4.97 | 3382944 | 1455649 | 2.32 | 145.16% | 14.70% | 113.73% |
0306 13 800 - other shrimps
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 8989 | 3546 | 2.53 | 49651 | 10984 | 4.52 | -81.90% | -67.72% | -43.92% |
Canada | 1641611 | 1085283 | 1.51 | ||||||
China | 97908 | 47858 | 2.05 | 23534 | 8563 | 2.75 | 316.03% | 458.89% | -25.56% |
Denmark | 11446 | 3365 | 3.40 | 1263892 | 579792 | 2.18 | -99.09% | -99.42% | 56.06% |
Estonia | 543600 | 360000 | 1.51 | ||||||
Germany | 94056 | 37584 | 2.50 | 94169 | 41552 | 2.27 | -0.12% | -9.55% | 10.42% |
India | 105173 | 50008 | 2.10 | ||||||
Japan | 22774 | 5589 | 4.07 | ||||||
Latvia | 189473 | 60125 | 3.15 | ||||||
Thailand | 160586 | 58474 | 2.75 | ||||||
UAE | 29263 | 4485 | 6.52 | ||||||
UK | 8370 | 1400 | 5.98 | 47375 | 9583 | 4.94 | -82.33% | -85.39% | 20.93% |
USA | 11546 | 3541 | 3.26 | ||||||
Vietnam | 48738 | 8842 | 5.51 | 32840 | 2292 | 14.33 | 48.41% | 285.71% | -61.52% |
Other | 14659 | 166 | 88.31 | 65491 | 34446 | 1.90 | -77.62% | -99.52% | 4544.65% |
TOTAL | 590734 | 219269 | 2.69 | 3974410 | 2198209 | 1.81 | -85.14% | -90.03% | 49.01% |
0306 13 - Shrimps total
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 2684591 | 567528 | 4.73 | 843177 | 320501 | 2.63 | 218.39% | 77.08% | 79.80% |
Belgium | 1775636 | 336096 | 5.28 | 726766 | 287933 | 2.52 | 144.32% | 16.73% | 109.31% |
Canada | 17308006 | 6969037 | 2.48 | 11048409 | 6625558 | 1.67 | 56.66% | 5.18% | 48.94% |
Denmark | 45584851 | 20091831 | 2.27 | 33740504 | 22523662 | 1.50 | 35.10% | -10.80% | 51.46% |
Ecuador | 809764 | 298534 | 2.71 | 349755 | 217393 | 1.61 | 131.52% | 37.32% | 68.60% |
Estonia | 2976294 | 1368760 | 2.17 | 3023673 | 1822233 | 1.66 | -1.57% | -24.89% | 31.04% |
Germany | 372457 | 131618 | 2.83 | ||||||
Greenland | 1056187 | 503502 | 2.10 | 451747 | 350006 | 1.29 | 133.80% | 43.86% | 62.52% |
India | 977355 | 257482 | 3.80 | 315281 | 150436 | 2.10 | 209.99% | 71.16% | 81.12% |
Thailand | 1770648 | 581530 | 3.04 | ||||||
Vietnam | 1281730 | 255496 | 5.02 | 521227 | 189732 | 2.75 | 145.91% | 34.66% | 82.61% |
Other | 1980884 | 424303 | 4.67 | 1328212 | 556786 | 2.39 | 49.14% | -23.79% | 95.71% |
TOTAL | 78205946 | 31654099 | 2.47 | 52721208 | 33175858 | 1.59 | 48.34% | -4.59% | 55.47% |
1605 20 - prepared packed shrimps
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 109228 | 22585 | 4.84 | 51099 | 20596 | 2.48 | 113.76% | 9.66% | 94.93% |
Belgium | 132626 | 29586 | 4.48 | 98718 | 28224 | 3.50 | 34.35% | 4.83% | 28.16% |
China | 100262 | 35487 | 2.83 | 302737 | 77701 | 3.90 | -66.88% | -54.33% | -27.48% |
Denmark | 773630 | 238662 | 3.24 | 317548 | 183730 | 1.73 | 143.63% | 29.90% | 87.55% |
Germany | 786922 | 242904 | 3.24 | 480856 | 247822 | 1.94 | 63.65% | -1.98% | 66.96% |
India | 66777 | 16676 | 4.00 | ||||||
Lithuania | 68408 | 6981 | 9.80 | ||||||
Netherlands | 68428 | 23889 | 2.86 | 37618 | 15757 | 2.39 | 81.90% | 51.61% | 19.98% |
Russia | 149940 | 70995 | 2.11 | ||||||
Thailand | 369156 | 97523 | 3.79 | 116072 | 46695 | 2.49 | 218.04% | 108.85% | 52.28% |
UK | 58492 | 11248 | 5.20 | 125302 | 26341 | 4.76 | -53.32% | -57.30% | 9.32% |
Vietnam | 62448 | 15612 | 4.00 | ||||||
Other | 109421 | 25679 | 4.26 | 81416 | 37627 | 2.16 | 34.40% | -31.75% | 96.93% |
TOTAL | 2720553 | 814170 | 3.34 | 1746551 | 708150 | 2.47 | 55.77% | 14.97% | 35.48% |