Russian shrimp imports making another big leap
The Russian frozen shrimp imports made another big leap in first quarter 2010, reports http://www.megafishnet.com/ 20www.fishnet.ru with reference to Russian Customs statistics.
More specifically, in first quarter 2010 the Russian shrimp imports of all species hit 18259.24 metric tons at a custom value of RUB 1.83 billion. In terms of foreign product proper, the Russian imports during the period jumped by nearly 93% on 9479 tonnes brought into the country from foreign lands in the first quarter 2009.
In addition the Customs have also recorded 887 tonnes (valued RUB 125.72 million) of Russian product caught in the Russian Far East and brought to Russia's Customs territory for technical import clearance and further exportation under the recently enforced rule for the catch in the EEZ to be subject to mandatory clearance in Russian ports before exportation.
Monthly Shrimp imports to Russia in first quarter 2010-2009 * | ||||||
Month | Custom value ‘000 RUB | Net weight (T) | Average customs value ‘000 RUB per tonne | |||
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |
Not specified | 78787.839 | 12298.992 | 932.663 | 88.05 | 84.476 | 139.682 |
January | 517175.469 | 157630.703 | 4569.761 | 1618.146 | 113.173 | 97.414 |
February | 600394.835 | 377569.525 | 5649.15 | 3715.386 | 106.281 | 101.623 |
March | 722860.754 | 578229.665 | 7624.293 | 5402.046 | 94.810 | 107.039 |
April | 37284.514 | 1994.989 | 370.491 | 22.803 | 100.635 | 87.488 |
Total (incl. Russian-caught wild shrimp) | 1956503.411 | 1127723.874 | 19146.358 | 10846.431 | 102.187 | 103.972 |
Total (less Russian-caught wild shrimp | 1830781.4 | n/a | 18259.240 | 9479.431 |
Note: The table has been compiled from figures of Russia's Customs Service.
In the first quarter 2010 the frozen coldwater shrimp imports (HSC 0306131000 Family Рandalidae amounted to about 12445 tonnes versus 8722 tonnes during the same period in 2009.
Meanwhile the import of frozen shrimp of PANAEUS family HSC 0306135000 hit about 5488 tonnes versus 690 tonnes in the first quarter 2009.
The OTHER frozen shrimps HSC 0306138000 displayed an import of 326 tonnes as compared to 65 tonnes during the same period of 2009.
Russian shrimp imports broken down to countries of origin in the first quarter 2010 | ||
Name | Net weight (kg) | Value, RUB |
Canada | 6901596 | 514770761.52 |
China | 3776108 | 444377668.64 |
Denmark | 4439602 | 368312463.23 |
Bangladesh | 744431 | 183678457.13 |
Thailand | 679182 | 119631579.27 |
Vietnam | 183632 | 44250015.75 |
Greenland | 562683 | 42169218.09 |
Estonia | 472296 | 27991483.23 |
Peru | 128000 | 23280658.45 |
Ecuador | 164913 | 21758648.66 |
India | 115040 | 20786374.4 |
Indonesia | 47130 | 11798016.79 |
Iceland | 44096 | 7666617.8 |
France | 391 | 217030.23 |
USA | 120 | 36062.52 |
Tunisia | 20 | 5988.7 |
Total: | 18259240 | 1830731044.41 |
Note: The table has been compiled from figures of Russia's Customs Service.
List of Russian shrimp importers in the first quarter 2010 | ||
Name | Net weight (KG) | Value, RUB |
OOO Albatross Seafood | 2759194 | 231782453.01 |
OOO Agama Impex | 1913002 | 175832185.76 |
OOO Frozen Food | 1314152 | 158984509.77 |
OOO Sebastes | 624161 | 132239613.92 |
OOO Polar Seafood Russia | 1566418 | 123583731.53 |
OOO New Alaska | 1645860 | 113226369.77 |
OOO Viciunai-Rus | 1242015 | 104925778.27 |
OOO Art-Ultra | 785245 | 76543509.69 |
OOO Sea Prod | 973197 | 75872222.22 |
OOO Ampir | 385291 | 55218214.01 |
OOO Mega | 563082 | 51749886.33 |
OOO Charoen Pokaphand Foods | 328737 | 46137376.61 |
OOO Prodco | 203505 | 39087538.61 |
ZAO INCO | 314039 | 30008083.1 |
OOO OCEANPREMIUM | 358840 | 27305131.84 |
ZAO Golfstream | 182147 | 26843500.94 |
OOO Flanderr-Import | 216180 | 26563118.23 |
OOO TRI OKEANA | 164913 | 21758648.66 |
ZAO Atlant-Pacific | 84620 | 19797429.11 |
OOO AKRA | 132895 | 15873787.16 |
OOO Urenholt | 66917 | 15546325.94 |
OOO Progress | 57939 | 14255648.61 |
ZAO Russia Fish Company | 130590 | 14097496.15 |
OOO Westline | 143995 | 12884711.84 |
OOO Morprodinvest | 218350 | 12286829.23 |
OOO RUSPRODIMPORT | 47130 | 11798016.79 |
ZAO Transparent World Trade " | 181300 | 10211346.66 |
OOO NORDWEST FISH | 92000 | 10156439.48 |
OOO FISH M | 88647 | 9804244.96 |
OOO FLYFISH | 37520 | 9283916.65 |
OOO OKEAN | 155825 | 9048534.1 |
OOO AQUAIMPEX | 32054 | 8065947.06 |
OOO NORDIC SEAFOOD RUS | 103681 | 7899261.57 |
OOO ULTRAFISH | 68316 | 7726066.23 |
OOO KIT | 70200 | 7615874.22 |
OOO SZRK-PITER | 66234 | 7567903.44 |
OOO KONKORT-TRANS | 26905 | 6520835.72 |
OOO NERIA-TORG | 64859 | 6434166.9 |
OOO PANAFISH | 66905 | 6360721.31 |
OOO PRODFISH | 46000 | 6027649.16 |
OOO LOGISTIC UNION | 45630 | 5572706.52 |
OOO FISHIMPORT | 72646 | 5493307.34 |
OOO MARKET SERVICE SPB | 66195 | 5439863.97 |
OOO HANDLER | 45000 | 5220387.9 |
OOO AMARE | 41600 | 5209121.54 |
OOO CHECK 21 | 19922 | 4887803.57 |
OOO OKEANRYBTORG | 48000 | 4337928 |
OOO MEGALINE | 20000 | 4325039.32 |
OOO JAPAN PRODUCTS | 16678 | 4084129.04 |
ZAO ICEBIT | 38862 | 3738110.72 |
OOO FISH TRADE | 21230 | 3675946.34 |
OOO DEKOR EXPORT | 22000 | 3025836.17 |
OOO AUSTRADE | 11015 | 2678989.45 |
OOO MAXICOM | 25639 | 1908284.94 |
OOO EQUATOR | 24000 | 1823471.52 |
OOO TK ORBITA | 25162 | 1710258.67 |
OOO SEA-ICE | 17367 | 1695648.77 |
OOO WARDAS | 14300 | 1578499.63 |
OOO MARR RUSSIA | 14857 | 1461294.52 |
ZAO KHLADOKOMBINAT ZAPADNYI | 7596 | 1429198.39 |
OOO EVEREST-2005 | 4410 | 704188.2 |
OOO FISHERIES | 188 | 139070.24 |
OOO MAGURO | 810 | 114997.67 |
OOO JETRICO | 223 | 83948.69 |
OOO PRIME FISH | 120 | 36062.52 |
Note: The table has been compiled from figures of Russia's Customs Service.