Russian shrimp import statistics for twelve months of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
0306 13 100 - Shrimps of Pandalidae family
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladezh | 1004136 | 342961 | 2.93 | ||||||
Canada | 21766641 | 9141829 | 2.38 | 13407745 | 7499831 | 1.79 | 62.34% | 21.89% | 33.18% |
Denmark | 65493630 | 28650257 | 2.29 | 48716525 | 29797524 | 1.63 | 34.44% | -3.85% | 39.82% |
Ecuador | 1198019 | 427953 | 2.80 | 524793 | 304977 | 1.72 | 128.28% | 40.32% | 62.68% |
Estonia | 4099656 | 1910372 | 2.15 | 3416073 | 1930233 | 1.77 | 20.01% | -1.03% | 21.26% |
Great Britain | 248822 | 85044 | 2.93 | ||||||
Greenland | 1411074 | 644260 | 2.19 | 918340 | 595068 | 1.54 | 53.65% | 8.27% | 41.92% |
Iceland | 576214 | 103282 | 5.58 | 121473 | 18720 | 6.49 | 374.36% | 451.72% | -14.02% |
India | 52133 | 26515 | 1.97 | ||||||
Norway | 136849 | 85811 | 1.59 | ||||||
Other | 397560 | 134893 | 2.95 | 180365 | 64441 | 2.80 | 120.42% | 109.33% | 5.30% |
Thailand | 2596516 | 865758 | 3.00 | 32644 | 14834 | 2.20 | 7854.04% | 5736.31% | 36.29% |
Vietnam | 158018 | 37437 | 4.22 | 66074 | 33037 | 2.00 | 139.15% | 13.32% | 111.05% |
TOTAL | 98950286 | 42344046 | 2.34 | 67573014 | 40370991 | 1.67 | 46.43% | 4.89% | 39.61% |
0306 13 400 - Deepwater pink shrimps (Parapenaeus longirostris)
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Japan | 5066 | 1040 | 4.87 | 4799 | 2292 | 2.09 | 5.56% | -54.62% | 132.65% |
Vietnam | 42884 | 6183 | 6.94 | 23520 | 5959 | 3.95 | 82.33% | 3.76% | 75.72% |
TOTAL | 47950 | 7223 | 6.64 | 28319 | 8251 | 3.43 | 69.32% | -12.46% | 93.42% |
0306 13 500 - Shrimps of Penaeus family
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladezh | 4626506 | 845947 | 5.47 | 1165135 | 425546 | 2.74 | 297.08% | 98.79% | 99.75% |
Belgium | 2757087 | 495474 | 5.56 | 1114426 | 412687 | 2.70 | 147.40% | 20.06% | 106.06% |
China | 289500 | 48250 | 6.00 | ||||||
Denmark | 839300 | 171400 | 4.90 | 402659 | 147622 | 2.73 | 108.44% | 16.11% | 79.52% |
Germany | 552822 | 111636 | 4.95 | 472498 | 151001 | 3.13 | 17.00% | -26.07% | 58.26% |
Great Britain | 423266 | 72079 | 5.87 | 174727 | 74512 | 2.34 | 142.24% | -3.27% | 150.42% |
India | 1436366 | 304312 | 4.72 | 446111 | 184909 | 2.41 | 221.98% | 64.57% | 95.64% |
Indonesia | 789236 | 138508 | 5.70 | 471799 | 169266 | 2.79 | 67.28% | -18.17% | 104.43% |
Madagascar | 94485 | 16419 | 5.75 | ||||||
Other | 182583 | 30361 | 6.01 | 216197 | 88032 | 2.46 | -15.55% | -65.51% | 144.87% |
Thailand | 333042 | 93733 | 3.55 | 452540 | 168228 | 2.69 | -26.41% | -44.28% | 32.08% |
Vietnam | 2218085 | 401443 | 5.53 | 833030 | 283640 | 2.94 | 166.27% | 41.53% | 88.13% |
TOTAL | 14447793 | 2713143 | 5.33 | 5843607 | 2121862 | 2.75 | 147.24% | 27.87% | 93.36% |
0306 13 800 - other shrimps
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 68090 | 25333 | 2.69 | ||||||
Canada | 1641611 | 1045283 | 1.57 | ||||||
China | 210326 | 72416.42 | 2.90 | 32159 | 9542 | 3.37 | 554.02% | 658.92% | -13.82% |
Denmark | 14226 | 1020 | 13.95 | 1360605 | 741584 | 1.83 | -98.95% | -99.86% | 660.17% |
Estonia | 543600 | 360000 | 1.51 | ||||||
Germany | 96742 | 31148 | 3.11 | 109710 | 47252 | 2.32 | -11.82% | -34.08% | 33.77% |
Great Britain | 47375 | 13146 | 3.60 | ||||||
India | 105182 | 35053 | 3.00 | ||||||
Latvia | 189473 | 94500 | 2.01 | ||||||
Other | 45819 | 10010 | 4.58 | 119411 | 39767 | 3.00 | -61.63% | -74.83% | 52.44% |
Taiwan | 26516 | 4594 | 5.77 | ||||||
Thailand | 192826 | 63861 | 3.02 | 61765 | 24921 | 2.48 | 212.19% | 156.25% | 21.83% |
Tunis | 12030 | 662 | 18.17 | ||||||
UAE | 39628 | 7862 | 5.04 | ||||||
USA | 15641 | 3000 | 5.21 | ||||||
Vietnam | 58566 | 19984 | 2.93 | 32840 | 12970 | 2.53 | 78.34% | 54.08% | 15.74% |
TOTAL | 817502 | 249610.42 | 3.28 | 4206639 | 2414298 | 1.74 | -80.57% | -89.66% | 87.97% |
0306 13 - Shrimps total
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladezh | 5630642 | 1188908 | 4.74 | 1189483 | 435710 | 2.73 | 373.37% | 172.87% | 73.48% |
Belgium | 2771560 | 500394 | 5.54 | 1197945 | 443209 | 2.70 | 131.36% | 12.90% | 104.92% |
Canada | 21766641 | 9141829 | 2.38 | 15049356 | 8545114 | 1.76 | 44.64% | 6.98% | 35.19% |
Denmark | 66347156 | 28822677 | 2.30 | 50479789 | 30686730 | 1.65 | 31.43% | -6.07% | 39.93% |
Ecuador | 1198019 | 427953 | 2.80 | 568291 | 326661 | 1.74 | 110.81% | 31.01% | 60.91% |
Estonia | 4099656 | 1910372 | 2.15 | 3959673 | 2290233 | 1.73 | 3.54% | -16.59% | 24.12% |
Germany | 599304 | 202969 | 2.95 | ||||||
Greenland | 1411074 | 644260 | 2.19 | 918340 | 595068 | 1.54 | 53.65% | 8.27% | 41.92% |
India | 1682948 | 398925 | 4.22 | ||||||
Other | 3755898 | 790305.42 | 4.75 | 2190114 | 847684 | 2.58 | 71.49% | -6.77% | 83.94% |
Thailand | 3122384 | 1023352 | 3.05 | 546949 | 207983 | 2.63 | 470.87% | 392.04% | 16.02% |
Vietnam | 2477553 | 465047 | 5.33 | 955464 | 335606 | 2.85 | 159.30% | 38.57% | 87.13% |
TOTAL | 114263531 | 45314022.4 | 2.52 | 77654708 | 44916967 | 1.73 | 47.14% | 0.88% | 45.85% |
1605 20 - prepared packed shrimps
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladezh | 225330 | 46063 | 4.89 | 61893 | 24697 | 2.51 | 264.06% | 86.51% | 95.20% |
Belgium | 237429 | 52350 | 4.54 | 233745 | 60677 | 3.85 | 1.58% | -13.72% | 17.73% |
China | 150188 | 53424 | 2.81 | 500576 | 122521 | 4.09 | -70.00% | -56.40% | -31.19% |
Denmark | 1128016 | 326560 | 3.45 | 475116 | 243151 | 1.95 | 137.42% | 34.30% | 76.78% |
Germany | 1416307 | 397354 | 3.56 | 871821 | 391465 | 2.23 | 62.45% | 1.50% | 60.05% |
Great Britain | 74786 | 14381 | 5.20 | 125302 | 26341 | 4.76 | -40.32% | -45.40% | 9.32% |
India | 66777 | 16676 | 4.00 | ||||||
Lithuania | 112049 | 10359 | 10.82 | ||||||
Netherlands | 141224 | 48085 | 2.94 | 69978 | 28083 | 2.49 | 101.81% | 71.22% | 17.86% |
Other | 149128 | 34884 | 4.27 | 123250 | 52426 | 2.35 | 21.00% | -33.46% | 81.84% |
Russia | 149940 | 70995 | 2.11 | ||||||
Thailand | 469202 | 120715 | 3.89 | 302504 | 103047 | 2.94 | 55.11% | 17.15% | 32.40% |
Vietnam | 72788 | 18765 | 3.88 | ||||||
TOTAL | 4214338 | 1183576 | 3.56 | 2943011 | 1079443 | 2.73 | 43.20% | 9.65% | 30.60% |