Russian shrimp import statistics for first three months of 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
0306 13 100 - Shrimps of Pandalidae familyCountry of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 791375 | 263793 | 3.00 | 51005 | 25502 | 2.00 | 1451.56% | 934.40% | 50.00% |
UK | 107959 | 35748 | 3.02 | 92344 | 33230 | 2.78 | 16.91% | 7.58% | 8.67% |
Greenland | 396908 | 189305 | 2.10 | 286831 | 176288 | 1.63 | 38.38% | 7.38% | 28.86% |
Denmark | 22459224 | 9505236 | 2.36 | 16312702 | 7959877 | 2.05 | 37.68% | 19.41% | 15.30% |
India | 72105 | 24035 | 3.00 | 40498 | 19950 | 2.03 | 78.05% | 20.48% | 47.79% |
Iceland | 296751 | 55127 | 5.38 | 42674 | 7280 | 5.86 | 595.39% | 657.24% | -8.17% |
Canada | 5788700 | 2539759 | 2.28 | 4112294 | 2040331 | 2.02 | 40.77% | 24.48% | 13.09% |
China | 438897 | 146299 | 3.00 | ||||||
Thailand | 2047462 | 682094 | 3.00 | 3935 | 1957 | 2.01 | 51932.07% | 34754.06% | 49.29% |
Ecuador | 128419 | 64210 | 2.00 | ||||||
Estonia | 1914897 | 957794 | 2.00 | 1907457 | 953729 | 2.00 | 0.39% | 0.43% | -0.04% |
Other | 60450 | 20150 | 3.00 | 6328 | 1748 | 3.62 | 855.28% | 1052.75% | -17.13% |
TOTAL | 34374728 | 14419340 | 2.38 | 22984487 | 11284102 | 2.04 | 49.56% | 27.78% | 17.04% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Vietnam | 42884 | 10421 | 4.12 | ||||||
Japan | 1350 | 225 | 6.00 | 445 | 212 | 2.10 | 203.37% | 6.13% | 185.84% |
TOTAL | 43329 | 10633 | 4.07 |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 1468825 | 244708 | 6.00 | 434133 | 109701 | 3.96 | 238.34% | 123.07% | 51.67% |
Belgium | 85288 | 13990 | 6.10 | 200035 | 60678 | 3.30 | -57.36% | -76.94% | 84.92% |
UK | 33166 | 5181 | 6.40 | 14933 | 6222 | 2.40 | 122.10% | -16.73% | 166.73% |
Vietnam | 979183 | 164223 | 5.96 | 191336 | 50865 | 3.76 | 411.76% | 222.86% | 58.51% |
Germany | 42679 | 7105 | 6.01 | 149308 | 36659 | 4.07 | -71.42% | -80.62% | 47.48% |
Denmark | 83657 | 13943 | 6.00 | 101434 | 27500 | 3.69 | -17.53% | -49.30% | 62.67% |
India | 146563 | 23524 | 6.23 | 316175 | 121739 | 2.60 | -53.64% | -80.68% | 139.89% |
Indonesia | 180443 | 30073 | 6.00 | 44271 | 15811 | 2.80 | 307.59% | 90.20% | 114.29% |
China | 421134 | 70189 | 6.00 | ||||||
Madagascar | 18947 | 6533 | 2.90 | ||||||
Thailand | 88920 | 14820 | 6.00 | 121757 | 46830 | 2.60 | -26.97% | -68.35% | 130.77% |
Other | 17808 | 2915 | 6.11 | 10972 | 5225 | 2.10 | 62.30% | -44.21% | 190.91% |
TOTAL | 3547666 | 590671 | 6.01 | 1603301 | 487763 | 3.29 | 121.27% | 21.10% | 82.72% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 8381 | 2992 | 2.80 | ||||||
Vietnam | 150921 | 50843 | 2.97 | ||||||
Germany | 40001 | 8496 | 4.71 | 30049 | 15705 | 1.91 | 33.12% | -45.90% | 146.08% |
Denmark | 5217 | 2269 | 2.30 | ||||||
India | 27750 | 13427 | 2.07 | ||||||
China | 168188 | 56028 | 3.00 | 37908 | 16859 | 2.25 | 343.67% | 232.33% | 33.50% |
Mozambique | 40571 | 11357 | 3.57 | ||||||
Netherlands | 29 | 15 | 2.00 | ||||||
UAE | 3917 | 512 | 7.65 | 2747 | 1308 | 2.10 | 42.59% | -60.86% | 264.30% |
Portugal | 1337 | 412 | 3.25 | ||||||
USA | 3326 | 758 | 4.39 | 5660 | 2583 | 2.19 | -41.24% | -70.65% | 100.24% |
Thailand | 119349 | 50833 | 2.35 | ||||||
Taiwan | 4196 | 1748 | 2.40 | ||||||
France | 94 | 11 | 8.55 | ||||||
Japan | 5400 | 900 | 6.00 | ||||||
TOTAL | 413755 | 129317 | 3.20 | 241286 | 107739 | 2.24 | 71.48% | 20.03% | 42.87% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 2260200 | 508501 | 4.44 | 485138 | 169959 | 2.85 | 365.89% | 199.19% | 55.72% |
Belgium | 208416 | 60252 | 3.46 | ||||||
Vietnam | 1130104 | 215066 | 5.25 | 234220 | 63006 | 3.72 | 382.50% | 241.34% | 41.35% |
Germany | 179357 | 58165 | 3.08 | ||||||
Greenland | 396908 | 189305 | 2.10 | 286831 | 176288 | 1.63 | 38.38% | 7.38% | 28.86% |
Denmark | 22542881 | 9519179 | 2.37 | 16419353 | 7994035 | 2.05 | 37.29% | 19.08% | 15.30% |
India | 218668 | 47559 | 4.60 | 384423 | 129152 | 2.98 | -43.12% | -63.18% | 54.47% |
Iceland | 296751 | 55127 | 5.38 | ||||||
Canada | 5788700 | 2539759 | 2.28 | 4112294 | 2040331 | 2.02 | 40.77% | 24.48% | 13.09% |
China | 1028219 | 272516 | 3.77 | ||||||
Thailand | 2136382 | 696914 | 3.07 | 245041 | 95918 | 2.55 | 771.85% | 626.57% | 19.99% |
Estonia | 1914897 | 957794 | 2.00 | 1907457 | 953729 | 2.00 | 0.39% | 0.43% | -0.04% |
Other | 623789 | 137833 | 4.53 | 409873 | 149402 | 2.74 | 52.19% | -7.74% | 64.96% |
TOTAL | 38337499 | 15139553 | 2.53 | 24872403 | 11890237 | 2.09 | 54.14% | 27.33% | 21.06% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 95472 | 18360 | 5.20 | ||||||
Belgium | 25303 | 5614 | 4.51 | 40430 | 10157 | 3.98 | -37.42% | -44.73% | 13.23% |
UK | 22362 | 4300 | 5.20 | 3182 | 612 | 5.20 | 602.77% | 602.61% | 0.02% |
Vietnam | 143025 | 27470 | 5.21 | ||||||
Germany | 235444 | 57821 | 4.07 | 294602 | 111486 | 2.64 | -20.08% | -48.14% | 54.09% |
Denmark | 430412 | 81187 | 5.30 | 244836 | 92273 | 2.65 | 75.80% | -12.01% | 99.80% |
India | 7330 | 1787 | 4.10 | 7686 | 2036 | 3.78 | -4.63% | -12.23% | 8.66% |
Indonesia | 40697 | 8741 | 4.66 | ||||||
Spain | 6020 | 432 | 13.94 | ||||||
China | 92047 | 28995 | 3.17 | 38458 | 15373 | 2.50 | 139.34% | 88.61% | 26.90% |
Netherlands | 23629 | 9000 | 2.63 | ||||||
Norway | 9769 | 3908 | 2.50 | ||||||
Thailand | 381890 | 75107 | 5.08 | 79992 | 16279 | 4.91 | 377.41% | 361.37% | 3.48% |
Other | 3999 | 1329 | 3.01 | 3288 | 167 | 19.69 | 21.62% | 695.81% | -84.72% |
TOTAL | 1388529 | 292783 | 4.74 | 841344 | 279651 | 3.01 | 65.04% | 4.70% | 57.63% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →