Russian sea scallops import statistics for twelve months of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030721 - Sea scallops live, fresh or chilled, including small scallops of the families of Pecten, Chlamys or Placopecten
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 1200 | 120 | 10.00 | ||||||
France | 52671 | 4569 | 11.53 | 33779 | 4261 | 7.93 | 55.93% | 7.23% | 45.42% |
Italy | 480 | 120 | 4.00 | ||||||
Japan | 208 | 17 | 12.24 | ||||||
Luxemburg | 10 | 2 | 5.00 | ||||||
Netherlands | 1100 | 96 | 11.46 | 1533 | 134 | 11.44 | -28.25% | -28.36% | 0.16% |
Norway | 1075 | 170 | 6.32 | ||||||
USA | 168308 | 12994 | 12.95 | 72316 | 5229 | 13.83 | 132.74% | 148.50% | -6.34% |
TOTAL | 222287 | 17676 | 12.58 | 110393 | 10036 | 11.00 | 101.36% | 76.13% | 14.33% |
0307291 - Great scallops Pecten maximus, frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 8591 | 1909 | 4.50 | 4335 | 1825 | 2.38 | 98.18% | 4.60% | 89.46% |
Canada | 234 | 19 | 12.32 | ||||||
China | 51127 | 10222 | 5.00 | ||||||
Denmark | 248211 | 52272 | 4.75 | 51644 | 20874 | 2.47 | 380.62% | 150.42% | 91.93% |
Great Britain | 17460 | 3478 | 5.02 | ||||||
Netherlands | 3140 | 2511 | 1.25 | ||||||
Norway | 821 | 674 | 1.22 | ||||||
Spain | 24862 | 5354 | 4.64 | 4182 | 1188 | 3.52 | 494.50% | 350.67% | 31.91% |
Thailand | 26970 | 7324 | 3.68 | 6035 | 3195 | 1.89 | 346.89% | 129.23% | 94.95% |
USA | 10086 | 2339 | 4.31 | 83111 | 28908 | 2.88 | -87.86% | -91.91% | 49.99% |
TOTAL | 387541 | 82917 | 4.67 | 153268 | 59175 | 2.59 | 152.85% | 40.12% | 80.45% |
0307299 - Other
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 47775 | 9681 | 4.93 | 16302 | 6480 | 2.52 | 193.06% | 49.40% | 96.16% |
Canada | 24040 | 2404 | 10.00 | ||||||
China | 375883 | 82763 | 4.54 | 71559 | 20503 | 3.49 | 425.28% | 303.66% | 30.13% |
Denmark | 68071 | 14845 | 4.59 | 33453 | 17802 | 1.88 | 103.48% | -16.61% | 144.01% |
France | 617 | 52 | 11.87 | 6512 | 810 | 8.04 | -90.53% | -93.58% | 47.59% |
Italy | 4813 | 785 | 6.13 | 1338 | 541 | 2.47 | 259.72% | 45.10% | 147.91% |
Japan | 17825 | 586 | 30.42 | 27607 | 2841 | 9.72 | -35.43% | -79.37% | 213.03% |
Other | 627 | 70 | 8.96 | 1059 | 921 | 1.15 | -40.79% | -92.40% | 678.99% |
Sweden | 872 | 114 | 7.65 | ||||||
Thailand | 4040 | 808 | 5.00 | 1815 | 517 | 3.51 | 122.59% | 56.29% | 42.42% |
USA | 436044 | 71725 | 6.08 | 166144 | 25727 | 6.46 | 162.45% | 178.79% | -5.86% |
Vietnam | 25012 | 4563 | 5.48 | 51064 | 21753 | 2.35 | -51.02% | -79.02% | 133.51% |
TOTAL | 981579 | 185992 | 5.28 | 400893 | 100299 | 4.00 | 144.85% | 85.44% | 32.04% |
030721 + 030729 - Sea scallops total
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 56366 | 11590 | 4.86 | 20637 | 8305 | 2.48 | 173.13% | 39.55% | 95.72% |
Canada | 25240 | 2524 | 10.00 | ||||||
China | 427010 | 92985 | 4.59 | 71559 | 20503 | 3.49 | 496.72% | 353.52% | 31.58% |
Denmark | 316282 | 67117 | 4.71 | 85097 | 38676 | 2.20 | 271.67% | 73.54% | 114.18% |
France | 53288 | 4621 | 11.53 | 40291 | 5071 | 7.95 | 32.26% | -8.87% | 45.14% |
Great Britain | 17460 | 3478 | 5.02 | ||||||
Japan | 18033 | 603 | 29.91 | 27607 | 2841 | 9.72 | -34.68% | -78.78% | 207.75% |
Netherlands | 4673 | 2645 | 1.77 | ||||||
Other | 7646 | 1084 | 7.05 | 8965 | 3616 | 2.48 | -14.71% | -70.02% | 184.50% |
Spain | 24862 | 5354 | 4.64 | ||||||
Thailand | 31010 | 8132 | 3.81 | 7850 | 3712 | 2.11 | 295.03% | 119.07% | 80.32% |
USA | 614438 | 87058 | 7.06 | 321571 | 59864 | 5.37 | 91.07% | 45.43% | 31.39% |
Vietnam | 25012 | 4563 | 5.48 | 51064 | 21753 | 2.35 | -51.02% | -79.02% | 133.51% |
TOTAL | 1591407 | 286585 | 5.55 | 664554 | 169510 | 3.92 | 139.47% | 69.07% | 41.64% |