Russian sea scallops import statistics for the first three quarters of 2005-2006
030721 - Sea scallops live, fresh or chilled, including small scallops of the families of Pecten, Chlamys or Placopecten
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 1200 | 120 | 10.00 | ||||||
France | 34570 | 3181 | 10.87 | 25193 | 3157 | 7.98 | 37.22% | 0.76% | 36.19% |
Japan | 208 | 17 | 12.24 | ||||||
Luxemburg | 10 | 2 | 5.00 | ||||||
Netherlands | 938 | 84 | 11.17 | 121 | 10 | 12.10 | 675.21% | 740.00% | -7.71% |
Norway | 945 | 150 | 6.30 | ||||||
USA | 102381 | 7969 | 12.85 | 48254 | 3256 | 14.82 | 112.17% | 144.75% | -13.31% |
TOTAL | 138097 | 11251 | 12.27 | 75723 | 6695 | 11.31 | 82.37% | 68.05% | 8.52% |
0307291 - Great scallops Pecten maximus, frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 2226 | 636 | 3.50 | 1141 | 913 | 1.25 | 95.09% | -30.34% | 180.06% |
Canada | 234 | 19 | 12.32 | ||||||
China | 51100 | 10220 | 5.00 | ||||||
Denmark | 144770 | 31651 | 4.57 | 31393 | 15089 | 2.08 | 361.15% | 109.76% | 119.85% |
Netherlands | 3140 | 2511 | 1.25 | ||||||
Norway | 821 | 674 | 1.22 | ||||||
Spain | 22855 | 4954 | 4.61 | ||||||
Thailand | 23814 | 6694 | 3.56 | 2701 | 2244 | 1.20 | 781.67% | 198.31% | 195.56% |
UK | 7169 | 1428 | 5.02 | ||||||
USA | 10086 | 2339 | 4.31 | 30199 | 13871 | 2.18 | -66.60% | -83.14% | 98.06% |
TOTAL | 262254 | 57941 | 4.53 | 69395 | 35302 | 1.97 | 277.91% | 64.13% | 130.25% |
0307299 - Other
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 37299 | 7594 | 4.91 | 3139 | 2730 | 1.15 | 1088.24% | 178.17% | 327.17% |
Canada | 403 | 50 | 8.06 | 16810 | 1681 | 10.00 | -97.60% | -97.03% | -19.40% |
China | 258324 | 59068 | 4.37 | 1548 | 500 | 3.10 | 16587.60% | 11713.60% | 41.26% |
Denmark | 49497 | 11145 | 4.44 | 25987 | 15675 | 1.66 | 90.47% | -28.90% | 167.89% |
France | 6512 | 810 | 8.04 | ||||||
Germany | 1059 | 921 | 1.15 | ||||||
Italy | 3307 | 485 | 6.82 | 346 | 301 | 1.15 | 855.78% | 61.13% | 493.18% |
Japan | 17825 | 586 | 30.42 | 11900 | 2157 | 5.52 | 49.79% | -72.83% | 451.36% |
Sweden | 872 | 114 | 7.65 | ||||||
USA | 254641 | 41449 | 6.14 | 80967 | 9799 | 8.26 | 214.50% | 322.99% | -25.65% |
Vietnam | 16205 | 4155 | 3.90 | 33426 | 16713 | 2.00 | -51.52% | -75.14% | 95.01% |
TOTAL | 638373 | 124646 | 5.12 | 181694 | 51287 | 3.54 | 251.35% | 143.04% | 44.56% |
030721 + 030729 - Sea scallops total
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 39525 | 8230 | 4.80 | 4280 | 3643 | 1.17 | 823.48% | 125.91% | 308.78% |
Canada | 18010 | 1801 | 10.00 | ||||||
China | 309424 | 69288 | 4.47 | ||||||
Denmark | 194267 | 42796 | 4.54 | 57380 | 30764 | 1.87 | 238.56% | 39.11% | 143.38% |
France | 34570 | 3181 | 10.87 | 31705 | 3967 | 7.99 | 9.04% | -19.81% | 35.98% |
Japan | 18033 | 603 | 29.91 | 11900 | 2157 | 5.52 | 51.54% | -72.04% | 442.07% |
Netherlands | 3261 | 2521 | 1.29 | ||||||
Norway | 1766 | 824 | 2.14 | ||||||
Spain | 22855 | 4954 | 4.61 | ||||||
Thailand | 23814 | 6694 | 3.56 | 2701 | 2244 | 1.20 | 781.67% | 198.31% | 195.56% |
UK | 7169 | 1428 | 5.02 | ||||||
USA | 367108 | 51757 | 7.09 | 159420 | 26926 | 5.92 | 130.28% | 92.22% | 19.80% |
Vietnam | 16205 | 4155 | 3.90 | 33426 | 16713 | 2.00 | -51.52% | -75.14% | 95.01% |
Other | 5754 | 752 | 7.65 | 2963 | 1724 | 1.72 | 94.20% | -56.38% | 345.20% |
TOTAL | 1038724 | 193838 | 5.36 | 326812 | 93284 | 3.50 | 217.84% | 107.79% | 52.96% |