Russian sea scallops import statistics for first three months of 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030721 - Sea scallops live, fresh or chilled, including small scallops of the families of Pecten, Chlamys or PlacopectenCountry of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Italy | 236 | 16 | 14.75 | ||||||
Netherlands | 938 | 84 | 11.17 | ||||||
USA | 60700 | 4395 | 13.81 | 24297 | 2053 | 11.83 | 149.83% | 114.08% | 16.70% |
France | 18456 | 1413 | 13.06 | 7629 | 969 | 7.87 | 141.92% | 45.82% | 65.90% |
Sweden | 867 | 64 | 13.55 | ||||||
TOTAL | 80259 | 5888 | 13.63 | 32864 | 3106 | 10.58 | 144.22% | 89.57% | 28.83% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 5141 | 1028 | 5.00 | 2226 | 636 | 3.50 | 130.95% | 61.64% | 42.88% |
Denmark | 23369 | 4674 | 5.00 | 16214 | 4633 | 3.50 | 44.13% | 0.88% | 42.86% |
USA | 2051 | 409 | 5.01 | 4131 | 1175 | 3.52 | -50.35% | -65.19% | 42.63% |
Thailand | 3091 | 613 | 5.04 | 1341 | 382 | 3.51 | 130.50% | 60.47% | 43.64% |
TOTAL | 33652 | 6724 | 5.00 | 23912 | 6826 | 3.50 | 40.73% | -1.49% | 42.87% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 5993 | 1194 | 5.02 | ||||||
Vietnam | 10668 | 3048 | 3.50 | ||||||
Denmark | 12193 | 3474 | 3.51 | ||||||
Italy | 1476 | 205 | 7.20 | ||||||
China | 246490 | 49296 | 5.00 | 70010 | 20003 | 3.50 | 252.08% | 146.44% | 42.86% |
USA | 198980 | 39789 | 5.00 | 15921 | 1979 | 8.04 | 1149.80% | 1910.56% | -37.84% |
Sweden | 360 | 45 | 8.00 | ||||||
Japan | 4935 | 159 | 31.04 | ||||||
TOTAL | 451463 | 90279 | 5.00 | 115563 | 28913 | 4.00 | 290.66% | 212.24% | 25.12% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 11134 | 2222 | 5.01 | 2226 | 636 | 3.50 | 400.18% | 249.37% | 43.17% |
Vietnam | 10668 | 3048 | 3.50 | ||||||
Denmark | 23369 | 4674 | 5.00 | 28407 | 8107 | 3.50 | -17.74% | -42.35% | 42.69% |
Italy | 236 | 16 | 14.75 | 1476 | 205 | 7.20 | -84.01% | -92.20% | 104.86% |
China | 246490 | 49296 | 5.00 | 70010 | 20003 | 3.50 | 252.08% | 146.44% | 42.86% |
Netherlands | 938 | 84 | 11.17 | ||||||
USA | 261731 | 44593 | 5.87 | 44349 | 5207 | 8.52 | 490.16% | 756.40% | -31.09% |
Thailand | 3091 | 613 | 5.04 | 1341 | 382 | 3.51 | 130.50% | 60.47% | 43.64% |
France | 18456 | 1413 | 13.06 | 7629 | 969 | 7.87 | 141.92% | 45.82% | 65.90% |
Sweden | 867 | 64 | 13.55 | ||||||
Japan | 4935 | 159 | 31.04 | ||||||
Other | 360 | 45 | 8.00 | ||||||
TOTAL | 565374 | 102891 | 5.49 | 172339 | 38845 | 4.44 | 228.06% | 164.88% | 23.85% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →