Russian salmon (Pacific and Atlantic) and trout import statistics for twelve months of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030211- trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster) fresh or chilled
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 366441 | 34966 | 10.48 | 254895 | 28860 | 8.83 | 43.76% | 21.16% | 18.66% |
Australia | 241 | 28 | 8.61 | ||||||
Denmark | 586709 | 139693 | 4.20 | 726162 | 254409 | 2.85 | -19.20% | -45.09% | 47.15% |
Estonia | 759285 | 186422 | 4.07 | 503220 | 155544 | 3.24 | 50.89% | 19.85% | 25.89% |
Faeroese Islands | 7788727 | 1867672 | 4.17 | ||||||
Finland | 490412 | 122135 | 4.02 | ||||||
France | 16209 | 2777 | 5.84 | 6452 | 1227 | 5.26 | 151.22% | 126.32% | 11.00% |
Iceland | 1017534 | 283778 | 3.59 | ||||||
Netherlands | 699 | 60 | 11.65 | ||||||
Norway | 16572979 | 3751888 | 4.42 | 38563739 | 12791461 | 3.01 | -57.02% | -70.67% | 46.52% |
Other | 249 | 28 | 8.89 | ||||||
Sweden | 1260 | 213 | 5.92 | ||||||
USA | 1050 | 150 | 7.00 | 392 | 56 | 7.00 | 167.86% | 167.86% | 0.00% |
TOTAL | 27600855 | 6389722 | 4.32 | 40055800 | 13231645 | 3.03 | -31.09% | -51.71% | 42.69% |
030212 - salmon fresh or chilled
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 131206 | 34962 | 3.75 | ||||||
Estonia | 2380219 | 592545 | 4.02 | 46934 | 15288 | 3.07 | 4971.42% | 3775.88% | 30.85% |
Faeroese Islands | 2772534 | 709728 | 3.91 | ||||||
France | 191639 | 34423 | 5.57 | 86880 | 16240 | 5.35 | 120.58% | 111.96% | 4.06% |
Great Britain | 6237936 | 1680090 | 3.71 | 245395 | 40288 | 6.09 | 2442.00% | 4070.20% | -39.04% |
Iceland | 4505072 | 1270125 | 3.55 | ||||||
Netherlands | 55441 | 17164 | 3.23 | ||||||
Norway | 57686025 | 13339001 | 4.32 | 84793192 | 28268461 | 3.00 | -31.97% | -52.81% | 44.17% |
Sweden | 234 | 45 | 5.20 | 3962 | 760 | 5.21 | -94.09% | -94.08% | -0.25% |
USA | 2685 | 253 | 10.61 | 2393 | 249 | 9.61 | 12.20% | 1.61% | 10.43% |
TOTAL | 73907550 | 17661172 | 4.18 | 85234197 | 28358450 | 3.01 | -13.29% | -37.72% | 39.23% |
0303 1 - Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 70274 | 46849 | 1.50 | 878659 | 646339 | 1.36 | -92.00% | -92.75% | 10.34% |
Chile | 257614 | 166525 | 1.55 | 26050 | 15825 | 1.65 | 888.92% | 952.29% | -6.02% |
China | 16809 | 12930 | 1.30 | ||||||
Denmark | 57750 | 38500 | 1.50 | ||||||
Estonia | 16281 | 10642 | 1.53 | 94565 | 76399 | 1.24 | -82.78% | -86.07% | 23.60% |
Japan | 18177 | 24754 | 0.73 | ||||||
Russia | 681845 | 731302 | 0.93 | ||||||
South Korea | 97230 | 64820 | 1.50 | ||||||
Spain | 2708 | 1593 | 1.70 | ||||||
Ukraine | 32400 | 20000 | 1.62 | ||||||
USA | 3368079 | 2197305 | 1.53 | 4260237 | 2966520 | 1.44 | -20.94% | -25.93% | 6.73% |
TOTAL | 4565882 | 3268873 | 1.40 | 5312796 | 3751430 | 1.42 | -14.06% | -12.86% | -1.37% |
0303 2 - Atlantic salmon (Salmo salar), including trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 409039 | 176355 | 2.32 | 121112 | 82948 | 1.46 | 237.74% | 112.61% | 58.85% |
Chile | 34562916 | 8496620 | 4.07 | 11510614 | 3581275 | 3.21 | 200.27% | 137.25% | 26.56% |
Denmark | 12357296 | 3063629 | 4.03 | 6769299 | 2093633 | 3.23 | 82.55% | 46.33% | 24.75% |
Estonia | 2607017 | 1080410 | 2.41 | 1962555 | 937125 | 2.09 | 32.84% | 15.29% | 15.22% |
Faeroese Islands | 6378092 | 1579966 | 4.04 | 1222981 | 371118 | 3.30 | 421.52% | 325.73% | 22.50% |
Finland | 136659 | 190888 | 0.72 | ||||||
France | 192317 | 76700 | 2.51 | ||||||
Great Britain | 1737266 | 2027372 | 0.86 | 988016 | 1242479 | 0.80 | 75.83% | 63.17% | 7.76% |
Norway | 134160214 | 34058990 | 3.94 | 89992210 | 29746438 | 3.03 | 49.08% | 14.50% | 30.20% |
Other | 742411 | 378762 | 1.96 | 108765 | 54405 | 2.00 | 582.58% | 596.19% | -1.95% |
Russia | 310955 | 69167 | 4.50 | ||||||
Spain | 1984732 | 458339 | 4.33 | 988331 | 308887 | 3.20 | 100.82% | 48.38% | 35.34% |
USA | 49373 | 29566 | 1.67 | ||||||
TOTAL | 195442255 | 51466310 | 3.80 | 113849915 | 38638762 | 2.95 | 71.67% | 33.20% | 28.88% |
Total - salmons, chilled and frozen 030211+030212+03031+03032
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 289895 | 48860 | 5.93 | ||||||
Canada | 999771 | 729287 | 1.37 | ||||||
Chile | 34820530 | 8663145 | 4.02 | 11536664 | 3597100 | 3.21 | 201.82% | 140.84% | 25.32% |
Denmark | 13132961 | 3276784 | 4.01 | 7495461 | 2348042 | 3.19 | 75.21% | 39.55% | 25.55% |
Estonia | 5762802 | 1870019 | 3.08 | 2607274 | 1184356 | 2.20 | 121.03% | 57.89% | 39.99% |
Faeroese Islands | 16939353 | 4157366 | 4.07 | 1222981 | 371118 | 3.30 | 1285.09% | 1020.23% | 23.64% |
Great Britain | 7975202 | 3707462 | 2.15 | 1233411 | 1282767 | 0.96 | 546.60% | 189.02% | 123.72% |
Iceland | 5547566 | 1573103 | 3.53 | ||||||
Norway | 208419218 | 51149879 | 4.07 | 213349141 | 70806360 | 3.01 | -2.31% | -27.76% | 35.23% |
Other | 2393742 | 847904 | 2.82 | 414676 | 305526 | 1.36 | 477.26% | 177.52% | 108.00% |
Russia | 992800 | 800469 | 1.24 | ||||||
Spain | 1984732 | 458339 | 4.33 | 991039 | 310480 | 3.19 | 100.27% | 47.62% | 35.66% |
USA | 3547636 | 2281607 | 1.55 | 4312395 | 2996391 | 1.44 | -17.73% | -23.85% | 8.04% |
TOTAL | 301516542 | 78786077 | 3.83 | 244452708 | 83980287 | 2.91 | 23.34% | -6.19% | 31.48% |