Russian salmon import statistics for first three months of 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030211- trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster) fresh or chilledCountry of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 84700 | 7238 | 11.70 | 57042 | 5780 | 9.87 | 48.49% | 25.22% | 18.58% |
Iceland | 455301 | 142282 | 3.20 | ||||||
Norway | 13800431 | 2879366 | 4.79 | 173989 | 53866 | 3.23 | 7831.78% | 5245.42% | 48.38% |
USA | 1050 | 150 | 7.00 | ||||||
Faroe Islands | 142538 | 33857 | 4.21 | ||||||
Finland | 418551 | 99654 | 4.20 | 103802 | 30120 | 3.45 | 303.22% | 230.86% | 21.87% |
France | 4338 | 713 | 6.08 | 2441 | 470 | 5.19 | 77.71% | 51.70% | 17.15% |
Sweden | 282 | 31 | 9.10 | 301 | 59 | 5.10 | -6.31% | -47.46% | 78.31% |
Estonia | 45289 | 8303 | 5.45 | 84227 | 26076 | 3.23 | -46.23% | -68.16% | 68.87% |
TOTAL | 14496129 | 3029162 | 4.79 | 878153 | 258803 | 3.39 | 1550.75% | 1070.45% | 41.04% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 181925 | 22559 | 8.06 | 3431885 | 1052520 | 3.26 | -94.70% | -97.86% | 147.33% |
Denmark | 53481 | 16456 | 3.25 | ||||||
Iceland | 1901304 | 594027 | 3.20 | ||||||
Norway | 40203706 | 8725232 | 4.61 | 233331 | 67057 | 3.48 | 17130.33% | 12911.66% | 32.42% |
USA | 83 | 6 | 13.83 | 460 | 47 | 9.79 | -81.96% | -87.23% | 41.34% |
Faroe Islands | 909992 | 268066 | 3.39 | ||||||
Finland | 135912 | 32359 | 4.20 | ||||||
France | 33450 | 5827 | 5.74 | 38945 | 7083 | 5.50 | -14.11% | -17.73% | 4.40% |
Sweden | 145 | 10 | 14.50 | 234 | 45 | 5.20 | -38.03% | -77.78% | 178.85% |
Estonia | 13546 | 2457 | 5.51 | 377003 | 116720 | 3.23 | -96.41% | -97.89% | 70.69% |
TOTAL | 40568767 | 8788450 | 4.62 | 6946635 | 2122021 | 3.27 | 484.01% | 314.15% | 41.01% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 30536 | 37240 | 0.82 | ||||||
Canada | 32659 | 21773 | 1.50 | 33750 | 22500 | 1.50 | -3.23% | -3.23% | 0.00% |
China | 16809 | 12930 | 1.30 | ||||||
Russia | 610928 | 643082 | 0.95 | ||||||
USA | 389046 | 259364 | 1.50 | 110688 | 71762 | 1.54 | 251.48% | 261.42% | -2.75% |
Chile | 1043384 | 669556 | 1.56 | 3200 | 1000 | 3.20 | 32505.75% | 66855.60% | -51.30% |
Estonia | 14306 | 5203 | 2.75 | ||||||
TOTAL | 1509931 | 993136 | 1.52 | 775375 | 751274 | 1.03 | 94.74% | 32.19% | 47.31% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 329945 | 336341 | 0.98 | 414242 | 594630 | 0.70 | -20.35% | -43.44% | 40.82% |
Germany | 25272 | 19440 | 1.30 | ||||||
Denmark | 2818615 | 684050 | 4.12 | 1719708 | 546917 | 3.14 | 63.90% | 25.07% | 31.04% |
Iceland | 24960 | 19200 | 1.30 | ||||||
Spain | 369700 | 80361 | 4.60 | 224624 | 69286 | 3.24 | 64.59% | 15.98% | 41.90% |
Netherlands | 173734 | 88925 | 1.95 | ||||||
Norway | 14869511 | 3320868 | 4.48 | 33343382 | 10900844 | 3.06 | -55.40% | -69.54% | 46.38% |
USA | 59731 | 31569 | 1.89 | 90455 | 35914 | 2.52 | -33.97% | -12.10% | -24.88% |
Faroe Islands | 4274637 | 843813 | 5.07 | 358109 | 106452 | 3.36 | 1093.67% | 692.67% | 50.59% |
Finland | 311821 | 217820 | 1.43 | ||||||
Chile | 17290710 | 3999613 | 4.32 | 5893390 | 1800337 | 3.27 | 193.39% | 122.16% | 32.06% |
Estonia | 28985 | 18083 | 1.60 | 1710653 | 771796 | 2.22 | -98.31% | -97.66% | -27.68% |
Other | 16669 | 3493 | 4.77 | 31827 | 29475 | 1.08 | -47.63% | -88.15% | 341.95% |
TOTAL | 40544058 | 9624936 | 4.21 | 43836622 | 14894291 | 2.94 | -7.51% | -35.38% | 43.12% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 542406 | 396140 | 1.37 | 3846127 | 1647150 | 2.34 | -85.90% | -75.95% | -41.36% |
Denmark | 2818615 | 684050 | 4.12 | 1773189 | 563373 | 3.15 | 58.96% | 21.42% | 30.91% |
Iceland | 2381565 | 755509 | 3.15 | ||||||
Spain | 369700 | 80361 | 4.60 | 224624 | 69286 | 3.24 | 64.59% | 15.98% | 41.90% |
Netherlands | 173734 | 88925 | 1.95 | ||||||
Norway | 68873648 | 14925466 | 4.61 | 33750702 | 11021767 | 3.06 | 104.07% | 35.42% | 50.69% |
Russia | 610928 | 643082 | 0.95 | ||||||
USA | 448860 | 290939 | 1.54 | 202653 | 107873 | 1.88 | 121.49% | 169.71% | -17.88% |
Faroe Islands | 4417175 | 877670 | 5.03 | 1268101 | 374518 | 3.39 | 248.33% | 134.35% | 48.64% |
Finland | 866284 | 349833 | 2.48 | ||||||
Chile | 18334094 | 4669169 | 3.93 | 5896590 | 1801337 | 3.27 | 210.93% | 159.21% | 19.95% |
Estonia | 102126 | 34046 | 3.00 | 2171883 | 914592 | 2.37 | -95.30% | -96.28% | 26.32% |
Other | 172243 | 39085 | 4.41 | 310423 | 127902 | 2.43 | -44.51% | -69.44% | 81.57% |
TOTAL | 97118885 | 22435684 | 4.33 | 52436785 | 18026389 | 2.91 | 85.21% | 24.46% | 48.81% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →