Russian salmon and trout import statistics for the first three quarters of 2005-2006
030211- trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster) fresh or chilled
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 216882 | 21290 | 10.19 | 163739 | 19350 | 8.46 | 32.46% | 10.03% | 20.39% |
Estonia | 341327 | 87146 | 3.92 | ||||||
Faroese Islands | 5800957 | 1395469 | 4.16 | ||||||
Finland | 116548 | 33120 | 3.52 | ||||||
France | 11719 | 2040 | 5.74 | 4088 | 771 | 5.30 | 186.67% | 164.59% | 8.34% |
Iсeland | 1017534 | 283778 | 3.59 | ||||||
Norway | 3225498 | 776445 | 4.15 | 25557042 | 8655208 | 2.95 | -87.38% | -91.03% | 40.69% |
Portugal | 249 | 28 | 8.89 | ||||||
Sweden | 1225 | 208 | 5.89 | ||||||
USA | 1050 | 150 | 7.00 | ||||||
TOTAL | 10732989 | 2599674 | 4.13 | 25724869 | 8675329 | 2.97 | -58.28% | -70.03% | 39.23% |
030212 - salmon fresh or chilled
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 131206 | 34962 | 3.75 | ||||||
Estonia | 1906343 | 479985 | 3.97 | 2400 | 1500 | 1.60 | 79330.96% | 31899.00% | 148.23% |
Faroese Islands | 2289239 | 622416 | 3.68 | ||||||
France | 144421 | 26136 | 5.53 | 56914 | 10745 | 5.30 | 153.75% | 143.24% | 4.32% |
Iсeland | 4505072 | 1270125 | 3.55 | ||||||
Norway | 17011348 | 4054810 | 4.20 | 53686515 | 18496715 | 2.90 | -68.31% | -78.08% | 44.54% |
Sweden | 234 | 45 | 5.20 | 2766 | 530 | 5.22 | -91.54% | -91.51% | -0.36% |
UK | 5814177 | 1597926 | 3.64 | 182394 | 30144 | 6.05 | 3087.70% | 5200.98% | -39.87% |
USA | 2472 | 236 | 10.47 | 1978 | 209 | 9.46 | 24.97% | 12.92% | 10.68% |
TOTAL | 31804512 | 8086641 | 3.93 | 53932967 | 18539843 | 2.91 | -41.03% | -56.38% | 35.20% |
0303 1 - Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 70274 | 46849 | 1.50 | 814022 | 603248 | 1.35 | -91.37% | -92.23% | 11.16% |
Chile | 3200 | 1000 | 3.20 | 10863 | 5700 | 1.91 | -70.54% | -82.46% | 67.91% |
China | 16809 | 12930 | 1.30 | ||||||
Estonia | 16281 | 10642 | 1.53 | 47210 | 38815 | 1.22 | -65.51% | -72.58% | 25.78% |
Japan | 18101 | 24750 | 0.73 | ||||||
Republic of Korea | 97230 | 64820 | 1.50 | ||||||
Russia | 681845 | 731302 | 0.93 | ||||||
Spain | 2708 | 1593 | 1.70 | ||||||
USA | 727726 | 469422 | 1.55 | 1393322 | 1060722 | 1.31 | -47.77% | -55.75% | 18.02% |
TOTAL | 1613365 | 1336965 | 1.21 | 2286226 | 1734828 | 1.32 | -29.43% | -22.93% | -8.43% |
0303 2 - Atlantic salmon (Salmo salar), including trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 248066 | 81670 | 3.04 | 87924 | 63426 | 1.39 | 182.14% | 28.76% | 119.11% |
Chile | 20289871 | 5416941 | 3.75 | 7245079 | 2285766 | 3.17 | 180.05% | 136.99% | 18.17% |
Denmark | 3678104 | 1089647 | 3.38 | 4397053 | 1391136 | 3.16 | -16.35% | -21.67% | 6.79% |
Estonia | 2457157 | 1030267 | 2.38 | 766958 | 418386 | 1.83 | 220.38% | 146.25% | 30.10% |
Faroese Islands | 1831488 | 467203 | 3.92 | 919733 | 281927 | 3.26 | 99.13% | 65.72% | 20.16% |
Finland | 80406 | 135169 | 0.59 | ||||||
Norway | 113707851 | 29541412 | 3.85 | 54584668 | 18235282 | 2.99 | 108.31% | 62.00% | 28.59% |
Russia | 310955 | 69167 | 4.50 | ||||||
Spain | 1232329 | 295209 | 4.17 | 418580 | 132495 | 3.16 | 194.41% | 122.81% | 32.14% |
UK | 1082290 | 1465688 | 0.74 | 718823 | 878297 | 0.82 | 50.56% | 66.88% | -9.78% |
USA | 120893 | 53055 | 2.28 | 49373 | 29566 | 1.67 | 144.86% | 79.45% | 36.45% |
Other | 357246 | 212098 | 1.68 | 73765 | 34405 | 2.14 | 384.30% | 516.47% | -21.44% |
TOTAL | 145316250 | 39722357 | 3.66 | 69342362 | 23885855 | 2.90 | 109.56% | 66.30% | 26.01% |
Total - salmons, chilled and frozen 030211+030212+03031+03032
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 163739 | 19350 | 8.46 | ||||||
Canada | 901946 | 666674 | 1.35 | ||||||
Chile | 20293071 | 5417941 | 3.75 | 7255942 | 2291466 | 3.17 | 179.68% | 136.44% | 18.29% |
Denmark | 3809310 | 1124609 | 3.39 | 4397053 | 1391136 | 3.16 | -13.37% | -19.16% | 7.16% |
Estonia | 4721108 | 1608040 | 2.94 | 816568 | 458701 | 1.78 | 478.16% | 250.56% | 64.92% |
Faroese Islands | 9921684 | 2485088 | 3.99 | 919733 | 281927 | 3.26 | 978.76% | 781.47% | 22.38% |
Iсeland | 5547566 | 1573103 | 3.53 | ||||||
Norway | 133944697 | 34372667 | 3.90 | 133828225 | 45387205 | 2.95 | 0.09% | -24.27% | 32.16% |
Russia | 992800 | 800469 | 1.24 | ||||||
Spain | 1232329 | 295209 | 4.17 | 421288 | 134088 | 3.14 | 192.51% | 120.16% | 32.86% |
UK | 6896467 | 3063614 | 2.25 | 901217 | 908441 | 0.99 | 665.24% | 237.24% | 126.91% |
USA | 852141 | 522863 | 1.63 | 1444673 | 1090497 | 1.32 | -41.01% | -52.05% | 23.02% |
Other | 1255943 | 482034 | 2.61 | 236040 | 206370 | 1.14 | 432.09% | 133.58% | 127.80% |
TOTAL | 189467116 | 51745637 | 3.66 | 151286424 | 52835855 | 2.86 | 25.24% | -2.06% | 27.88% |