Russian mussels import statistics for the first three quarters of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
0307 31 100 0 - mussels (Mytilus sрр.), live, fresh or chilled
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 20206 | 3649 | 5.54 | 15225 | 3365 | 4.52 | 32.72% | 8.44% | 22.39% |
Finland | 24 | 10 | 2.40 | ||||||
France | 37833 | 7736 | 4.89 | 54629 | 16374 | 3.34 | -30.75% | -52.75% | 46.58% |
Italy | 30971 | 6913 | 4.48 | 30236 | 9260 | 3.27 | 2.43% | -25.35% | 37.21% |
Luxemburg | 946 | 360 | 2.63 | ||||||
Netherlands | 150234 | 34372 | 4.37 | 68231 | 24860 | 2.74 | 120.18% | 38.26% | 59.25% |
Norway | 81 | 20 | 4.05 | ||||||
Portugal | 454 | 87 | 5.22 | ||||||
Spain | 268 | 56 | 4.79 | ||||||
Sweden | 672 | 160 | 4.20 | 7368 | 1842 | 4.00 | -90.88% | -91.31% | 5.00% |
UK | 726 | 125 | 5.81 | 207 | 40 | 5.18 | 250.72% | 212.50% | 12.23% |
USA | 154 | 24 | 6.42 | 543 | 87.9 | 6.18 | -71.64% | -72.70% | 3.87% |
TOTAL | 241518 | 53122 | 4.55 | 177490 | 56218.9 | 3.16 | 36.07% | -5.51% | 44.01% |
0307 31 900 0 - mussels (Perna sрр.), live, fresh or chilled
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
France | 45113 | 9305 | 4.85 | 32275 | 9541 | 3.38 | 39.78% | -2.47% | 43.32% |
Italy | 154 | 32 | 4.81 | ||||||
TOTAL | 45267 | 9337 | 4.85 |
|
|
|
|
|
|
0307 39 100 0 - mussels (Mytilus sрр.), other types of processing
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 16245 | 1580 | 10.28 | ||||||
Chile | 689236 | 303818 | 2.27 | ||||||
China | 14912 | 7456 | 2.00 | 60200 | 21500 | 2.80 | -75.23% | -65.32% | -28.57% |
Denmark | 282349 | 96402 | 2.93 | 395512 | 150004 | 2.64 | -28.61% | -35.73% | 11.08% |
Germany | 12152 | 3765 | 3.23 | 7913 | 5908 | 1.34 | 53.57% | -36.27% | 140.98% |
India | 2244 | 1122 | 2.00 | ||||||
Ireland | 3874 | 3114 | 1.24 | ||||||
Spain | 225753 | 61390 | 3.68 | 77073 | 22950 | 3.36 | 192.91% | 167.49% | 9.50% |
Thailand | 1262 | 325 | 3.88 | ||||||
USA | 76 | 11 | 6.91 | ||||||
TOTAL | 1242967 | 475544 | 2.61 | 545834 | 203801 | 2.68 | 127.72% | 133.34% | -2.41% |
0307 39 900 0 - mussels (Perna sрр.), other types of processing
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 1120 | 1120 | 1.00 | ||||||
Denmark | 314358 | 141189 | 2.23 | 51691 | 18035 | 2.87 | 508.15% | 682.86% | -22.32% |
Ireland | 1080 | 1080 | 1.00 | ||||||
Italy | 1527 | 505 | 3.02 | ||||||
New Zealand | 761564 | 252919 | 3.01 | 160568 | 135366 | 1.19 | 374.29% | 86.84% | 153.85% |
Poland | 12800 | 1600 | 8.00 | ||||||
Spain | 24710 | 10791 | 2.29 | ||||||
Thailand | 40616 | 17903 | 2.27 | ||||||
TOTAL | 1142775 | 423307 | 2.70 | 227259 | 157201 | 1.45 | 402.85% | 169.28% | 86.74% |