Russian mackerel market witnessing increased competition of Norwegian, Icelandic and UK suppliers
The Russian mackerel market has been witnessing increased competition of Norwegian, Icelandic and UK suppliers against the background of a dramatic rise of Icelandic shipments in 2010, according to Russian Fish Insider Report published by www.megafishnet.com.
At a recent seafood show in Brussels the Norwegian exporters led by such big suppliers as Norway Pelagic and Egersund Seafood have gone as far as to "blackmail the Russian importers by potential cooling of relationship" (as worded by one Russian player) in case they start purchasing mackerel from their Icelandic competitors this summer.
However, according to the source, at least the bigger buyers have stood the pressure and chosen suppliers following their own interests.
In the meantime, Russia's customs statistics shows that Icelandic companies increased shipments of freshfrozen mackerel to Russia from 9,219,285 kilos in 2009 to 35,551,114 kilos in 2010. Thus, the country immediately ascended from the third to the first place in terms of volume of shipments to Russia and became the leading supplier of frozen mackerel to Russia in 2010. Meanwhile, UK suppliers descended from the first position to the second place.
Table 1.1. Shipments of mackerel products to Russia in 2009-2010 by countries of origin and volume.
Mackerel products by countries of origin | Net weight | |||||
year 2009 | year 2010 | |||||
rank | share | kg | rank | share | kg | |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 2 | 9.78% | 85,752,099 | 2 | 12.12% | 106,052,750 |
ARGENTINA | - | - | - | 16 | 0.01% | 8,789 |
CANADA | 5 | 3.12% | 2,677,797 | 8 | 1.21% | 1,283,092 |
CHINA | 12 | 0.49% | 422,000 | 11 | 0.55% | 587,500 |
ECUADOR | - | - | - | 15 | 0.03% | 31,020 |
FAROE ISLANDS | - | - | - | 6 | 2.00% | 2,119,437 |
FRANCE | 14 | 0.36% | 306,000 | 7 | 1.21% | 1,287,120 |
ICELAND | 3 | 10.75% | 9,219,285 | 1 | 33.52% | 35,551,114 |
IRELAND | 4 | 10.26% | 8,797,600 | 4 | 7.79% | 8,261,880 |
JAPAN | 11 | 0.50% | 426,490 | 13 | 0.19% | 203,370 |
KOREA SOUTH | 17 | 0.06% | 47,500 | - | - | - |
LATVIA | 10 | 0.53% | 455,820 | 14 | 0.17% | 182,400 |
LITHUANIA | 9 | 0.80% | 684,420 | 12 | 0.44% | 471,420 |
MAURITANIA | 8 | 1.10% | 944,320 | - | - | - |
MOROCCO | 7 | 1.36% | 1,165,084 | 10 | 0.66% | 705,226 |
NETHERLANDS | 13 | 0.36% | 307,083 | 5 | 5.16% | 5,467,680 |
NORWAY | 2 | 22.87% | 19,607,840 | 3 | 14.22% | 15,084,320 |
PERU | 15 | 0.16% | 133,480 | - | - | - |
SPAIN | 6 | 3.04% | 2,610,880 | 9 | 1.02% | 1,085,362 |
UK | 1 | 44.14% | 37,852,900 | 2 | 31.80% | 33,723,020 |
USA | 16 | 0.11% | 93,600 | - | - | - |
Note: The table has been compiled by FISHNET analysts (http://www.megafishnet.com/) from statistics data of Russia's Federal Customs Service.
Table 1.2. Shipments of mackerel products to Russia in 2009-2010 by countries of origin and value.
Mackerel products by countries of origin | Customs value | |||||
year 2009 | year 2010 | |||||
rank | share | RUR | rank | share | RUR | |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 3 | 9.97% | 5,331,793,490 | 2 | 9.69% | 5,917,062,874 |
ARGENTINA | - | - | - | 16 | 0.01% | 528,058 |
CANADA | 5 | 2.45% | 130,423,873 | 7 | 1.53% | 90,708,924 |
CHINA | 13 | 0.26% | 13,717,344 | 12 | 0.30% | 17,626,282 |
ECUADOR | - | - | - | 15 | 0.02% | 1,164,189 |
FAROE ISLANDS | - | - | - | 6 | 2.23% | 132,072,535 |
FRANCE | 12 | 0.37% | 19,914,351 | 8 | 1.41% | 83,342,555 |
ICELAND | 4 | 9.54% | 508,878,170 | 2 | 27.53% | 1,629,017,820 |
IRELAND | 3 | 10.71% | 570,893,516 | 4 | 8.38% | 495,967,080 |
JAPAN | 10 | 0.43% | 23,077,853 | 13 | 0.18% | 10,722,002 |
KOREA SOUTH | 17 | 0.03% | 1,705,597 | - | - | - |
LATVIA | 14 | 0.24% | 12,815,314 | 14 | 0.11% | 6,698,946 |
LITHUANIA | 9 | 0.49% | 26,241,453 | 11 | 0.33% | 19,250,287 |
MAURITANIA | 8 | 0.76% | 40,602,571 | - | - | - |
MOROCCO | 7 | 0.96% | 51,106,705 | 10 | 0.45% | 26,464,927 |
NETHERLANDS | 11 | 0.43% | 22,726,076 | 5 | 4.71% | 278,765,357 |
NORWAY | 2 | 24.03% | 1,281,277,582 | 3 | 15.40% | 911,342,998 |
PERU | 15 | 0.10% | 5,595,069 | - | - | - |
SPAIN | 6 | 2.20% | 117,415,030 | 9 | 0.90% | 52,959,896 |
UK | 1 | 46.90% | 2,500,614,743 | 1 | 36.51% | 2,160,431,020 |
USA | 16 | 0.09% | 4,788,244 | - | - | - |
Note: The table has been compiled by FISHNET analysts (http://www.megafishnet.com/) from statistics data of Russia's Federal Customs Service.
On the Russian side mackerel products are purchased by several dozens of importers.
Table 2. Icelandic and Norwegian suppliers of frozen mackerel to Russia broken down by countries of origin and their Russian partners in 2009-2010
Country of origin / Exporter / Russian importer | Net weight, kg | Customs value, RUR | Average price, RUR per kg | |||
year 2009 | year 2010 | year 2009 | year 2010 | year 2009 | year 2010 | |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 28,827,125 | 50,635,434 | 1,790,155,752 | 2,540,360,817 | 62.47 | 56.29 |
ICELAND | 9,219,285 | 35,551,114 | 508,878,170 | 1,629,017,820 | 54.72 | 49.62 |
ABOUT FISH EHF | 973,840 | 2,449,242 | 51,960,824 | 106,659,284 | 53.65 | 43.15 |
RUSRYBRESURS OOO | 973,840 | 1,950,042 | 51,960,824 | 80,693,981 | 53.65 | 42.08 |
FLYFISH OOO | - | 499,200 | - | 25,965,303 | - | 44.22 |
ABOUT FISH ISLANDI EHF | - | 1,003,673 | - | 45,366,020 | - | 45.20 |
RUSRYBRESURS OOO | - | 1,003,673 | - | 45,366,020 | - | 45.20 |
ANDATRADE UAB | - | 19,189 | - | 1,644,285 | - | 85.69 |
GS OOO | - | 19,189 | - | 1,644,285 | - | 85.69 |
BALTJIOS DELIKATESAI UAB | - | 200,000 | - | 7,674,225 | - | 38.37 |
MERKURII OOO | - | 200,000 | - | 7,674,225 | - | 38.37 |
HB GRANDI HF | - | 2,666,358 | - | 119,463,540 | - | 47.64 |
GARPUN OOO | - | 776,636 | - | 35,457,888 | - | 48.25 |
GULFSTREAM OOO | - | 465,180 | - | 26,599,122 | - | 52.73 |
HENDLER OOO | - | 406,752 | - | 14,045,634 | - | 33.06 |
LUDMILA OOO | - | 93,610 | - | 4,708,731 | - | 47.35 |
RYBOKOMBINAT ZA RODINU OOO | - | 498,985 | - | 17,515,499 | - | 35.10 |
RYBTORG OOO | - | 184,304 | - | 8,517,402 | - | 46.23 |
SEBASTES OOO | - | 115,230 | - | 5,942,809 | - | 48.17 |
SHKVAL OOO | - | 125,661 | - | 6,676,455 | - | 48.97 |
ICE FRESH SEAFOOD HF | 2,314,518 | 12,186,895 | 108,900,926 | 500,201,394 | 47.23 | 42.86 |
KORAL OOO | 374,484 | 3,384,927 | 15,794,724 | 137,057,387 | 42.24 | 39.55 |
FLYFISH OOO | 1,678,786 | 8,801,968 | 80,331,615 | 363,144,007 | 50.55 | 43.69 |
SEBASTES OOO | 261,248 | - | 12,774,587 | - | 48.90 | - |
ICELAND PELAGIC EHF | 2,890,189 | 11,507,735 | 169,449,296 | 579,488,465 | 57.18 | 53.39 |
AKRA OOO | 269,344 | 1,329,202 | 14,290,734 | 65,847,330 | 56.58 | 52.11 |
ATLANT-PACIFIC ZAO | - | 624,240 | - | 36,747,204 | - | 59.88 |
GARPUN OOO | - | 302,241 | - | 14,072,706 | - | 53.69 |
GULFSTREAM OOO | 64,320 | 150,040 | 4,224,047 | 7,401,253 | 65.67 | 49.33 |
HENDLER OOO | - | 350,064 | - | 17,846,469 | - | 48.58 |
KORAL OOO | 19,200 | - | 771,390 | - | 40.18 | - |
MERKURII OOO | - | 970,496 | - | 39,331,665 | - | 39.24 |
NEPTUN OOO | - | 379,965 | - | 23,618,497 | - | 62.72 |
NORD VEST FISH OOO | 1,430,116 | 3,576,887 | 86,407,728 | 175,358,374 | 57.43 | 53.15 |
RUSSIAN FISH COMPANY ZAO | 879,801 | 1,961,344 | 49,106,835 | 97,408,854 | 55.43 | 49.78 |
RYBMARKET OOO | - | 297,638 | - | 15,214,144 | - | 48.16 |
RYBTORG OOO | - | 536,591 | - | 27,782,407 | - | 48.60 |
SEBASTES OOO | - | 221,772 | - | 13,472,534 | - | 63.07 |
SHKVAL OOO | - | 140,100 | - | 6,619,031 | - | 51.92 |
ULTRA FISH OOO | 227,408 | 667,155 | 14,648,562 | 38,767,998 | 64.77 | 61.35 |
ICELAND SEAFOOD EHF | 3,040,738 | 4,975,672 | 178,567,125 | 244,397,506 | 55.04 | 50.04 |
AKRA OOO | - | 1,145,811 | - | 55,610,354 | - | 47.53 |
ATLANT-PACIFIC ZAO | - | 84,602 | - | 5,226,797 | - | 65.43 |
GULFSTREAM OOO | - | 49,608 | - | 3,006,794 | - | 60.61 |
HENDLER OOO | 270,497 | 808,973 | 16,700,095 | 40,841,343 | 62.36 | 47.73 |
KORAL OOO | 288,928 | 70,512 | 11,694,318 | 2,955,619 | 40.69 | 41.70 |
RUSSIAN FISH COMPANY ZAO | 2,048,762 | 881,369 | 123,460,220 | 38,073,934 | 61.43 | 48.11 |
RYBTORG OOO | - | 480,398 | - | 26,184,427 | - | 50.95 |
SEBASTES OOO | - | 473,216 | - | 25,592,027 | - | 54.43 |
SHKVAL OOO | - | 431,772 | - | 19,301,768 | - | 45.75 |
ULTRA FISH OOO | 366,518 | 549,411 | 22,611,043 | 27,604,442 | 62.07 | 48.58 |
VOLNA OOO | 66,033 | - | 4,101,449 | - | 61.37 | - |
ICELAND SEAFOOD INTERNATIONAL LTD | - | 542,350 | - | 24,123,102 | - | 43.51 |
GULFSTREAM OOO | - | 542,350 | - | 24,123,102 | - | 43.51 |
NORWAY | 19,607,840 | 15,084,320 | 1,281,277,582 | 911,342,998 | 65.08 | 67.36 |
ANDATRADE UAB | - | 39,000 | - | 2,064,415 | - | 53.37 |
GS OOO | - | 20,000 | - | 1,086,536 | - | 54.33 |
ZAPADBALTCOMPANY OOO | - | 19,000 | - | 977,879 | - | 51.47 |
ATLANTIC DAWN SEAFOODS AS | 150,000 | 300,000 | 8,585,340 | 12,269,110 | 57.24 | 40.90 |
AKRA OOO | 150,000 | - | 8,585,340 | - | 57.24 | - |
FISHLAND OOO | - | 300,000 | - | 12,269,110 | - | 40.90 |
ATLANTIC PELAGIC AS | 1,269,120 | 1,166,710 | 70,046,059 | 73,186,648 | 56.13 | 67.42 |
NEPTUN OOO | 187,080 | 281,130 | 11,466,924 | 12,736,732 | 61.22 | 45.34 |
FISHLAND OOO | 640,200 | - | 33,678,292 | - | 51.89 | - |
FLYFISH OOO | - | 96,520 | - | 7,870,472 | - | 85.81 |
HENDLER OOO | 180,000 | - | 10,298,886 | - | 58.07 | - |
RUSSIAN FISH COMPANY ZAO | - | 255,840 | - | 16,322,388 | - | 67.92 |
RYBTORG OOO | - | 417,100 | - | 28,816,646 | - | 67.71 |
SADRA-I OOO (INN 7703600195) | 123,840 | - | 7,116,407 | - | 58.07 | - |
ULTRA FISH OOO | 138,000 | 116,120 | 7,485,549 | 7,440,410 | 54.24 | 68.07 |
BALTMARINE TERMINAL CIA | - | 20,000 | - | 1,072,153 | - | 53.61 |
OKEANRYBTORG OOO | - | 20,000 | - | 1,072,153 | - | 53.61 |
BRODRENE SPERRE AS | 1,969,270 | 1,678,420 | 129,611,904 | 109,005,188 | 67.93 | 69.63 |
AKRA OOO | 155,070 | 130,680 | 13,953,740 | 14,000,865 | 97.55 | 104.52 |
ATLANT-PACIFIC ZAO | 691,800 | 201,600 | 37,590,712 | 9,981,273 | 57.43 | 51.69 |
FISHLAND OOO | 165,600 | - | 13,449,317 | - | 79.76 | - |
FLYFISH OOO | 150,000 | 151,200 | 11,465,115 | 10,066,162 | 76.43 | 66.58 |
GARPUN OOO | 300,000 | 285,680 | 20,051,435 | 13,717,319 | 66.84 | 48.73 |
GULFSTREAM OOO | 284,800 | - | 18,082,055 | - | 63.26 | - |
HENDLER OOO | - | 160,800 | - | 10,412,600 | - | 68.88 |
KOMPANIYA REGION-BIZNES OOO | - | 90,000 | - | 4,594,394 | - | 51.05 |
LUDMILA OOO | - | 100,800 | - | 4,483,354 | - | 44.48 |
SEBASTES OOO | 201,600 | 50,400 | 14,150,005 | 2,719,071 | 70.19 | 57.45 |
SHKVAL OOO | - | 152,400 | - | 9,230,329 | - | 71.10 |
ULTRA FISH OOO | - | 141,520 | - | 13,060,496 | - | 81.56 |
VICIUNAI-RUS OOO | - | 53,980 | - | 3,715,368 | - | 68.83 |
VOLNA OOO | 20,400 | 159,360 | 869,526 | 13,023,958 | 42.62 | 82.52 |
DARINA FISH A.S. | - | 871,800 | - | 45,168,565 | - | 64.55 |
FLYFISH OOO | - | 718,460 | - | 36,881,762 | - | 67.76 |
LUDMILA OOO | - | 20,380 | - | 1,070,347 | - | 52.52 |
ULTRA FISH OOO | - | 132,960 | - | 7,216,456 | - | 65.76 |
EGERSUND SEAFOOD AS | 4,324,660 | 2,713,520 | 307,716,348 | 172,888,235 | 65.91 | 70.62 |
ATLANT-PACIFIC ZAO | 650,000 | 480,000 | 42,360,775 | 24,652,965 | 65.64 | 53.89 |
BALTREALKOMPLEKT OOO | - | 19,000 | - | 975,316 | - | 51.33 |
BIOLIT OOO | 59,000 | - | 4,358,058 | - | 73.82 | - |
FLYFISH OOO | 460,260 | - | 19,299,551 | - | 40.81 | - |
GARPUN OOO | - | 448,320 | - | 30,379,960 | - | 75.64 |
GULFSTREAM OOO | 60,000 | 430,000 | 3,533,225 | 29,873,745 | 58.89 | 74.60 |
HENDLER OOO | 913,020 | 531,200 | 59,741,191 | 33,564,136 | 63.02 | 66.84 |
LUDMILA OOO | - | 200,000 | - | 10,944,000 | - | 54.72 |
NEPTUN OOO | - | 160,000 | - | 8,679,331 | - | 56.68 |
PALLADA OOO | 50,000 | 225,000 | 3,170,843 | 14,333,302 | 63.42 | 62.88 |
RUSSIAN FISH COMPANY ZAO | 1,982,380 | - | 164,932,154 | - | 80.90 | - |
TRANSPORT TRADING KONSALTING OOO | - | 70,000 | - | 7,270,882 | - | 103.87 |
ULTRA FISH OOO | 150,000 | 150,000 | 10,320,554 | 12,214,598 | 65.74 | 81.43 |
FIRENTA TRADE LTD | 160,960 | 163,700 | 11,380,199 | 11,073,110 | 66.13 | 66.22 |
RYBNAYA KOMPANIYA OKTOPUS OOO | 160,960 | 163,700 | 11,380,199 | 11,073,110 | 66.13 | 66.22 |
FONN EGERSUND AS | 300,000 | - | 19,441,774 | - | 68.78 | - |
FLYFISH OOO | 280,000 | - | 18,034,025 | - | 68.24 | - |
ULTRA FISH OOO | 20,000 | - | 1,407,749 | - | 70.39 | - |
FOSNAVAAG SEAFOOD AS | 1,258,610 | 218,200 | 81,873,698 | 11,102,599 | 62.36 | 49.53 |
ATLANT-PACIFIC ZAO | 30,000 | - | 1,643,235 | - | 54.77 | - |
GARPUN OOO | 60,000 | - | 3,963,474 | - | 66.06 | - |
GULFSTREAM OOO | 85,520 | - | 4,943,476 | - | 57.80 | - |
NORD VEST FISH OOO | 1,083,090 | 83,600 | 71,323,513 | 4,284,076 | 62.86 | 48.96 |
SEBASTES OOO | - | 134,600 | - | 6,818,523 | - | 50.66 |
GERVIGAS UAB | - | 40,000 | - | 3,301,966 | - | 82.55 |
OKEANRYBTORG OOO | - | 40,000 | - | 3,301,966 | - | 82.55 |
MARITIME AGENCY BALTIC FORWARDER | - | 19,500 | - | 1,894,448 | - | 97.15 |
TRANSPORT TRADING KONSALTING OOO | - | 19,500 | - | 1,894,448 | - | 97.15 |
NILS SPERRE AS | 628,000 | 2,451,670 | 44,850,783 | 144,761,057 | 74.85 | 65.35 |
MORSKOI RYNOK OOO | 20,000 | - | 972,201 | - | 48.61 | - |
FLYFISH OOO | 100,000 | 800,000 | 7,468,823 | 45,774,392 | 74.69 | 61.38 |
HENDLER OOO | - | 227,000 | - | 15,584,506 | - | 67.68 |
PALLADA OOO | - | 50,000 | - | 2,774,674 | - | 55.49 |
RUS-PELADJIK OOO | - | 374,670 | - | 26,091,291 | - | 72.51 |
SADRA-I OOO (INN 7703600195) | - | 700,000 | - | 36,962,909 | - | 58.99 |
SHKVAL OOO | - | 100,000 | - | 4,323,214 | - | 43.23 |
ULTRA FISH OOO | 508,000 | 200,000 | 36,409,759 | 13,250,072 | 78.16 | 66.25 |
NORWAY PELAGIC AS | 6,651,620 | 4,894,220 | 418,600,269 | 292,447,005 | 64.83 | 66.75 |
AKRA OOO | 720,000 | 340,000 | 37,350,082 | 13,985,921 | 55.72 | 40.33 |
ATLANT-PACIFIC ZAO | 456,740 | 200,000 | 34,035,234 | 11,116,836 | 71.77 | 55.58 |
FISHLAND OOO | 200,000 | - | 11,652,609 | - | 58.26 | - |
GARPUN OOO | 250,080 | 300,000 | 14,066,853 | 16,257,520 | 52.03 | 54.19 |
HENDLER OOO | 1,074,500 | - | 77,036,540 | - | 71.48 | - |
IRVIS OOO | 275,900 | 228,960 | 18,900,917 | 15,864,808 | 64.99 | 74.31 |
LEDA OOO | 199,540 | - | 14,378,946 | - | 70.21 | - |
MURMANSKTORGSNABSERVICE ZAO | 973,700 | 644,440 | 50,411,388 | 33,759,091 | 60.55 | 57.77 |
OMEGA OOO | - | 203,800 | - | 14,916,868 | - | 72.12 |
RUSSIAN FISH COMPANY ZAO | 1,422,740 | 2,578,920 | 81,677,018 | 157,820,444 | 56.24 | 67.63 |
SADRA-I OOO (INN 7703600195) | 100,000 | - | 5,773,018 | - | 57.73 | - |
ULTRA FISH OOO | 499,640 | 74,540 | 39,430,940 | 3,670,790 | 78.79 | 56.08 |
VICIUNAI-RUS OOO | 358,780 | 323,560 | 24,341,445 | 25,054,729 | 67.89 | 75.84 |
VOLNA OOO | 120,000 | - | 9,545,280 | - | 79.62 | - |
OLAV E.FISKERSTRAND AS | - | 114,220 | - | 8,525,854 | - | 79.58 |
LUDMILA OOO | - | 114,220 | - | 8,525,854 | - | 79.58 |
POSEIDON NORTH AS | - | 12,700 | - | 1,218,527 | - | 83.80 |
OKEANRYBTORG OOO | - | 11,220 | - | 1,117,939 | - | 99.64 |
ROKUS OOO | - | 1,480 | - | 100,588 | - | 67.96 |
VIKOMAR AS | 1,416,260 | 8,860 | 90,984,333 | 698,757 | 63.94 | 67.27 |
AKRA OOO | 100,000 | - | 5,737,715 | - | 57.38 | - |
NORD VEST FISH OOO | 1,216,260 | 8,860 | 79,732,935 | 698,757 | 64.58 | 67.27 |
ULTRA FISH OOO | 100,000 | - | 5,513,683 | - | 55.14 | - |
WESTCOAST AS | 1,479,340 | 346,800 | 98,186,876 | 18,995,849 | 65.91 | 56.87 |
BALTIISKII MAYAK OOO | - | 120,000 | - | 6,316,487 | - | 54.62 |
GARPUN OOO | 428,940 | - | 28,700,877 | - | 66.40 | - |
GULFSTREAM OOO | 1,050,400 | 226,800 | 69,485,999 | 12,679,362 | 65.72 | 58.38 |
LADOGIA ZAO | - | 6,000 | - | 501,367 | - | 83.56 |
ARGUN OOO | - | 6,000 | - | 501,367 | - | 83.56 |
SKELME ISS | - | 19,000 | - | 1,168,147 | - | 61.48 |
BALTREALKOMPLEKT OOO | - | 19,000 | - | 1,168,147 | - | 61.48 |
TOTAL | 28,827,125 | 50,635,434 | 1,790,155,752 | 2,540,360,817 | 62.47 | 56.29 |
Note: The table has been compiled by FISHNET analysts (http://www.megafishnet.com/) from statistics data of Russia's Federal Customs Service.
Among Icelandic suppliers of frozen mackerel to Russia three leading companies, namely ICE FRESH SEAFOOD HF, ICELAND PELAGIC EHF and ICELAND SEAFOOD EHF control more than 80% with the top leader ICELAND SEAFOOD EHF losing its share and thus descending to the third place in the rating.
Table 3.1. Shares of Icelandic and Norwegian exporters of frozen mackerel on the Russian market in 2009-2010 by volume
Country of origin / Exporter | Net weight | |||||
year 2009 | year 2010 | |||||
rank | share | kg | rank | share | kg | |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 2 | 9.78% | 85,752,099 | 2 | 12.12% | 106,052,750 |
ICELAND | 3 | 10.75% | 9,219,285 | 1 | 33.52% | 35,551,114 |
ABOUT FISH EHF | 4 | 10.56% | 973,840 | 5 | 6.89% | 2,449,242 |
ABOUT FISH ISLANDI EHF | - | - | - | 6 | 2.82% | 1,003,673 |
ANDATRADE UAB | - | - | - | 9 | 0.05% | 19,189 |
BALTJIOS DELIKATESAI UAB | - | - | - | 8 | 0.56% | 200,000 |
HB GRANDI HF | - | - | - | 4 | 7.50% | 2,666,358 |
ICE FRESH SEAFOOD HF | 3 | 25.11% | 2,314,518 | 1 | 34.28% | 12,186,895 |
ICELAND PELAGIC EHF | 2 | 31.35% | 2,890,189 | 2 | 32.37% | 11,507,735 |
ICELAND SEAFOOD EHF | 1 | 32.98% | 3,040,738 | 3 | 14.00% | 4,975,672 |
ICELAND SEAFOOD INTERNATIONAL LTD | - | - | - | 7 | 1.53% | 542,350 |
NORWAY | 2 | 22.87% | 19,607,840 | 3 | 14.22% | 15,084,320 |
ANDATRADE UAB | - | - | - | 13 | 0.26% | 39,000 |
ATLANTIC DAWN SEAFOODS AS | 11 | 0.77% | 150,000 | 8 | 1.99% | 300,000 |
ATLANTIC PELAGIC AS | 6 | 6.47% | 1,269,120 | 5 | 7.73% | 1,166,710 |
BALTMARINE TERMINAL CIA | - | - | - | 14 | 0.13% | 20,000 |
BRODRENE SPERRE AS | 3 | 10.04% | 1,969,270 | 4 | 11.13% | 1,678,420 |
DARINA FISH A.S. | - | - | - | 6 | 5.78% | 871,800 |
EGERSUND SEAFOOD AS | 2 | 22.06% | 4,324,660 | 2 | 17.99% | 2,713,520 |
FIRENTA TRADE LTD | 10 | 0.82% | 160,960 | 10 | 1.09% | 163,700 |
FONN EGERSUND AS | 9 | 1.53% | 300,000 | |||
FOSNAVAAG SEAFOOD AS | 7 | 6.42% | 1,258,610 | 9 | 1.45% | 218,200 |
GERVIGAS UAB | - | - | - | 12 | 0.27% | 40,000 |
MARITIME AGENCY BALTIC FORWARDER | - | - | - | 15 | 0.13% | 19,500 |
NILS SPERRE AS | 8 | 3.20% | 628,000 | 3 | 16.25% | 2,451,670 |
NORWAY PELAGIC AS | 1 | 33.92% | 6,651,620 | 1 | 32.45% | 4,894,220 |
OLAV E.FISKERSTRAND AS | - | - | - | 11 | 0.76% | 114,220 |
POSEIDON NORTH AS | - | - | - | 17 | 0.08% | 12,700 |
VIKOMAR AS | 5 | 7.22% | 1,416,260 | 18 | 0.06% | 8,860 |
WESTCOAST AS | 4 | 7.54% | 1,479,340 | 7 | 2.30% | 346,800 |
LADOGIA ZAO | - | - | - | 19 | 0.04% | 6,000 |
SKELME ISS | - | - | - | 16 | 0.13% | 19,000 |
TOTAL | 28,827,125 | 50,635,434 |
Note: The table has been compiled by FISHNET analysts (http://www.megafishnet.com/) from statistics data of Russia's Federal Customs Service.
Table 3.2. Shares of Icelandic and Norwegian exporters of frozen mackerel on the Russian market in 2009-2010 by volume
Country of origin / Exporter | Customs value | |||||
year 2009 | year 2010 | |||||
rank | share | RUR | rank | share | RUR | |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 3 | 9.97% | 5,331,793,490 | 2 | 9.69% | 5,917,062,874 |
ICELAND | 4 | 9.54% | 508,878,170 | 2 | 27.53% | 1,629,017,820 |
ABOUT FISH EHF | 4 | 10.21% | 51,960,824 | 5 | 6.55% | 106,659,284 |
ABOUT FISH ISLANDI EHF | - | - | - | 6 | 2.78% | 45,366,020 |
ANDATRADE UAB | - | - | - | 9 | 0.10% | 1,644,285 |
BALTJIOS DELIKATESAI UAB | - | - | - | 8 | 0.47% | 7,674,225 |
HB GRANDI HF | - | - | - | 4 | 7.33% | 119,463,540 |
ICE FRESH SEAFOOD HF | 3 | 21.40% | 108,900,926 | 2 | 30.71% | 500,201,394 |
ICELAND PELAGIC EHF | 2 | 33.30% | 169,449,296 | 1 | 35.57% | 579,488,465 |
ICELAND SEAFOOD EHF | 1 | 35.09% | 178,567,125 | 3 | 15.00% | 244,397,506 |
ICELAND SEAFOOD INTERNATIONAL LTD | - | - | - | 7 | 1.48% | 24,123,102 |
NORWAY | 2 | 24.03% | 1,281,277,582 | 3 | 15.40% | 911,342,998 |
ANDATRADE UAB | - | - | - | 13 | 0.23% | 2,064,415 |
ATLANTIC DAWN SEAFOODS AS | 11 | 0.67% | 8,585,340 | 8 | 1.35% | 12,269,110 |
ATLANTIC PELAGIC AS | 7 | 5.47% | 70,046,059 | 5 | 8.03% | 73,186,648 |
BALTMARINE TERMINAL CIA | - | - | - | 17 | 0.12% | 1,072,153 |
BRODRENE SPERRE AS | 3 | 10.12% | 129,611,904 | 4 | 11.96% | 109,005,188 |
DARINA FISH A.S. | - | - | - | 6 | 4.96% | 45,168,565 |
EGERSUND SEAFOOD AS | 2 | 24.02% | 307,716,348 | 2 | 18.97% | 172,888,235 |
FIRENTA TRADE LTD | 10 | 0.89% | 11,380,199 | 10 | 1.22% | 11,073,110 |
FONN EGERSUND AS | 9 | 1.52% | 19,441,774 | |||
FOSNAVAAG SEAFOOD AS | 6 | 6.39% | 81,873,698 | 9 | 1.22% | 11,102,599 |
GERVIGAS UAB | - | - | - | 12 | 0.36% | 3,301,966 |
MARITIME AGENCY BALTIC FORWARDER | - | - | - | 14 | 0.21% | 1,894,448 |
NILS SPERRE AS | 8 | 3.50% | 44,850,783 | 3 | 15.88% | 144,761,057 |
NORWAY PELAGIC AS | 1 | 32.67% | 418,600,269 | 1 | 32.09% | 292,447,005 |
OLAV E.FISKERSTRAND AS | - | - | - | 11 | 0.94% | 8,525,854 |
POSEIDON NORTH AS | - | - | - | 15 | 0.13% | 1,218,527 |
VIKOMAR AS | 5 | 7.10% | 90,984,333 | 18 | 0.08% | 698,757 |
WESTCOAST AS | 4 | 7.66% | 98,186,876 | 7 | 2.08% | 18,995,849 |
LADOGIA ZAO | - | - | - | 19 | 0.06% | 501,367 |
SKELME ISS | - | - | - | 16 | 0.13% | 1,168,147 |
TOTAL | 1,790,155,752 | 2,540,360,817 |
Note: The table has been compiled by FISHNET analysts (http://www.megafishnet.com/) from statistics data of Russia's Federal Customs Service.