Russian herring import statistics for twelve months of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030350 - herring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 620025 | 580000 | 1.07 | 2723985 | 3274731 | 0.83 | -77.24% | -82.29% | 28.51% |
Faeroese Islands | 5758991 | 6253660 | 0.92 | ||||||
Finland | 1756782 | 3468303 | 0.51 | 1755748 | 4462412 | 0.39 | 0.06% | -22.28% | 28.74% |
Germany | 2627090 | 4242756 | 0.62 | ||||||
Great Britain | 7009643 | 7657198 | 0.92 | 5952465 | 7411627 | 0.80 | 17.76% | 3.31% | 13.98% |
Iceland | 12576444 | 11911257 | 1.06 | 7272265 | 6913063 | 1.05 | 72.94% | 72.30% | 0.37% |
Ireland | 146160 | 261000 | 0.56 | 1948126 | 2996480 | 0.65 | -92.50% | -91.29% | -13.86% |
Netherlands | 84962 | 72450 | 1.17 | 1623511 | 1639440 | 0.99 | -94.77% | -95.58% | 18.42% |
Norway | 165477360 | 175739798 | 0.94 | 183946880 | 216343373 | 0.85 | -10.04% | -18.77% | 10.74% |
Other | 11548 | 22643 | 0.51 | 133901 | 270905 | 0.49 | -91.38% | -91.64% | 3.18% |
Russia | 659784 | 1494710 | 0.44 | 78533 | 151176 | 0.52 | 740.14% | 888.72% | -15.03% |
Sweden | 926610 | 1850100 | 0.50 | 1642311 | 3893200 | 0.42 | -43.58% | -52.48% | 18.73% |
TOTAL | 195028309 | 209311119 | 0.93 | 209704815 | 251599163 | 0.83 | -7.00% | -16.81% | 11.79% |
0304 20 750 - fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 96040 | 48020 | 2.00 | ||||||
Great Britain | 52810 | 42733 | 1.24 | ||||||
Iceland | 1619996 | 969961 | 1.67 | 433993 | 312635 | 1.39 | 273.28% | 210.25% | 20.31% |
Japan | 931 | 405 | 2.30 | 934 | 406 | 2.30 | -0.32% | -0.25% | -0.08% |
Norway | 3073299 | 1998560 | 1.54 | 3336639 | 2123574 | 1.57 | -7.89% | -5.89% | -2.13% |
USA | 47 | 11 | 4.27 | ||||||
TOTAL | 4790266 | 3016946 | 1.59 | 3824423 | 2479359 | 1.54 | 25.25% | 21.68% | 2.94% |
Total - 030350 - herrring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt + 0304 20 750 fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 716065 | 628020 | 1.14 | 2723985 | 3274731 | 0.83 | -73.71% | -80.82% | 37.07% |
Faeroese Islands | 5758991 | 6253660 | 0.92 | ||||||
Finland | 1756782 | 3468303 | 0.51 | 1755748 | 4462412 | 0.39 | 0.06% | -22.28% | 28.74% |
Germany | 2627090 | 4242756 | 0.62 | ||||||
Great Britain | 7009643 | 7657198 | 0.92 | 6005275 | 7454360 | 0.81 | 16.72% | 2.72% | 13.63% |
Iceland | 14196440 | 12881218 | 1.10 | 7706258 | 7225698 | 1.07 | 84.22% | 78.27% | 3.34% |
Ireland | 146160 | 261000 | 0.56 | 1948126 | 2996480 | 0.65 | -92.50% | -91.29% | -13.86% |
Netherlands | 84962 | 72450 | 1.17 | 1623511 | 1639440 | 0.99 | -94.77% | -95.58% | 18.42% |
Norway | 168550659 | 177738358 | 0.95 | 187283519 | 218466947 | 0.86 | -10.00% | -18.64% | 10.62% |
Other | 12479 | 23048 | 0.54 | 134882 | 271322 | 0.50 | -90.75% | -91.51% | 8.91% |
Russia | 659784 | 1494710 | 0.44 | 78533 | 151176 | 0.52 | 740.14% | 888.72% | -15.03% |
Sweden | 926610 | 1850100 | 0.50 | 1642311 | 3893200 | 0.42 | -43.58% | -52.48% | 18.73% |
TOTAL | 199818575 | 212328065 | 0.94 | 213529238 | 254078522 | 0.84 | -6.42% | -16.43% | 11.98% |