Russian herring import statistics for the first three quarters of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030350 - herring (Clupea harengus, Clupea pallasii) frozen except for liver and milt
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 620025 | 580000 | 1.07 | 2424848 | 2981651 | 0.81 | -74.43% | -80.55% | 31.45% |
Estonia | 11548 | 22643 | 0.51 | ||||||
Faroese Islands | 2253242 | 2316780 | 0.97 | ||||||
Finland | 1301680 | 2571711 | 0.51 | 1389490 | 3739798 | 0.37 | -6.32% | -31.23% | 36.23% |
Germany | 906446 | 1648751 | 0.55 | ||||||
Ireland | 1611126 | 2659480 | 0.61 | ||||||
Iсeland | 6002173 | 5259399 | 1.14 | 3939129 | 3996131 | 0.99 | 52.37% | 31.61% | 15.77% |
Netherlands | 28330 | 24150 | 1.17 | 774078 | 779907 | 0.99 | -96.34% | -96.90% | 18.19% |
Norway | 87986520 | 90159318 | 0.98 | 71098081 | 100247392 | 0.71 | 23.75% | -10.06% | 37.60% |
Russia | 557796 | 1383490 | 0.40 | 78533 | 151176 | 0.52 | 610.27% | 815.15% | -22.39% |
Sweden | 474285 | 948160 | 0.50 | 897923 | 2553344 | 0.35 | -47.18% | -62.87% | 42.24% |
UK | 4975916 | 5374048 | 0.93 | 4328415 | 5511227 | 0.79 | 14.96% | -2.49% | 17.89% |
Other | 75667 | 185971 | 0.41 | ||||||
TOTAL | 104211515 | 108639699 | 0.96 | 87523736 | 124454828 | 0.70 | 19.07% | -12.71% | 36.40% |
0304 20 750 - fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 96040 | 48020 | 2.00 | ||||||
Iсeland | 667191 | 440654 | 1.51 | 169734 | 114903 | 1.48 | 293.08% | 283.50% | 2.50% |
Japan | 931 | 405 | 2.30 | 621 | 270 | 2.30 | 49.92% | 50.00% | -0.05% |
Norway | 2884716 | 1838100 | 1.57 | 2536697 | 1606574 | 1.58 | 13.72% | 14.41% | -0.60% |
USA | 47 | 11 | 4.27 | ||||||
TOTAL | 3648878 | 2327179 | 1.57 | 2707099 | 1721758 | 1.57 | 34.79% | 35.16% | -0.28% |
Total - 030350 - herrring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt + 0304 20 750 fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 716065 | 628020 | 1.14 | 2424848 | 2981651 | 0.81 | -70.47% | -78.94% | 40.20% |
Estonia | 11548 | 22643 | 0.51 | ||||||
Faroese Islands | 2253242 | 2316780 | 0.97 | ||||||
Finland | 1301680 | 2571711 | 0.51 | 1389490 | 3739798 | 0.37 | -6.32% | -31.23% | 36.23% |
Germany | 906446 | 1648751 | 0.55 | ||||||
Ireland | 1611126 | 2659480 | 0.61 | ||||||
Iсeland | 6669364 | 5700053 | 1.17 | 4108863 | 4111034 | 1.00 | 62.32% | 38.65% | 17.07% |
Netherlands | 28330 | 24150 | 1.17 | 774078 | 779907 | 0.99 | -96.34% | -96.90% | 18.19% |
Norway | 90871236 | 91997418 | 0.99 | 73634778 | 101853966 | 0.72 | 23.41% | -9.68% | 36.63% |
Russia | 557796 | 1383490 | 0.40 | 78533 | 151176 | 0.52 | 610.27% | 815.15% | -22.39% |
Sweden | 474285 | 948160 | 0.50 | 897923 | 2553344 | 0.35 | -47.18% | -62.87% | 42.24% |
UK | 4975916 | 5374048 | 0.93 | 4328415 | 5511227 | 0.79 | 14.96% | -2.49% | 17.89% |
Other | 931 | 405 | 2.30 | 76335 | 186252 | 0.41 | -98.78% | -99.78% | 460.88% |
TOTAL | 107860393 | 110966878 | 0.97 | 90230835 | 126176586 | 0.72 | 19.54% | -12.05% | 35.92% |