Russian herring import statistics for first three months of 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
030350 - herring (Cluрea harengus, Cluрea рallasii) frozen except for liver and miltCountry of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 287298 | 310760 | 0.92 | 1120933 | 1341148 | 0.84 | -74.37% | -76.83% | 10.61% |
Iceland | 242974 | 185890 | 1.31 | 2305121 | 1879538 | 1.23 | -89.46% | -90.11% | 6.58% |
Canada | 277200 | 216000 | 1.28 | 436800 | 408000 | 1.07 | -36.54% | -47.06% | 19.87% |
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640698 | 751111 | 0.85 | ||||||
Norway | 58993952 | 70273120 | 0.84 | 45177003 | 46036662 | 0.98 | 30.58% | 52.65% | -14.45% |
Russia | 446420 | 1229710 | 0.36 | ||||||
Faroe Islands | 17280 | 21600 | 0.80 | 416325 | 553160 | 0.75 | -95.85% | -96.10% | 6.29% |
Finland | 622428 | 1207930 | 0.52 | 426704 | 846810 | 0.50 | 45.87% | 42.64% | 2.26% |
Sweden | 463840 | 927680 | 0.50 | ||||||
Estonia | 41960 | 66706 | 0.63 | ||||||
TOTAL | 61128740 | 73043017 | 0.84 | 50793146 | 53222708 | 0.95 | 20.35% | 37.24% | -12.31% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Iceland | 331985 | 162254 | 2.05 | 89347 | 70538 | 1.27 | 271.57% | 130.02% | 61.53% |
Norway | 474219 | 317704 | 1.49 | 1359549 | 782220 | 1.74 | -65.12% | -59.38% | -14.12% |
Japan | 931 | 405 | 2.30 | ||||||
TOTAL | 806204 | 479958 | 1.68 | 1449827 | 853163 | 1.70 | -44.39% | -43.74% | -1.15% |
Country of origin | 1 quarter 2007 | 1 quarter 2006 | 1 qr. 2007 versus 1 qr. 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 287298 | 310760 | 0.92 | 1120933 | 1341148 | 0.84 | -74.37% | -76.83% | 10.61% |
Iceland | 242974 | 185890 | 1.31 | 2394468 | 1950076 | 1.23 | -89.85% | -90.47% | 6.45% |
Canada | 277200 | 216000 | 1.28 | 436800 | 408000 | 1.07 | -36.54% | -47.06% | 19.87% |
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640698 | 751111 | 0.85 | ||||||
Norway | 58993952 | 67870740 | 0.87 | 46536552 | 46818882 | 0.99 | 26.77% | 44.96% | -12.55% |
Russia | 446420 | 1229710 | 0.36 | ||||||
USA | 47693 | 12088 | 3.95 | ||||||
Faroe Islands | 17280 | 21600 | 0.80 | 416325 | 553160 | 0.75 | -95.85% | -96.10% | 6.29% |
Finland | 622428 | 1207930 | 0.52 | 426704 | 846810 | 0.50 | 45.87% | 42.64% | 2.26% |
Sweden | 463840 | 927680 | 0.50 | ||||||
Estonia | 41960 | 66706 | 0.63 | ||||||
Japan | 931 | 405 | 2.30 | ||||||
TOTAL | 61176433 | 70652725 | 0.87 | 52242973 | 54075871 | 0.97 | 17.10% | 30.65% | -10.37% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →