Russian halibut import statistics for the first three quarters of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
0303 31 100 - black halibut (Reinhardtius hippoglossoides), frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 93867 | 24755 | 3.79 | ||||||
Germany | 11929 | 4772 | 2.50 | ||||||
Greenland | 38435 | 9609 | 4.00 | 38210 | 31841 | 1.20 | 0.59% | -69.82% | 233.32% |
Norway | 2705439 | 810811 | 3.34 | 553851 | 423325 | 1.31 | 388.48% | 91.53% | 155.03% |
Russia | 67098 | 31211 | 2.15 | 379 | 330 | 1.15 | 17603.96% | 9357.88% | 87.19% |
Spain | 138317 | 46286 | 2.99 | 60127 | 48007 | 1.25 | 130.04% | -3.58% | 138.59% |
Sweden | 5481 | 6175 | 0.89 | ||||||
TOTAL | 3043156 | 922672 | 3.30 | 669977 | 514450 | 1.30 | 354.22% | 79.35% | 153.26% |
0303 31 300 - Atlantic halibut (Hippoglossus hippoglossus), frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 3441 | 955 | 3.60 | 13428 | 8424 | 1.59 | -74.37% | -88.66% | 126.04% |
Estonia | 13752 | 19100 | 0.72 | ||||||
Greenland | 2625 | 1050 | 2.50 | ||||||
Norway | 1261856 | 315464 | 4.00 | ||||||
TOTAL | 1281674 | 336569 | 3.81 |
|
|
|
|
|
|
0303 31 900 - Pacific halibut (Hippoglossus stenolepis), frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qr. 2006 versus 1-3 qr. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Russia | 809 | 176 | 4.60 | 5043 | 3180 | 1.59 | -83.96% | -94.47% | 189.85% |
USA |