Russian hake imports in 1st quarter of 2010 showing positive trends (Story includes list and rating of hake importers)
The below overview prepared by FISHNET analysts covers the following subjects:
- list of main importers
- countries of origin
- import volume
- import value
- average import prices
After analyzing the statistics on Russian squid imports analysts of FISHNET Ltd came to conclusion that the bulk of hake products were imported to Russia under the following HSCs (harmonized system codes): for HGT hake - 0303781100, 0303781200, 0303781300, 0303781900, 0303789000 and 0303798500, for hake fillets - 0304994800, 0304295800, 0304295600 and 0304295500.
1st quarter of 2010
Import of frozen HGT hake to Russia in the first quarter 2010 amounted to 2543 tonnes, 1867 tonnes up on the same period of 2009.
The reason behind the rise was a considerable rise of shipments of HGT hake from Uruguay from zero to 1445 tonnes, Canada from 491 tonnes to 945 tonnes, Argentina from 108 tonnes to 170 tonnes. However, import from the USA in the first quarter of 2010 declined from 1080 tonnes to 120 tonnes and that from Ecuador from 108 tonnes to zero.
The average import price of HGT hake in the 1st quarter of the year amounted to RUR55.21 per kilo, which was below RUR68.57 per kilo in the same period of 2009.
Russia's import of frozen HGT hake in 1st quarter of 2010 by countries of origin | ||
Country | Net weight, kilos | Value, RUR |
Uruguay | 1,145,248 | 65,684,739.04 |
Canada | 945,041 | 49,676,268.26 |
Argentina | 170,161 | 10,274,708.04 |
USA | 119,760 | 6,233,887.62 |
Spain | 86,108 | 4,862,070.31 |
Chile | 52,000 | 2,713,464.94 |
New Zealand | 18,342 | 707,789.98 |
Norway | 6,286 | 349,856.44 |
TOTAL | 2,542,946 | 140,502,784.63 |
Russia's import of frozen HGT hake in 1st quarter of 2009 by countries of origin | ||
Country | Net weight, kilos | Value, RUR |
USA | 1,080,340 | 74,343,202.54 |
Canada | 491,230 | 34,147,168.27 |
Argentina | 108,389 | 8,438,523.5 |
Ecuador | 108,000 | 6,612,339.11 |
Chile | 49,157 | 2,374,799.28 |
Spain | 30,133 | 2,179,778.54 |
TOTAL | 1,867,249 | 128,095,811.24 |
Russian importers of frozen HGT hake in 1st quarter of 2010 | ||
Company | Net weight, kilos | Value, RUR |
TK ORBITA, OOO | 569,076.00 | 34,375,982.03 |
VOLNA, OOO | 349,332.00 | 20,664,417.71 |
NORD WEST FISH, OOO | 296,800.00 | 15,774,499.28 |
BARRACUDA, OOO | 183,042.00 | 11,171,997.70 |
GARPUN, OOO | 155,593.00 | 8,035,106.72 |
PROTEI, OOO | 97,860.00 | 5,061,070.77 |
SADRA-I, OOO | 96,000.00 | 4,935,265.10 |
EKVATOR, OOO | 74,048.00 | 3,863,974.07 |
RYBPROMEXPORT, OOO | 99,984.00 | 3,816,683.23 |
PROGRESS, OOO | 55,145.00 | 3,294,407.92 |
RYBNAYA KOMPANIA OKTOPUS, OOO | 49,224.00 | 3,054,436.53 |
RUSSIAN FISH COMPANY, ZAO | 52,282.00 | 2,832,598.69 |
DIALOG, OOO | 52,000.00 | 2,713,464.94 |
BALTRYBSERVIS, OOO | 50,400.00 | 2,519,219.26 |
VALMI-TORG, OOO | 50,000.00 | 2,507,967.00 |
FLANDERR-IMPORT, OOO | 50,400.00 | 2,482,066.54 |
BALTIISKAYA RYBNAYA KOMPANIA, OOO | 50,000.00 | 2,470,839.50 |
OKEANRYBTORG, OOO | 49,992.00 | 2,127,037.33 |
ESKOLAR, OOO | 27,129.00 | 1,647,908.58 |
DIETA+, OOO | 27,014.00 | 1,608,725.26 |
DEKOR EXPO, OOO | 21,664.00 | 1,300,799.67 |
BALTIK-KAURI, OOO | 25,200.00 | 1,236,947.04 |
MORSKOY RYNOK DVA, OOO | 18,500.00 | 908,076.20 |
BALTFISH, OOO | 12,162.00 | 728,671.95 |
RYBMARKET, OOO | 18,342.00 | 707,789.98 |
UNITEKS, OOO | 6,286.00 | 349,856.44 |
GOLFSTREAM, ZAO | 5,471.00 | 312,975.19 |
Import of hake fillets in the first quarter of 2010 amounted to 398 tonnes, down from 534 tonnes imported in the same period of 2009. Import of hake fillets from Argentina declined from 55 tonnes to 283 tonnes. Import from China fell from 283 tonnes to 52 tonnes, from Uruguay - from 162 tonnes to 30 tonnes.
The average import price in the first quarter of 2010 amounted to RUR82.48 per kilo as compared to RUR74.26 per kilo in the same period of 2009.
Russia's import of frozen hake fillets in 1st quarter of 2010 by countries of origin | ||
Country | Net weight, kilos | Value, RUR |
Argentina | 282,547.00 | 24,917,959.75 |
China | 52,000.00 | 3,909,804.45 |
Peru | 25,012.00 | 1,902,662.84 |
Uruguay | 30,155.00 | 1,314,342.74 |
Germany | 8,132.00 | 768,804.45 |
TOTAL | 397,846.00 | 32,813,574.23 |
Russia's import of frozen hake fillets in 1st quarter of 2009 by countries of origin | ||
Country | Net weight, kilos | Value, RUR |
China | 283,120.00 | 21,404,668.94 |
Uruguay | 161,800.00 | 9,576,654.89 |
Argentina | 54,705.00 | 5,542,080.26 |
Peru | 25,012.00 | 2,256,027.37 |
Germany | 8,956.00 | 843,695.22 |
TOTAL | 533,593.00 | 39,623,126.68 |
Russian importers of frozen hake fillets in 1st quarter of 2010 | ||
Company | Net weight, kilos | Value, RUR |
GOLFSTREAM, ZAO | 209,720.00 | 15,803,745.99 |
DEKOR EXPO, OOO | 107,800.00 | 6,432,780.17 |
SEBASTES, OOO | 78,120.00 | 5,217,881.64 |
SADRA-I, OOO | 52,000.00 | 4,089,868.38 |
FAVORIT, OOO | 26,985.00 | 2,838,590.79 |
NEPTUN, OOO | 25,012.00 | 2,256,027.37 |
BALTIKFISH, OOO | 15,000.00 | 1,234,886.12 |
STREIT, OOO | 10,000.00 | 905,651.00 |
PRODINTORG, OOO | 8,956.00 | 843,695.22 |
2009
Russia's hake import in 2009 showed mixed trends, of which declines were observed in shipments from Canada, Argentina and Ecuador against an increase of imports from China, the largest supplier of fillets on the Russian market.
HGT hake
Russia's import of frozen hake in 2009 amounted to 14,089 tonnes, down from 19,297 tonnes imported in 2008. In the meantime, import of hake fillets rose from 2932 tonnes in 2008 to 4895 tonnes.
Russia's import of frozen HGT hake in 2009 by month | |||
Month | Customs value, 1000 RUR | Net weight, kilos | Average value, 1000 RUR |
No information | 12,885.63 | 220.00 | 58.57 |
January | 74,415.36 | 1,095.60 | 67.92 |
February | 38,822.92 | 542.84 | 71.52 |
March | 5,470.07 | 81.61 | 67.03 |
April | 10,926.44 | 170.86 | 63.95 |
May | 7,337.32 | 118.67 | 61.83 |
June | 6,083.37 | 107.83 | 56.42 |
July | 78,439.81 | 1,357.77 | 57.77 |
August | 61,343.43 | 1,125.48 | 54.50 |
September | 195,109.63 | 3,530.32 | 55.27 |
October | 148,160.22 | 2,883.80 | 51.38 |
November | 63,337.77 | 1,250.72 | 50.64 |
December | 80,967.47 | 1,607.96 | 50.35 |
TOTAL | 783,299.43 | 14,093.46 | 55.58 |
Note: The net weight figures given in the table also include volumes of Russian shipments from beyond 12-mile zone which are subject to mandatory customs clearance and therefore taken as imports.
The main reason behind the fall of HGT hake import volume in 2009 was a decline of imports from Canada from 8567 tonnes in 2008 to 4509 tonnes in 2009. Import from Ecuador dramatically declined from 1372 tonnes in 2008 to 230 tonnes in 2009. Argentinean shipments also descended from 1281 tonnes in 2008 to 481 tonnes in 2009. Import from the USA practically unchanged and amounted to 7400 tonnes versus 7534 tonnes in 2008.
There was a dramatic increase of HGT hake imports from Uruguay from 261 tonnes in 2008 to 1050 tonnes in 2009.
Russia's import of frozen HGT hake in 2009 by country of origin | ||
Country of origin | Net weight, kilos | Value, RUR |
USA | 7,400,198.00 | 413,965,287.73 |
Canada | 4,508,974.00 | 244,219,017.88 |
Uruguay | 1,049,718.00 | 59,055,067.98 |
Argentina | 481,494.00 | 30,282,079.65 |
Ecuador | 229,710.00 | 12,919,947.54 |
Spain | 220,705.00 | 12,244,922.19 |
Norway | 73,522.00 | 3,946,825.60 |
Chile | 73,169.00 | 3,890,854.53 |
Namibia | 27,000.00 | 1,874,388.52 |
New Zealand | 20,250.00 | 627,315.07 |
Mauritania | 3,780.00 | 151,017.54 |
Italy | 6.00 | 2,049.08 |
TOTAL | 14,088,526.00 | 783,178,773.31 |
Russian importers of frozen HGT hake in 2009 | ||
Company | Net weight, kilos | Value, RUR |
RUSSIAN FISH COMPANY, ZAO | 3,199,708.00 | 174,697,367.41 |
GOLFSTREAM, ZAO | 1,211,802.00 | 64,403,258.38 |
PROTEI, OOO | 965,440.00 | 52,420,968.32 |
SADRA-I, OOO | 900,720.00 | 50,405,652.52 |
NORD WEST FISH, OOO | 862,120.00 | 43,788,672.84 |
TUNAYCHA-M, ZAO | 586,200.00 | 36,803,487.07 |
FAVORIT, OOO | 521,021.00 | 33,974,839.43 |
VOLNA, OOO | 608,800.00 | 32,609,593.42 |
TK ORBITA, OOO | 496,796.00 | 30,069,168.83 |
HANDLER, OOO | 556,780.00 | 28,267,859.79 |
GARPUN, OOO | 465,710.00 | 24,289,726.86 |
SEBASTES, OOO | 449,469.00 | 22,794,804.92 |
BARRACUDA, OOO | 322,120.00 | 19,574,232.11 |
TORGOVAYA KOMPANIA OKEANPRODUCT, OOO | 223,560.00 | 15,498,347.46 |
ULTRA FISH, OOO | 306,900.00 | 14,958,399.28 |
TORGOVYI DOM NEVA FISH, OOO | 235,200.00 | 13,089,805.04 |
INFORM-KURIER, OOO | 149,737.00 | 9,330,067.42 |
ISTOK, OOO | 150,000.00 | 8,997,904.00 |
ESKOLAR, OOO | 140,542.00 | 8,728,723.00 |
FLANDERR-IMPORT, OOO | 142,400.00 | 8,216,615.24 |
BALTRYBSERVIS, OOO | 128,030.00 | 7,186,727.52 |
TD PERVOMAISKY KHLADOKOMBINAT, OOO | 122,500.00 | 6,455,192.93 |
FLYFISH, OOO | 92,500.00 | 6,271,180.40 |
VESTLINE, OOO | 72,316.00 | 5,824,440.91 |
RYBNAYA KOMPANIA OKTOPUS | 87,795.00 | 5,591,612.27 |
DIETA+, OOO | 85,618.00 | 5,524,100.07 |
NORDFISH, OOO | 78,182.00 | 5,413,640.92 |
VOSTOKRYBPROM, OOO | 100,800.00 | 5,179,436.75 |
BALTISKAYA RYBNAYA KOMPANIA, OOO | 100,000.00 | 5,082,495.50 |
PRODSERVIS, OOO | 91,590.00 | 4,631,231.74 |
SKAT, OOO | 59,620.00 | 4,271,646.06 |
FISHIMPORT, OOO | 64,597.00 | 3,908,610.24 |
BALTFISH, OOO | 90,879.00 | 3,743,415.00 |
LEDA, OOO | 48,000.00 | 2,878,025.47 |
KASHTANOV SERGEY VYACHESLAVOVICH, IP | 48,000.00 | 2,774,491.20 |
FISH TRADINT, OOO | 56,322.00 | 2,369,494.48 |
MAKSIKOM, OOO | 27,000.00 | 1,874,388.52 |
DEKOR EXPO, OOO | 39,004.00 | 1,739,217.03 |
IMPEXBALT, OOO | 24,012.00 | 1,516,055.25 |
ART-ULTRA, OOO | 23,996.00 | 1,506,434.57 |
ARGUN, OOO | 26,403.00 | 1,501,339.21 |
UNITEX, OOO | 32,409.00 | 1,403,573.64 |
FISHMASTER, OOO | 37,413.00 | 1,247,732.75 |
GROGRESS, OOO | 23,289.00 | 1,064,039.54 |
RYBMARKET, OOO | 20,250.00 | 627,315.07 |
BALTREFSERVIS, OOO | 9,190.00 | 520,376.31 |
BILAS-PLUS, OOO | 3,780.00 | 151,017.54 |
AKVISTO, OOO | 6.00 | 2,049.08 |
Fillets
Russia's import of frozen hake fillets in 2009 amounted to 4895 tonnes, up from 2932 tonnes imported in 2008.
Russia's import of frozen HGT hake in 2009 by month | |||
Month | Customs value, 1000 RUR | Net weight, tonnes | Average price, 1000 RUR per tonne |
11,187.75 | 175.04 | 63.92 | |
January | 17,781.96 | 249.81 | 71.18 |
February | 12,676.90 | 171.60 | 73.88 |
March | 9,164.25 | 112.19 | 81.69 |
April | 19,789.12 | 318.02 | 62.23 |
May | 18,787.48 | 255.80 | 73.45 |
June | 22,174.66 | 356.72 | 62.16 |
July | 14,931.32 | 189.17 | 78.93 |
August | 54,007.15 | 682.71 | 79.11 |
September | 46,696.16 | 649.93 | 71.85 |
October | 50,155.62 | 727.11 | 68.98 |
November | 19,622.08 | 305.27 | 64.28 |
December | 48,934.69 | 701.22 | 69.79 |
TOTAL | 345,909.13 | 4,894.57 | 70.67 |
The main reason behind such a strong rise of import volumes was a jump of shipments of hake fillets from China from 100 tonnes in 2008 to 2796 tonnes in 2009. Import of fillets from Uruguay also increased dramatically from zero in 2008 to 969 tonnes in 2009, as well as from Peru - to 97 tonnes. In the meantime, import from Argentina sank from 2819 tonnes in 2008 to 978 tonnes in 2009.
Russia's import of frozen HGT hake in 2009 by country of origin | ||
Country of origin | Net weight, kilos | Value, RUR |
China | 2,795,821.00 | 188,851,803.13 |
Argentina | 977,948.00 | 88,584,677.88 |
Uruguay | 968,539.00 | 54,542,820.31 |
Peru | 96,562.00 | 7,730,112.80 |
Germany | 34,995.00 | 3,494,360.60 |
Spain | 14,088.00 | 1,363,976.44 |
Denmark | 6,621.00 | 1,341,480.05 |
TOTAL | 4,894,574.00 | 345,909,231.21 |
Russian importers of frozen hake fillets in 2009 | ||
Company | Net weight, kilos | Value, RUR |
GOLFSTREAM, ZAO | 1,090,150.00 | 77,240,904.77 |
SEBASTES, OOO | 369,878.00 | 25,744,908.54 |
FAVORIT, OOO | 283,650.00 | 25,317,080.96 |
DEKOR EXPO, OOO | 257,172.00 | 23,330,067.31 |
NORD WEST FISH, OOO | 281,000.00 | 17,919,603.54 |
AKRA, OOO | 284,500.00 | 16,908,667.86 |
SADRA-I, OOO | 178,000.00 | 14,585,167.32 |
ATLANT-PACIFIC, ZAO | 234,000.00 | 13,763,235.81 |
HANDLER, OOO | 155,880.00 | 11,784,222.75 |
FLAGMAN, OOO | 130,000.00 | 11,221,416.91 |
PROGRESS, OOO | 109,556.00 | 10,156,865.96 |
FLANDERR-IMPORT, OOO | 157,740.00 | 8,668,318.84 |
PANAFISH, OOO | 155,750.00 | 8,242,301.59 |
BALTFISH, OOO | 88,150.00 | 7,954,627.53 |
INFORM-KURIER, OOO | 104,780.00 | 6,325,011.76 |
VICIUNAI-RUS, OOO | 71,550.00 | 5,474,085.43 |
BALTIKFISH LTD, OOO | 80,997.00 | 4,913,569.49 |
ISTOK, OOO | 54,600.00 | 4,897,712.87 |
VOLNA, OOO | 54,810.00 | 3,831,910.11 |
BALTREFSERVIS, OOO | 51,000.00 | 3,243,447.81 |
MAGURO, OOO | 53,760.00 | 2,964,661.29 |
PRODINTORG, OOO | 28,000.00 | 2,413,004.65 |
NEPTUN, OOO | 25,012.00 | 2,256,027.37 |
STREIT, OOO | 30,920.00 | 2,090,879.91 |
MORSKOY RYNOK, OOO | 26,000.00 | 1,668,071.26 |
NERIA-TORG, OOO | 25,000.00 | 1,514,525.25 |
ESKOLAR, OOO | 27,000.00 | 1,466,119.55 |
BALTIK-KAURI, OOO | 26,000.00 | 1,304,721.91 |
NOKTOUZ-DV, OOO | 24,000.00 | 1,283,278.08 |
BALTIKFISH, OOO | 15,000.00 | 1,234,886.12 |
RUSSIAN FISH COMPANY, ZAO | 22,037.00 | 1,145,523.53 |
AGAMA IMPEX, OOO | 6,995.00 | 1,081,355.95 |
DIETA+, OOO | 9,894.00 | 862,754.95 |
EMBORG A.O., ZAO | 3,405.00 | 710,629.83 |
URENHOLT, OOO | 3,216.00 | 630,850.22 |
TK ORBITA, OOO | 5,000.00 | 438,937.37 |
GREENTRUS LTD, OOO | 5,000.00 | 397,750.00 |
MARKET SERVIS SPB, OOO | 4,992.00 | 383,466.47 |