Russian hake import statistics for twelve months of 2005-2006
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
0303 78 1 - hake (Merluccius sрр.) frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 3222920 | 2345991 | 1.37 | 3281326 | 3912727 | 0.84 | -1.78% | -40.04% | 63.81% |
Canada | 7055644 | 4571683 | 1.54 | 9763764 | 9596134 | 1.02 | -27.74% | -52.36% | 51.68% |
Chile | 456254 | 296878 | 1.54 | 438036 | 516023 | 0.85 | 4.16% | -42.47% | 81.05% |
Greece | 55206 | 46005 | 1.20 | ||||||
Lithuania | 30412 | 21810 | 1.39 | ||||||
Mauritania | 17410 | 11160 | 1.56 | ||||||
Namibia | 88189 | 54600 | 1.62 | 87019 | 95375 | 0.91 | 1.34% | -42.75% | 77.03% |
New Zealand | 14425 | 11531 | 1.25 | ||||||
Other | 16504 | 8830 | 1.87 | 29109 | 29359 | 0.99 | -43.30% | -69.92% | 88.51% |
Peru | 38201 | 21360 | 1.79 | ||||||
South Korea | 789797 | 1026905 | 0.77 | ||||||
Spain | 33254 | 21881 | 1.52 | 1075803 | 1529848 | 0.70 | -96.91% | -98.57% | 116.12% |
Uruguay | 517319 | 392366 | 1.32 | 1901861 | 2346396 | 0.81 | -72.80% | -83.28% | 62.66% |
USA | 26375459 | 17454879 | 1.51 | 20455512 | 20576011 | 0.99 | 28.94% | -15.17% | 52.00% |
TOTAL | 37835579 | 25191159 | 1.50 | 37907845 | 39696593 | 0.95 | -0.19% | -36.54% | 57.28% |
0304 90 47 - hake fillets (Merluccius sрр.), frozen
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 326098 | 226627 | 1.44 | 566449 | 788832 | 0.72 | -42.43% | -71.27% | 100.38% |
China | 220258 | 150007 | 1.47 | 33249 | 24999 | 1.33 | 562.45% | 500.05% | 10.40% |
Lithuania | 239412 | 270517 | 0.89 | ||||||
Namibia | 12352 | 8235 | 1.50 | ||||||
Peru | 958202 | 1194772 | 0.80 | ||||||
Spain | 12978 | 9408 | 1.38 | 128242 | 200569 | 0.64 | -89.88% | -95.31% | 115.75% |
Uruguay | 4827600 | 3456000 | 1.40 | 2813274 | 3761408 | 0.75 | 71.60% | -8.12% | 86.77% |
USA | 312133 | 383904 | 0.81 | ||||||
TOTAL | 5386934 | 3842042 | 1.40 | 5063313 | 6633236 | 0.76 | 6.39% | -42.08% | 83.68% |
TOTAL - 0303 78 1+ 0304 90 47, hake frozen including fillets
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 3549018 | 2572618 | 1.38 | 3847775 | 4701559 | 0.82 | -7.76% | -45.28% | 68.56% |
Canada | 7055644 | 4571683 | 1.54 | 9763764 | 9596134 | 1.02 | -27.74% | -52.36% | 51.68% |
Chile | 456254 | 296878 | 1.54 | 438036 | 516023 | 0.85 | 4.16% | -42.47% | 81.05% |
China | 220258 | 150007 | 1.47 | ||||||
Lithuania | 269824 | 292327 | 0.92 | ||||||
Mauritania | 17410 | 11160 | 1.56 | ||||||
Namibia | 88189 | 54600 | 1.62 | 99371 | 103610 | 0.96 | -11.25% | -47.30% | 68.41% |
Other | 30929 | 20361 | 1.52 | 117564 | 100363 | 1.17 | -73.69% | -79.71% | 29.68% |
Peru | 38201 | 21360 | 1.79 | 958202 | 1194772 | 0.80 | -96.01% | -98.21% | 123.00% |
South Korea | 789797 | 1026905 | 0.77 | ||||||
Spain | 46232 | 31289 | 1.48 | 1204045 | 1730417 | 0.70 | -96.16% | -98.19% | 112.35% |
Uruguay | 5344919 | 3848366 | 1.39 | 4715135 | 6107804 | 0.77 | 13.36% | -36.99% | 79.91% |
USA | 26375459 | 17454879 | 1.51 | 20767645 | 20959915 | 0.99 | 27.00% | -16.72% | 52.51% |
TOTAL | 43222513 | 29033201 | 1.49 | 42971158 | 46329829 | 0.93 | 0.58% | -37.33% | 60.51% |