Russian hake import statistics for the first three quarters of 2005-2006
0303 78 1 - hake (Merluccius sрр.) frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 2749864 | 2059782 | 1.34 | 2214701 | 3020353 | 0.73 | 24.16% | -31.80% | 82.07% |
Canada | 3473211 | 2354990 | 1.47 | 4305201 | 5035831 | 0.85 | -19.33% | -53.24% | 72.51% |
Chile | 413754 | 271878 | 1.52 | 362677 | 453224 | 0.80 | 14.08% | -40.01% | 90.18% |
Lithuania | 30412 | 21810 | 1.39 | ||||||
Mauritania | 16870 | 10620 | 1.59 | 27768 | 28086 | 0.99 | -39.25% | -62.19% | 60.67% |
Namibia | 42181 | 27600 | 1.53 | 66600 | 78500 | 0.85 | -36.67% | -64.84% | 80.14% |
New Zealand | 14425 | 11531 | 1.25 | ||||||
Peru | 38201 | 21360 | 1.79 | ||||||
Republic of Korea | 777580 | 1016724 | 0.76 | ||||||
Spain | 33254 | 21881 | 1.52 | 1035613 | 1492467 | 0.69 | -96.79% | -98.53% | 119.02% |
Uruguay | 388901 | 316826 | 1.23 | 1639257 | 2127558 | 0.77 | -76.28% | -85.11% | 59.31% |
USA | 19654296 | 13034620 | 1.51 | 10858732 | 12671071 | 0.86 | 81.00% | 2.87% | 75.95% |
Other | 7095 | 4710 | 1.51 | ||||||
TOTAL | 26832052 | 18135798 | 1.48 | 21318541 | 25945624 | 0.82 | 25.86% | -30.10% | 80.06% |
0304 90 47 - hake fillets (Merluccius sрр.), frozen
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 281353 | 196797 | 1.43 | ||||||
Argentina | 496727 | 722887 | 0.69 | ||||||
China | 106264 | 75010 | 1.42 | ||||||
Lithuania | 137662 | 192287 | 0.72 | ||||||
Peru | 925676 | 1169752 | 0.79 | ||||||
Spain | 7416 | 5700 | 1.30 | 127003 | 199616 | 0.64 | -94.16% | -97.14% | 104.49% |
Uruguay | 3653100 | 2673000 | 1.37 | 1854674 | 2899408 | 0.64 | 96.97% | -7.81% | 113.65% |
USA | 262519 | 345738 | 0.76 | ||||||
TOTAL | 4048133 | 2950507 | 1.37 | 3804261 | 5529688 | 0.69 | 6.41% | -46.64% | 99.43% |
Total - hake frozen, including fillets - 0303 78 1 + 0304 90 47
Country of origin | 1-3 quarters 2006 | 1-3 quarters 2005 | 1-3 qrs 2006 versus 1-3 qrs 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 3031217 | 2256579 | 1.34 | 2711428 | 3743240 | 0.72 | 11.79% | -39.72% | 85.45% |
Canada | 3473211 | 2354990 | 1.47 | 4305201 | 5035831 | 0.85 | -19.33% | -53.24% | 72.51% |
Chile | 413754 | 271878 | 1.52 | 362677 | 453224 | 0.80 | 14.08% | -40.01% | 90.18% |
China | 106264 | 75010 | 1.42 | ||||||
Lithuania | 168074 | 214097 | 0.79 | ||||||
Mauritania | 16870 | 10620 | 1.59 | ||||||
Namibia | 42181 | 27600 | 1.53 | 66600 | 78500 | 0.85 | -36.67% | -64.84% | 80.14% |
Peru | 38201 | 21360 | 1.79 | 925676 | 1169752 | 0.79 | -95.87% | -98.17% | 126.00% |
Republic of Korea | 777580 | 1016724 | 0.76 | ||||||
Spain | 40670 | 27581 | 1.47 | 1162616 | 1692083 | 0.69 | -96.50% | -98.37% | 114.61% |
Uruguay | 4042001 | 2989826 | 1.35 | 3493931 | 5026966 | 0.70 | 15.69% | -40.52% | 94.51% |
USA | 19654296 | 13034620 | 1.51 | 11121251 | 13016809 | 0.85 | 76.73% | 0.14% | 76.49% |
Other | 21520 | 16241 | 1.33 | 27768 | 28086 | 0.99 | -22.50% | -42.17% | 34.02% |
TOTAL | 30880185 | 21086305 | 1.46 | 25122802 | 31475312 | 0.80 | 22.92% | -33.01% | 83.48% |