Russian cod, haddock and saithe import statistics for twelve months of 2005-2006
0304 10 310 0 - chilled fillets of cod (Gadus morhua, Gadus macroceрhalus, Gadus ogac) и polar cod Boreogadus saida
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
France | 22760 | 3794 | 6.00 | 18090 | 3265.45 | 5.54 | 25.82% | 16.19% | 8.29% |
Italy | 39204 | 5121 | 7.66 | ||||||
Netherlands | 72196 | 9680 | 7.46 | 17086 | 2216 | 7.71 | 322.54% | 336.82% | -3.27% |
Norway | 75 | 30 | 2.50 | ||||||
Sweden | 359 | 66 | 5.44 | ||||||
TOTAL | 134519 | 18661 | 7.21 | 35251 | 5511.45 | 6.40 | 281.60% | 238.59% | 12.70% |
0304 20 210 0 - frozen fillets of cod Gadus macroceрhalus
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 30065 | 11535 | 2.61 | 8935 | 3504 | 2.55 | 236.49% | 229.20% | 2.21% |
0304 20 290 0 - frozen fillets of cod, other
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 475 | 233 | 2.04 | ||||||
Denmark | 18698 | 7332 | 2.55 | ||||||
Japan | 291 | 39 | 7.46 | ||||||
Norway | 541 | 204 | 2.65 | 213 | 104 | 2.05 | 153.99% | 96.15% | 29.49% |
South Korea | 46 | 10 | 4.60 | ||||||
USA | 4665 | 143 | 32.62 | ||||||
TOTAL | 5206 | 347 | 15.00 | 19723 | 7718 | 2.56 | -73.60% | -95.50% | 487.09% |
0304 20 310 0 - frozen fillets of saithe (Рollachius virens)
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Faeroese Islands | 177418 | 70968 | 2.50 | ||||||
Germany | 59973 | 25772 | 2.33 | 45150 | 24730 | 1.83 | 32.83% | 4.21% | 27.46% |
Iceland | 1956776 | 882116 | 2.22 | 1275593 | 709054 | 1.80 | 53.40% | 24.41% | 23.31% |
Norway | 964390 | 471505 | 2.05 | 1314103 | 814407 | 1.61 | -26.61% | -42.10% | 26.76% |
Russia | 17730 | 6264 | 2.83 | ||||||
TOTAL | 3176287 | 1456625 | 2.18 | 2634846 | 1548191 | 1.70 | 20.55% | -5.91% | 28.13% |
0304 20 330 0 - frozen fillets of haddock (Melanogrammus aeglefinus)
Country of origin | 12 months 2006 | 12 months 2005 | 12 months 2006 versus 12 months. 2005 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 15202 | 6237 | 2.44 | 12942 | 6759 | 1.91 | 17.46% | -7.72% | 27.29% |