Russian catch in the nation's Far East Fisheries Basin as per 30 October 2007
Russian catch in the nation’s Far East Fisheries Basin as per 30 October 2007 | ||||||
Species | 01-30 October | 01 January - 30 October | ||||
2007, metric tons | 2006, metric tons | +/-, metric tons | 2007, metric tons | 2006, metric tons | +/-, metric tons | |
Total harvest, of which | 147,873.61 | 114,969.90 | 32,903.71 | 1,831,152.05 | 1,750,809.74 | 80,342.31 |
Finfish harvest, of which | 128,941.51 | 98,882.19 | 30,059.32 | 1,739,865.35 | 1,625,375.90 | 114,489.45 |
Alaska pollock | 68,560.30 | 53,450.61 | 15,109.69 | 1,041,349.36 | 919,635.68 | 121,713.68 |
Alaska pollock (West Bering Sea zone) | 51,185.71 | 44,320.42 | 6,865.29 | 437,642.49 | 355,910.29 | 81,732.20 |
Alaska pollock (Sea of Okhotsk) | 1,355.28 | 321.50 | 1,033.77 | 496,677.94 | 515,232.78 | -18,554.84 |
Cod (all types of fishery) | 3,113.12 | 2,543.17 | 569.95 | 42,616.69 | 41,976.64 | 640.05 |
Flounder | 2,781.13 | 1,793.05 | 988.08 | 61,592.55 | 55,907.71 | 5,684.84 |
Herring | 6,369.10 | 11,397.08 | -5,027.98 | 87,424.26 | 157,338.97 | -69,914.71 |
Atka mackerel | 3,337.41 | 5,236.59 | -1,899.18 | 34,458.42 | 35,685.44 | -1,227.02 |
Wachna cod | 1,249.01 | 747.61 | 501.40 | 22,034.56 | 18,662.38 | 3,372.18 |
Halibut | 374.23 | 540.20 | -165.97 | 12,961.28 | 14,529.14 | -1,567.86 |
Longfin codling Laemonema | 5,797.10 | 809.33 | 4,987.77 | 18,915.80 | 26,662.73 | -7,746.92 |
Sculpins | 335.46 | 531.70 | -196.24 | 5,777.62 | 10,045.57 | -4,267.96 |
Ocean perch | 107.86 | 94.63 | 13.23 | 609.23 | 692.62 | -83.39 |
Smelt | 10.29 | 23.70 | -13.41 | 2,457.79 | 2,208.22 | 249.57 |
Grenadier | 1,435.55 | 1,174.22 | 261.33 | 19,196.97 | 14,837.66 | 4,359.30 |
Bream | 0.00 | 0.00 | 0.24 | 0.08 | 0.16 | |
Skates | 87.34 | 15.20 | 72.13 | 1,441.60 | 1,326.77 | 114.83 |
Sturgeons | 8.58 | 8.58 | 8.58 | 8.58 | ||
Salmons | 63.72 | 60.97 | 2.75 | 308,542.83 | 261,804.91 | 46,737.92 |
Other species | 16.01 | 188.55 | -172.54 | 3,179.96 | 2,941.25 | 238.72 |
Saury | 35,291.11 | 20,272.46 | 15,018.66 | 77,149.49 | 60,881.19 | 16,268.30 |
Thornyhead | 4.19 | 3.12 | 1.06 | 59.77 | 67.33 | -7.56 |
Crucian carp | 60.38 | 78.51 | -18.13 | |||
Redfin (Far Eastern) | 24.96 | 92.83 | -67.87 | |||
Burbot | 0.00 | 0.29 | -0.29 | |||
Barbel steed | 0.02 | 0.02 | ||||
Spotted steed | 0.28 | 0.28 | ||||
Mongolian redfin | 0.24 | 0.24 | ||||
Alfoncino | 0.10 | 0.10 | ||||
Mullet | 0.37 | 0.37 | ||||
Skygazer | 1.02 | 1.02 | ||||
Minnow | 0.11 | 0.11 | ||||
Gudgeon | 0.03 | 0.03 | ||||
Undermouth | 0.87 | 0.87 | ||||
Non-finfish harvest, of which | 18,932.10 | 16,087.71 | 2,844.39 | 91,286.71 | 125,433.84 | -34,147.14 |
Crabs | 3,852.23 | 2,556.57 | 1,295.66 | 25,641.71 | 22,345.67 | 3,296.05 |
Crabs (Primorye subarea) | 195.36 | 124.19 | 71.17 | 1,725.56 | 2,196.27 | -470.71 |
Shrimps and bear shrimps | 649.48 | 647.33 | 2.15 | 6,404.67 | 6,003.96 | 400.71 |
Squid and cuttlefish | 13,697.72 | 11,970.14 | 1,727.58 | 47,518.38 | 78,623.53 | -31,105.15 |
Sea urchins | 141.25 | 104.29 | 36.96 | 2,115.13 | 2,201.97 | -86.84 |
Sea scallops | 72.66 | 32.68 | 39.99 | 978.03 | 1,471.25 | -493.22 |
Whelks | 408.50 | 621.55 | -213.06 | 3,520.05 | 4,172.05 | -651.99 |
Sea cucumber | 81.04 | 74.80 | 6.24 | 908.09 | 671.86 | 236.24 |
Ahnfeltia (red algae) | 0.50 | 0.50 | 405.48 | 403.92 | 1.56 | |
Laminaria | 0.40 | 43.52 | -43.13 | 2,099.90 | 7,425.56 | -5,325.66 |
Mussels and oysters | 0.41 | 9.07 | -8.66 | 34.87 | 20.45 | 14.42 |
Zoostera | 0.27 | 0.27 | ||||
Marine animals | 3.55 | 0.14 | 3.41 | |||
Ascidii | 0.09 | 0.10 | -0.01 | 7.05 | 0.10 | 6.95 |
Octopus | 1.02 | 2.31 | -1.29 | 23.08 | 18.35 | 4.73 |
Spisula | 13.66 | 13.91 | -0.25 | 482.75 | 527.26 | -44.51 |
Corbicula | 443.09 | 176.88 | 266.21 | |||
Kelp | 0.90 | -0.90 | 300.66 | 1,162.75 | -862.09 | |
Bivalves | 13.14 | 10.55 | 2.60 | 399.95 | 208.17 | 191.78 |
Note: Analytical figures of Dalryba
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →