Russian catch in the nation’s Far East Fisheries Basin as per 6 November 2007
Russian catch in the nation’s Far East Fisheries Basin as per 6 November 2007 | ||||||
Species | 01-06 November | 01 January - 06 November | ||||
2007, metric tons | 2006, metric tons | +/-, metric tons | 2007, metric tons | 2006, metric tons | +/-, metric tons | |
Total harvest, of which | 23,054.44 | 17,090.58 | 5,963.86 | 1,866,485.29 | 1,792,262.76 | 74,222.53 |
Finfish harvest, of which | 20,207.37 | 15,168.97 | 5,038.40 | 1,770,627.61 | 1,665,341.12 | 105,286.48 |
Alaska pollock | 11,008.14 | 8,161.82 | 2,846.31 | 1,056,425.29 | 933,041.54 | 123,383.76 |
Alaska pollock (West Bering Sea zone) | 7,902.89 | 6,722.98 | 1,179.91 | 448,196.76 | 369,006.82 | 79,189.94 |
Alaska pollock (Sea of Okhotsk) | 333.05 | 35.27 | 297.78 | 497,123.65 | 513,374.67 | -16,251.01 |
Cod (all types of fishery) | 255.89 | 537.54 | -281.65 | 43,113.66 | 39,933.31 | 3,180.35 |
Flounder | 278.86 | 296.00 | -17.14 | 62,091.17 | 57,202.82 | 4,888.35 |
Herring | 2,531.77 | 2,218.52 | 313.25 | 90,549.30 | 166,070.17 | -75,520.87 |
Atka mackerel | 500.71 | 1,018.45 | -517.73 | 35,299.20 | 36,333.98 | -1,034.78 |
Wachna cod | 24.94 | 10.37 | 14.57 | 22,127.90 | 19,671.68 | 2,456.22 |
Halibut | 55.55 | 62.58 | -7.04 | 13,045.73 | 14,957.01 | -1,911.28 |
Longfin codling Laemonema | 1,131.12 | 204.25 | 926.87 | 20,602.55 | 27,110.95 | -6,508.40 |
Sculpins | 24.87 | 36.71 | -11.84 | 5,827.87 | 10,563.64 | -4,735.77 |
Ocean perch | 0.09 | 42.71 | -42.62 | 676.85 | 723.22 | -46.37 |
Smelt | 5.60 | -5.60 | 2,457.89 | 2,313.55 | 144.34 | |
Grenadier | 174.74 | 389.81 | -215.07 | 19,559.18 | 15,324.79 | 4,234.39 |
Skates | 0.52 | 4.25 | -3.72 | 1,449.11 | 1,348.13 | 100.99 |
Salmons | 5.08 | 0.02 | 5.06 | 308,567.39 | 272,763.55 | 35,803.84 |
Other species | 28.60 | -28.60 | 3,179.96 | 3,448.90 | -268.94 | |
Saury | 4,215.10 | 2,151.73 | 2,063.38 | 85,497.49 | 64,268.11 | 21,229.38 |
Non-finfish harvest, of which | 2,847.07 | 1,921.61 | 925.46 | 95,857.68 | 126,921.64 | -31,063.95 |
Crabs | 756.82 | 427.62 | 329.21 | 26,752.45 | 22,622.65 | 4,129.80 |
Crabs (Primorye subarea) | 44.97 | 25.79 | 19.18 | 1,788.78 | 2,228.59 | -439.81 |
Shrimps and bear shrimps | 195.01 | 110.29 | 84.72 | 6,666.52 | 5,935.85 | 730.67 |
Squid and cuttlefish | 1,716.74 | 1,197.43 | 519.31 | 50,422.73 | 79,348.39 | -28,925.65 |
Sea urchins | 60.70 | 12.08 | 48.62 | 2,223.32 | 2,211.93 | 11.39 |
Sea scallops | 3.20 | 54.87 | -51.67 | 981.23 | 1,642.69 | -661.46 |
Whelks | 109.85 | 92.43 | 17.43 | 3,689.93 | 4,289.34 | -599.40 |
Sea cucumber | 4.52 | 23.94 | -19.42 | 918.72 | 794.75 | 123.97 |
Anadara | 0.01 | 1.10 | -1.08 | 400.02 | 250.24 | 149.78 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →