Russian catch in the nation’s Far East Fisheries Basin as per 20 November 2007
Russian catch in the nation’s Far East Fisheries Basin as per 20 November 2007 | ||||||
Species | 01-20 November | 01 January - 20 November | ||||
2007, metric tons | 2006, metric tons | +/-, metric tons | 2007, metric tons | 2006, metric tons | +/-, metric tons | |
Total harvest, of which | 88,608.94 | 57,720.03 | 30,888.90 | 1,932,031.19 | 1,832,892.21 | 99,138.99 |
Finfish harvest, of which | 79,567.40 | 51,915.60 | 27,651.80 | 1,829,979.04 | 1,702,087.76 | 127,891.29 |
Alaska pollock | 39,916.72 | 26,597.64 | 13,319.09 | 1,085,333.87 | 951,477.35 | 133,856.52 |
Alaska pollock (West Bering Sea zone) | 26,376.61 | 22,695.27 | 3,681.34 | 466,670.48 | 384,979.10 | 81,691.38 |
Alaska pollock (Sea of Okhotsk) | 712.22 | 119.86 | 592.36 | 497,502.82 | 513,459.26 | -15,956.44 |
Cod (all types of fishery) | 1,545.50 | 1,399.06 | 146.44 | 44,403.28 | 40,794.84 | 3,608.44 |
Flounder | 965.74 | 1,200.53 | -234.79 | 62,778.04 | 58,107.34 | 4,670.70 |
Herring | 12,680.56 | 10,142.36 | 2,538.20 | 100,698.09 | 173,994.01 | -73,295.92 |
Atka mackerel | 2,811.06 | 3,375.17 | -564.11 | 37,609.54 | 38,690.71 | -1,081.16 |
Wachna cod | 84.75 | 40.06 | 44.69 | 22,187.70 | 19,701.37 | 2,486.34 |
Halibut | 186.17 | 179.30 | 6.87 | 13,176.35 | 15,073.73 | -1,897.38 |
Longfin codling Laemonema | 4,531.29 | 356.38 | 4,174.92 | 24,002.72 | 27,263.07 | -3,260.36 |
Sculpins | 88.31 | 139.29 | -50.99 | 5,891.31 | 10,666.22 | -4,774.91 |
Ocean perch | 38.30 | 118.23 | -79.94 | 715.06 | 798.75 | -83.69 |
Grenadier | 697.41 | 1,050.87 | -353.46 | 20,081.86 | 15,985.85 | 4,096.01 |
Salmons | 5.08 | 2,997.53 | -2,992.45 | 308,567.39 | 275,761.06 | 32,806.33 |
Other species | 0.30 | 50.01 | -49.71 | 3,180.26 | 3,470.32 | -290.05 |
Saury | 15,998.54 | 4,239.32 | 11,759.22 | 97,280.93 | 66,355.71 | 30,925.22 |
Non-finfish harvest, of which | 9,041.53 | 5,804.43 | 3,237.11 | 102,052.15 | 130,804.45 | -28,752.30 |
Crabs | 2,683.77 | 1,597.82 | 1,085.94 | 28,679.39 | 23,792.86 | 4,886.53 |
Crabs (Primorye subarea) | 183.39 | 88.23 | 95.16 | 1,927.20 | 2,291.04 | -363.84 |
Shrimps and bear shrimps | 833.47 | 464.70 | 368.78 | 7,304.98 | 6,290.26 | 1,014.73 |
Squid and cuttlefish | 4,898.50 | 3,030.80 | 1,867.69 | 53,604.49 | 81,181.76 | -27,577.27 |
Sea urchins | 212.53 | 111.87 | 100.67 | 2,375.15 | 2,311.72 | 63.43 |
Sea scallops | 9.63 | 105.04 | -95.41 | 987.65 | 1,692.85 | -705.20 |
Whelks | 348.41 | 412.23 | -63.82 | 3,928.49 | 4,609.14 | -680.65 |
Sea cucumber | 50.10 | 72.73 | -22.62 | 964.31 | 843.54 | 120.77 |
Spisula | 4.54 | 1.87 | 2.67 | 488.04 | 523.48 | -35.45 |
Corbicula | 443.09 | 237.83 | 205.26 | |||
Anadara | 0.03 | 6.35 | -6.33 | 400.03 | 255.50 | 144.53 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →