Russian catch in the nation’s Far East Fisheries Basin as per 13 November 2007
Russian catch in the nation’s Far East Fisheries Basin as per 13 November 2007 | ||||||
Species | 01-13 November | 01 January - 13 November | ||||
2007, metric tons | 2006, metric tons | +/-, metric tons | 2007, metric tons | 2006, metric tons | +/-, metric tons | |
Total harvest, of which | 58,160.29 | 39,043.30 | 19,116.99 | 1,901,582.55 | 1,814,215.48 | 87,367.07 |
Finfish harvest, of which | 51,815.56 | 34,829.51 | 16,986.05 | 1,802,227.21 | 1,685,001.66 | 117,225.55 |
Alaska pollock | 25,088.93 | 18,924.09 | 6,164.84 | 1,070,506.08 | 943,803.80 | 126,702.28 |
Alaska pollock (West Bering Sea zone) | 16,531.92 | 15,744.20 | 787.72 | 456,825.79 | 378,028.04 | 78,797.76 |
Alaska pollock (Sea of Okhotsk) | 594.26 | 87.85 | 506.41 | 497,384.86 | 513,427.25 | -16,042.39 |
Cod (all types of fishery) | 938.84 | 952.52 | -13.68 | 43,796.62 | 40,348.30 | 3,448.32 |
Flounder | 627.28 | 798.68 | -171.40 | 62,439.59 | 57,705.49 | 4,734.09 |
Herring | 6,420.21 | 6,347.62 | 72.58 | 94,437.74 | 170,199.27 | -75,761.54 |
Atka mackerel | 1,777.13 | 2,264.52 | -487.39 | 36,575.61 | 37,580.06 | -1,004.44 |
Wachna cod | 55.63 | 28.19 | 27.44 | 22,158.58 | 19,689.50 | 2,469.09 |
Halibut | 111.98 | 149.95 | -37.96 | 13,102.17 | 15,044.38 | -1,942.21 |
Longfin codling Laemonema | 2,933.02 | 346.32 | 2,586.70 | 22,404.45 | 27,253.01 | -4,848.57 |
Sculpins | 68.73 | 99.24 | -30.51 | 5,871.74 | 10,626.17 | -4,754.43 |
Ocean perch | 24.96 | 72.48 | -47.53 | 701.72 | 753.00 | -51.28 |
Smelt | 6.20 | -6.20 | 2,457.89 | 2,314.15 | 143.74 | |
Grenadier | 473.52 | 805.24 | -331.72 | 19,857.97 | 15,740.23 | 4,117.74 |
Salmons | 5.08 | 618.38 | -613.30 | 308,567.39 | 273,381.90 | 35,185.49 |
Saury | 13,277.86 | 3,353.82 | 9,924.04 | 94,560.25 | 65,470.21 | 29,090.04 |
Non-finfish harvest, of which | 6,344.73 | 4,213.79 | 2,130.93 | 99,355.34 | 129,213.82 | -29,858.48 |
Crabs | 1,839.12 | 1,020.46 | 818.67 | 27,834.75 | 23,215.49 | 4,619.26 |
Crabs (Primorye subarea) | 114.86 | 54.08 | 60.78 | 1,858.67 | 2,256.88 | -398.22 |
Shrimps and bear shrimps | 429.06 | 279.00 | 150.07 | 6,900.57 | 6,104.55 | 796.02 |
Squid and cuttlefish | 3,625.22 | 2,392.77 | 1,232.45 | 52,331.22 | 80,543.73 | -28,212.51 |
Sea urchins | 148.18 | 19.59 | 128.59 | 2,310.80 | 2,219.44 | 91.36 |
Sea scallops | 5.23 | 96.71 | -91.48 | 983.26 | 1,684.53 | -701.27 |
Whelks | 264.16 | 347.68 | -83.52 | 3,844.24 | 4,544.58 | -700.35 |
Sea cucumber | 28.62 | 51.31 | -22.69 | 942.83 | 822.12 | 120.71 |
Spisula | 4.54 | 1.87 | 2.67 | 488.04 | 523.48 | -35.45 |
Corbicula | 443.09 | 237.83 | 205.26 | |||
Anadara | 0.03 | 4.15 | -4.13 | 400.03 | 253.30 | 146.73 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →