Russian catch in the nation’s Far East Fisheries Basin as per 11 December 2007
Russian catch in the nation’s Far East Fisheries Basin as per 11 December 2007 | ||||||
Species | 01-11 December | 01 January - 11 December | ||||
2007, metric tons | 2006, metric tons | +/-, metric tons | 2007, metric tons | 2006, metric tons | +/-, metric tons | |
Total harvest, of which | 51,599.02 | 38,917.72 | 12,681.31 | 2,027,367.04 | 1,915,102.06 | 112,264.98 |
Finfish harvest, of which | 48,529.31 | 36,911.20 | 11,618.11 | 1,918,728.93 | 1,778,136.81 | 140,592.13 |
Alaska pollock | 25,555.23 | 14,602.12 | 10,953.12 | 1,133,683.53 | 981,099.04 | 152,584.49 |
Alaska pollock (West Bering Sea zone) | 17,412.94 | 10,856.83 | 6,556.11 | 501,250.85 | 405,723.68 | 95,527.17 |
Alaska pollock (Sea of Okhotsk) | 170.12 | 262.08 | -91.96 | 497,923.53 | 516,189.58 | -18,266.05 |
Cod (all types of fishery) | 1,794.48 | 1,209.13 | 585.34 | 46,996.10 | 42,877.99 | 4,118.11 |
Flounder | 851.72 | 1,486.90 | -635.18 | 64,179.91 | 61,229.25 | 2,950.66 |
Herring | 13,182.01 | 12,528.07 | 653.94 | 125,390.97 | 197,689.80 | -72,298.83 |
Atka mackerel | 1,625.48 | 1,369.49 | 255.98 | 40,618.59 | 42,272.26 | -1,653.67 |
Wachna cod | 80.45 | 93.56 | -13.11 | 22,368.35 | 20,105.45 | 2,262.91 |
Halibut | 121.91 | 229.89 | -107.98 | 13,378.86 | 15,464.93 | -2,086.07 |
Longfin codling Laemonema | 854.48 | 69.07 | 785.41 | 25,868.46 | 27,192.38 | -1,323.93 |
Sculpins | 163.96 | 200.90 | -36.94 | 6,130.61 | 11,274.88 | -5,144.27 |
Ocean perch | 52.62 | 86.78 | -34.16 | 898.94 | 938.78 | -39.84 |
Smelt | 0.65 | 2.70 | -2.05 | 2,459.75 | 2,378.70 | 81.05 |
Grenadier | 400.59 | 305.18 | 95.41 | 20,830.81 | 16,564.34 | 4,266.47 |
Skates | 8.13 | 26.16 | -18.03 | 1,469.83 | 1,428.71 | 41.12 |
Salmons | 0.10 | -0.10 | 308,567.39 | 276,696.75 | 31,870.64 | |
Other species | 0.69 | 24.22 | -23.53 | 3,188.10 | 3,413.74 | -225.64 |
Saury | 3,830.38 | 4,670.00 | -839.62 | 102,532.02 | 77,148.13 | 25,383.89 |
Non-finfish harvest, of which | 3,069.71 | 2,005.71 | 1,064.00 | 108,638.11 | 136,964.45 | -28,326.35 |
Crabs | 1,550.02 | 1,134.34 | 415.69 | 31,485.78 | 26,052.56 | 5,433.22 |
Crabs (Primorye subarea) | 175.47 | 52.88 | 122.58 | 2,256.68 | 2,439.42 | -182.74 |
Shrimps and bear shrimps | 424.01 | 257.29 | 166.72 | 8,070.88 | 6,788.07 | 1,282.81 |
Squid and cuttlefish | 833.73 | 313.35 | 520.39 | 56,180.36 | 83,019.30 | -26,838.93 |
Sea urchins | 158.05 | 77.53 | 80.51 | 2,587.92 | 2,528.63 | 59.29 |
Sea scallops | 6.73 | 6.73 | 1,004.77 | 1,846.24 | -841.47 | |
Whelks | 68.69 | 191.75 | -123.06 | 4,086.07 | 5,417.25 | -1,331.18 |
Sea cucumber | 25.15 | 32.14 | -6.99 | 1,009.25 | 992.00 | 17.25 |
Octopus | 3.34 | 0.12 | 3.22 | 26.61 | 24.89 | 1.72 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →