Russia’s shrimp import statistics (selected HSC codes) for January-September 2006-2007
Note: Provisional figures of Russia’s Federal Customs Service. Final figures will differ 1%-3% upwards.
0306 13 100 - Shrimps of Pandalidae family
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 1903958 | 634654 | 3.00 | 203210 | 76238 | 2.67 | 836.94% | 732.46% | 12.55% |
Canada | 24074254 | 10880829 | 2.21 | 17308006 | 6969037 | 2.48 | 39.09% | 56.13% | -10.91% |
China | 989060 | 329625 | 3.00 | ||||||
Denmark | 64505478 | 26436892 | 2.44 | 45020128 | 19966232 | 2.25 | 43.28% | 32.41% | 8.21% |
Ecuador | 1514529 | 504842 | 3.00 | 809764 | 298534 | 2.71 | 87.03% | 69.11% | 10.60% |
Estonia | 3672691 | 1887912 | 1.95 | 2976294 | 1368760 | 2.17 | 23.40% | 37.93% | -10.53% |
Greenland | 3550592 | 1484442 | 2.39 | 1056187 | 503502 | 2.10 | 236.17% | 194.82% | 14.02% |
Iceland | 1005560 | 202835 | 4.96 | 253081 | 41600 | 6.08 | 297.33% | 387.58% | -18.51% |
India | 130335 | 43445 | 3.00 | ||||||
Italy | 146 | 12 | 12.17 | ||||||
Norway | 156374 | 22280 | 7.02 | 97295 | 33214 | 2.93 | 60.72% | -32.92% | 139.60% |
Other | 177992 | 40100 | 4.44 | ||||||
Spain | 96612 | 22245 | 4.34 | ||||||
Thailand | 8428339 | 2807833 | 3.00 | 1282692 | 428031 | 3.00 | 557.08% | 555.99% | 0.17% |
UK | 519567 | 172042 | 3.02 | 92344 | 33230 | 2.78 | 462.64% | 417.73% | 8.67% |
TOTAL | 110547495 | 45429888 | 2.43 | 69276993 | 29758478 | 2.33 | 59.57% | 52.66% | 4.53% |
0306 13 300 - Shrimps of Crangon family
Country of origin | 9 months 2007 | 9 months 2006 | ||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | |
Japan | 1901 | 149 | 12.76 | |||
TOTAL | 1901 | 149 | 12.76 | 0 | 0 | 0.00 |
0306 13 400 - Deepwater pink shrimps (Parapenaeus longirostris)
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Japan | 5041 | 840 | 6.00 | 1818 | 500 | 3.64 | 177.28% | 68.00% | 65.05% |
Vietnam | 42884 | 6183 | 6.94 | ||||||
TOTAL | 5041 | 840 | 6.00 | 44702 | 6683 | 6.69 | -88.72% | -87.43% | -10.28% |
0306 13 500 - Shrimps of Penaeus family
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 23184 | 3864 | 6.00 | ||||||
Bangladesh | 5575403 | 896191 | 6.22 | 2481381 | 491290 | 5.05 | 124.69% | 82.42% | 23.17% |
Belgium | 1114813 | 184383 | 6.05 | 1761163 | 331176 | 5.32 | -36.70% | -44.32% | 13.69% |
China | 1250964 | 208494 | 6.00 | ||||||
Denmark | 413844 | 65416 | 6.33 | 553277 | 124779 | 4.43 | -25.20% | -47.57% | 42.68% |
Germany | 270253 | 44844 | 6.03 | 319767 | 72854 | 4.39 | -15.48% | -38.45% | 37.30% |
India | 647598 | 107030 | 6.05 | 831684 | 202481 | 4.11 | -22.13% | -47.14% | 47.31% |
Indonesia | 1161817 | 193401 | 6.01 | 458763 | 83571 | 5.49 | 153.25% | 131.42% | 9.43% |
Italy | 46202 | 7451 | 6.20 | ||||||
Madagascar | 264872 | 44458 | 5.96 | ||||||
Myanma | 66542 | 11090 | 6.00 | ||||||
Netherlands | 23288 | 3859 | 6.03 | 30945 | 6834 | 4.53 | -24.74% | -43.53% | 33.27% |
Other | 53991 | 8230 | 6.56 | ||||||
Spain | 10909 | 1794 | 6.08 | ||||||
Thailand | 972525 | 164087 | 5.93 | 327370 | 92788 | 3.53 | 197.07% | 76.84% | 67.99% |
UK | 272681 | 42474 | 6.42 | 376484 | 64451 | 5.84 | -27.57% | -34.10% | 9.90% |
Vietnam | 1874160 | 293158 | 6.39 | 1098692 | 217369 | 5.05 | 70.58% | 34.87% | 26.48% |
TOTAL | 13989055 | 2271994 | 6.16 | 8293517 | 1695823 | 4.89 | 68.67% | 33.98% | 25.90% |
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 50148 | 10884 | 4.61 | ||||||
Bangladesh | 54360 | 18120 | 3.00 | ||||||
Belgium | 8989 | 3549 | 2.53 | ||||||
China | 892882 | 306138 | 2.92 | 97908 | 35426 | 2.76 | 811.96% | 764.16% | 5.53% |
Denmark | 9006 | 1200 | 7.51 | 11446 | 820 | 13.96 | -21.32% | 46.34% | -46.23% |
Germany | 146472 | 36914 | 3.97 | 94056 | 30596 | 3.07 | 55.73% | 20.65% | 29.07% |
India | 235029 | 82078 | 2.86 | 105173 | 35051 | 3.00 | 123.47% | 134.17% | -4.57% |
Italy | 1963 | 428 | 4.59 | ||||||
Malaysia | 63000 | 21000 | 3.00 | ||||||
Other | 362239 | 68806 | 5.26 | 14659 | 1885 | 7.78 | 2371.10% | 3550.19% | -32.30% |
Spain | 10450 | 3456 | 3.02 | ||||||
Thailand | 160586 | 60711 | 2.65 | ||||||
UAE | 29263 | 5633 | 5.19 | ||||||
UK | 8370 | 227 | 36.87 | ||||||
USA | 11546 | 2509 | 4.60 | ||||||
Vietnam | 316175 | 96013 | 3.29 | 48738 | 16708 | 2.92 | 548.72% | 474.65% | 12.89% |
TOTAL | 2141724 | 645037 | 3.32 | 590734 | 193115 | 3.06 | 262.55% | 234.02% | 8.54% |
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 7533721 | 1548965 | 4.86 | 2684591 | 567528 | 4.73 | 180.63% | 172.93% | 2.82% |
Belgium | 1114813 | 184383 | 6.05 | 1775636 | 336096 | 5.28 | -37.22% | -45.14% | 14.44% |
Canada | 24074254 | 10880829 | 2.21 | 17308006 | 6969037 | 2.48 | 39.09% | 56.13% | -10.91% |
China | 3132906 | 844257 | 3.71 | ||||||
Denmark | 64928328 | 26503508 | 2.45 | 45584851 | 20091831 | 2.27 | 42.43% | 31.91% | 7.98% |
Ecuador | 1514529 | 504842 | 3.00 | 809764 | 298534 | 2.71 | 87.03% | 69.11% | 10.60% |
Estonia | 3672691 | 1887912 | 1.95 | 2976294 | 1368760 | 2.17 | 23.40% | 37.93% | -10.53% |
Greenland | 3550592 | 1484442 | 2.39 | 1056187 | 503502 | 2.10 | 236.17% | 194.82% | 14.02% |
India | 977355 | 257482 | 3.80 | ||||||
Indonesia | 1161817 | 193401 | 6.01 | ||||||
Other | 4334589 | 943888 | 4.59 | 1980884 | 424303 | 4.67 | 118.82% | 122.46% | -1.63% |
Thailand | 9476641 | 2982310 | 3.18 | 1770648 | 581530 | 3.04 | 435.21% | 412.84% | 4.36% |
Vietnam | 2190335 | 389171 | 5.63 | 1281730 | 255496 | 5.02 | 70.89% | 52.32% | 12.19% |
TOTAL | 126685216 | 48347908 | 2.62 | 78205946 | 31654099 | 2.47 | 61.99% | 52.74% | 6.06% |
1605 20 - prepared packed shrimps
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 311020 | 95033 | 3.27 | 109228 | 22585 | 4.84 | 184.74% | 320.78% | -32.33% |
Belgium | 228159 | 44084 | 5.18 | 132626 | 29586 | 4.48 | 72.03% | 49.00% | 15.46% |
China | 381846 | 118934 | 3.21 | 100262 | 35487 | 2.83 | 280.85% | 235.15% | 13.64% |
Denmark | 1337560 | 273043 | 4.90 | 773630 | 238662 | 3.24 | 72.89% | 14.41% | 51.12% |
Germany | 888364 | 218297 | 4.07 | 786922 | 242904 | 3.24 | 12.89% | -10.13% | 25.62% |
Indonesia | 260991 | 69832 | 3.74 | ||||||
Netherlands | 68428 | 23889 | 2.86 | ||||||
Norway | 71800 | 17950 | 4.00 | ||||||
Other | 130920 | 31440 | 4.16 | 109421 | 25679 | 4.26 | 19.65% | 22.43% | -2.28% |
Russia | 149940 | 70995 | 2.11 | ||||||
Thailand | 2767773 | 379425 | 7.29 | 369156 | 97523 | 3.79 | 649.76% | 289.06% | 92.71% |
UK | 109012 | 20571 | 5.30 | 58492 | 11248 | 5.20 | 86.37% | 82.89% | 1.91% |
Vietnam | 669640 | 91773 | 7.30 | 62448 | 15612 | 4.00 | 972.32% | 487.84% | 82.42% |
TOTAL | 7157085 | 1360382 | 5.26 | 2720553 | 814170 | 3.34 | 163.07% | 67.09% | 57.45% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →