Russia’s shrimp import statistics (selected HSC codes) for January-September 2006-2007
0306 13 100 - Shrimps of Pandalidae family
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 2116824 | 705611 | 3.00 | 372150 | 132300 | 2.81 | 468.81% | 433.34% | 6.65% |
Canada | 26208621 | 11790686 | 2.22 | 18747301 | 7629363 | 2.46 | 39.80% | 54.54% | -9.54% |
China | 1233695 | 411179 | 3.00 | ||||||
Denmark | 72669828 | 29655582 | 2.45 | 50525129 | 22349979 | 2.26 | 43.83% | 32.69% | 8.40% |
Ecuador | 1567949 | 522649 | 3.00 | 1003728 | 363189 | 2.76 | 56.21% | 43.91% | 8.55% |
Estonia | 4069051 | 2103912 | 1.93 | 3231094 | 1476760 | 2.19 | 25.93% | 42.47% | -11.61% |
Greenland | 4527520 | 1863637 | 2.43 | 1194187 | 549502 | 2.17 | 279.13% | 239.15% | 11.79% |
Iceland | 1198432 | 241582 | 4.96 | 361771 | 59280 | 6.10 | 231.27% | 307.53% | -18.71% |
India | 130335 | 43445 | 3.00 | ||||||
Italy | 146 | 12 | 12.17 | ||||||
Norway | 156374 | 22280 | 7.02 | 143375 | 48574 | 2.95 | 9.07% | -54.13% | 137.78% |
Other | 178508 | 40173 | 4.44 | ||||||
Spain | 99372 | 23159 | 4.29 | ||||||
Thailand | 8509467 | 2834378 | 3.00 | 1711067 | 570680 | 3.00 | 397.32% | 396.67% | 0.13% |
UK | 579484 | 191882 | 3.02 | 144680 | 50560 | 2.86 | 300.53% | 279.51% | 5.54% |
TOTAL | 123067098 | 50409994 | 2.44 | 77612990 | 33270360 | 2.33 | 58.57% | 51.52% | 4.65% |
0306 13 300 - Shrimps of Crangon family
Country of origin | 10 months 2007 | ||
Value, USD | Volume, kg | Price, USD per kg | |
Japan | 1901 | 149 | 12.76 |
TOTAL | 1901 | 149 | 12.76 |
0306 13 400 - Deepwater pink shrimps (Parapenaeus longirostris)
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Japan | 5041 | 840 | 6.00 | 2628 | 635 | 4.14 | 91.82% | 32.28% | 45.01% |
Vietnam | 42884 | 6183 | 6.94 | ||||||
TOTAL | 5041 | 840 | 6.00 | 45512 | 6818 | 6.68 | -88.92% | -87.68% | -10.10% |
0306 13 500 - Shrimps of Penaeus family
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 8016840 | 1295553 | 6.19 | 3309978 | 628740 | 5.26 | 142.20% | 106.06% | 17.54% |
Belgium | 1145058 | 189407 | 6.05 | 1885813 | 351605 | 5.36 | -39.28% | -46.13% | 12.72% |
China | 1555904 | 266502 | 5.84 | 118920 | 19820 | 6.00 | 1208.36% | 1244.61% | -2.70% |
Denmark | 484251 | 75357 | 6.43 | 658752 | 142281 | 4.63 | -26.49% | -47.04% | 38.79% |
Germany | 340378 | 56512 | 6.02 | 340577 | 76316 | 4.46 | -0.06% | -25.95% | 34.96% |
India | 902487 | 149512 | 6.04 | 922002 | 217534 | 4.24 | -2.12% | -31.27% | 42.42% |
Indonesia | 1300351 | 216442 | 6.01 | 601516 | 107284 | 5.61 | 116.18% | 101.75% | 7.15% |
Other | 440036 | 73352 | 6.00 | 95126 | 16713 | 5.69 | 362.58% | 338.89% | 5.40% |
Thailand | 1197978 | 201475 | 5.95 | 333042 | 93733 | 3.55 | 259.71% | 114.95% | 67.35% |
UK | 272681 | 42474 | 6.42 | 419553 | 71508 | 5.87 | -35.01% | -40.60% | 9.42% |
Vietnam | 1874160 | 293158 | 6.39 | 1277310 | 247105 | 5.17 | 46.73% | 18.64% | 23.68% |
TOTAL | 17530124 | 2859744 | 6.13 | 9962589 | 1972639 | 5.05 | 75.96% | 44.97% | 21.38% |
0306 13 800 - other shrimps
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 50148 | 10884 | 4.61 | ||||||
Bangladesh | 54360 | 18120 | 3.00 | ||||||
China | 952882 | 326138 | 2.92 | 144280 | 50416.42 | 2.86 | 560.44% | 546.89% | 2.09% |
Denmark | 14226 | 1020 | 13.95 | ||||||
Germany | 184048 | 48982 | 3.76 | 94056 | 30596 | 3.07 | 95.68% | 60.09% | 22.23% |
India | 235029 | 82078 | 2.86 | 105173 | 35051 | 3.00 | 123.47% | 134.17% | -4.57% |
Malaysia | 63000 | 21000 | 3.00 | ||||||
Mozambique | 137708 | 38512 | 3.58 | 10788 | 3000 | 3.60 | 1176.49% | 1183.73% | -0.56% |
Other | 116549 | 20023 | 5.82 | 27822 | 4787 | 5.81 | 318.91% | 318.28% | 0.15% |
Taiwan | 11516 | 2094 | 5.50 | ||||||
Thailand | 75777 | 10390 | 7.29 | 160586 | 60711 | 2.65 | -52.81% | -82.89% | 175.73% |
UAE | 79402 | 8886 | 8.94 | 31690 | 6155 | 5.15 | 150.56% | 44.37% | 73.55% |
USA | 11951 | 2590 | 4.61 | ||||||
Vietnam | 316175 | 96013 | 3.29 | 48738 | 16708 | 2.92 | 548.72% | 474.65% | 12.89% |
TOTAL | 2265078 | 681026 | 3.33 | 660826 | 213128.42 | 3.10 | 242.76% | 219.54% | 7.27% |
0306 13 - Shrimps total
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 10188024 | 2019284 | 5.05 | 3682128 | 761040 | 4.84 | 176.69% | 165.33% | 4.28% |
Belgium | 1900286 | 356525 | 5.33 | ||||||
Canada | 26208621 | 11790686 | 2.22 | 18747301 | 7629363 | 2.46 | 39.80% | 54.54% | -9.54% |
China | 3742481 | 1003819 | 3.73 | ||||||
Denmark | 73163085 | 29732139 | 2.46 | 51198107 | 22493280 | 2.28 | 42.90% | 32.18% | 8.11% |
Ecuador | 1567949 | 522649 | 3.00 | 1003728 | 363189 | 2.76 | 56.21% | 43.91% | 8.55% |
Estonia | 4069051 | 2103912 | 1.93 | 3231094 | 1476760 | 2.19 | 25.93% | 42.47% | -11.61% |
Greenland | 4527520 | 1863637 | 2.43 | 1194187 | 549502 | 2.17 | 279.13% | 239.15% | 11.79% |
India | 1067673 | 272535 | 3.92 | ||||||
Indonesia | 1300351 | 216442 | 6.01 | ||||||
Other | 6128603 | 1263771 | 4.85 | 2592370 | 550395.42 | 4.71 | 136.41% | 129.61% | 2.96% |
Thailand | 9783222 | 3046243 | 3.21 | 2204695 | 725124 | 3.04 | 343.74% | 320.10% | 5.63% |
Vietnam | 2190335 | 389171 | 5.63 | 1460348 | 285232 | 5.12 | 49.99% | 36.44% | 9.93% |
TOTAL | 142869242 | 53951753 | 2.65 | 88281917 | 35462945.42 | 2.49 | 61.83% | 52.14% | 6.37% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →