Russia’s shrimp import statistics (selected HSC codes) for January-June 2006-2007
0306 13 100 - Shrimps of Pandalidae family
0306 13 400 - Deepwater pink shrimps (Parapenaeus longirostris)
0306 13 500 - Shrimps of Penaeus family
0306 13 800 - other shrimps
0306 13 - Shrimps total
1605 20 - prepared packed shrimps
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 1363149 | 454384 | 3.00 | 125721 | 50408 | 2.49 | 984.27% | 801.41% | 20.29% |
Canada | 13164609 | 5974137 | 2.20 | 13036647 | 5335051 | 2.44 | 0.98% | 11.98% | -9.82% |
China | 635397 | 211799 | 3.00 | ||||||
Denmark | 41607401 | 17568629 | 2.37 | 29784663 | 13511737 | 2.20 | 39.69% | 30.02% | 7.44% |
Ecuador | 638285 | 212760 | 3.00 | 495050 | 193729 | 2.56 | 28.93% | 9.82% | 17.40% |
Estonia | 2798972 | 1402332 | 2.00 | 2629894 | 1242760 | 2.12 | 6.43% | 12.84% | -5.68% |
Greenland | 870383 | 389852 | 2.23 | 561841 | 293997 | 1.91 | 54.92% | 32.60% | 16.83% |
Iceland | 593720 | 133928 | 4.43 | 131924 | 21840 | 6.04 | 350.05% | 513.22% | -26.61% |
India | 72105 | 24035 | 3.00 | 40498 | 19950 | 2.03 | 78.05% | 20.48% | 47.79% |
Norway | 55852 | 19400 | 2.88 | ||||||
Other | 85872 | 22127 | 3.88 | 18410 | 2020 | 9.11 | 366.44% | 995.40% | -57.42% |
Thailand | 5205616 | 1734166 | 3.00 | 636605 | 212814 | 2.99 | 717.72% | 714.87% | 0.35% |
UK | 339539 | 112430 | 3.02 | 92344 | 33230 | 2.78 | 267.69% | 238.34% | 8.67% |
TOTAL | 67375048 | 28240579 | 2.39 | 47609449 | 20936936 | 2.27 | 41.52% | 34.88% | 4.92% |
Country of origin | 6 months 2007 | ||
Value, USD | Volume, kg | Price, USD per kg | |
Japan | 1373 | 112 | 12.26 |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 2661371 | 428424 | 6.21 | 1273927 | 291194 | 4.37 | 108.91% | 47.13% | 41.99% |
Belgium | 459464 | 75520 | 6.08 | 839959 | 179034 | 4.69 | -45.30% | -57.82% | 29.68% |
China | 1022964 | 170494 | 6.00 | ||||||
Denmark | 296452 | 49181 | 6.03 | 361449 | 92920 | 3.89 | -17.98% | -47.07% | 54.96% |
Germany | 148560 | 24673 | 6.02 | 270520 | 64661 | 4.18 | -45.08% | -61.84% | 43.92% |
India | 512134 | 84453 | 6.06 | 647962 | 161642 | 4.01 | -20.96% | -47.75% | 51.28% |
Indonesia | 611794 | 101866 | 6.01 | 169812 | 35465 | 4.79 | 260.28% | 187.23% | 25.43% |
Madagascar | 18947 | 2946 | 6.43 | ||||||
Other | 89452 | 14637 | 6.11 | 39352 | 7980 | 4.93 | 127.31% | 83.42% | 23.93% |
Thailand | 359524 | 60723 | 5.92 | 310679 | 90180 | 3.45 | 15.72% | -32.66% | 71.86% |
UK | 78127 | 12240 | 6.38 | 228781 | 40180 | 5.69 | -65.85% | -69.54% | 12.10% |
Vietnam | 1401032 | 234286 | 5.98 | 695804 | 152291 | 4.57 | 101.35% | 53.84% | 30.88% |
TOTAL | 7640874 | 1256497 | 6.08 | 4857192 | 1118493 | 4.34 | 57.31% | 12.34% | 40.03% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 34992 | 5832 | 6.00 | ||||||
Bangladesh | 54360 | 18120 | 3.00 | ||||||
Belgium | 8381 | 3346 | 2.50 | ||||||
China | 626424 | 216098 | 2.90 | 97908 | 35426 | 2.76 | 539.81% | 510.00% | 4.89% |
Denmark | 8592 | 620 | 13.86 | ||||||
Germany | 40001 | 8496 | 4.71 | 54354 | 22368 | 2.43 | -26.41% | -62.02% | 93.75% |
India | 126240 | 42080 | 3.00 | 105173 | 35051 | 3.00 | 20.03% | 20.05% | -0.02% |
Japan | 18065 | 2997 | 6.03 | ||||||
Mozambique | 137708 | 38512 | 3.58 | ||||||
Other | 11281 | 2530 | 4.46 | 1607 | 90 | 17.86 | 601.99% | 2711.11% | -75.03% |
Spain | 10450 | 3456 | 3.02 | ||||||
Taiwan | 4196 | 874 | 4.80 | ||||||
Thailand | 140260 | 57207 | 2.45 | ||||||
UAE | 26761 | 3498 | 7.65 | 14559 | 2563 | 5.68 | 83.81% | 36.48% | 34.68% |
USA | 8440 | 1622 | 5.20 | ||||||
Vietnam | 316175 | 96013 | 3.29 | 10500 | 4200 | 2.50 | 2911.19% | 2186.02% | 31.72% |
TOTAL | 1402457 | 437632 | 3.20 | 453970 | 163367 | 2.78 | 208.93% | 167.88% | 15.32% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 4078880 | 900928 | 4.53 | 1399648 | 341602 | 4.10 | 191.42% | 163.74% | 10.50% |
Belgium | 853824 | 183751 | 4.65 | ||||||
Canada | 13164609 | 5974137 | 2.20 | 13036647 | 5335051 | 2.44 | 0.98% | 11.98% | -9.82% |
China | 2284785 | 598391 | 3.82 | ||||||
Denmark | 41903853 | 17617810 | 2.38 | 30154704 | 13605277 | 2.22 | 38.96% | 29.49% | 7.31% |
Ecuador | 638285 | 212760 | 3.00 | 495050 | 193729 | 2.56 | 28.93% | 9.82% | 17.40% |
Estonia | 2798972 | 1402332 | 2.00 | 2629894 | 1242760 | 2.12 | 6.43% | 12.84% | -5.68% |
Greenland | 870383 | 389852 | 2.23 | 561841 | 293997 | 1.91 | 54.92% | 32.60% | 16.83% |
India | 710479 | 150568 | 4.72 | 793633 | 216643 | 3.66 | -10.48% | -30.50% | 28.81% |
Other | 2689050 | 563169 | 4.77 | 1203340 | 289794 | 4.15 | 123.47% | 94.33% | 14.99% |
Thailand | 5565140 | 1794889 | 3.10 | 1087544 | 360201 | 3.02 | 411.72% | 398.30% | 2.69% |
Vietnam | 1717207 | 330299 | 5.20 | 749188 | 162674 | 4.61 | 129.21% | 103.04% | 12.89% |
TOTAL | 76421643 | 29935135 | 2.55 | 52965313 | 22225479 | 2.38 | 44.29% | 34.69% | 7.13% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Bangladesh | 95472 | 18360 | 5.20 | ||||||
Belgium | 185257 | 35390 | 5.23 | 85943 | 19425 | 4.42 | 115.56% | 82.19% | 18.32% |
China | 250078 | 76532 | 3.27 | 43250 | 16569 | 2.61 | 478.22% | 361.90% | 25.18% |
Denmark | 902173 | 179928 | 5.01 | ||||||
Germany | 661738 | 162975 | 4.06 | 468128 | 161832 | 2.89 | 41.36% | 0.71% | 40.37% |
Indonesia | 93925 | 21589 | 4.35 | ||||||
Netherlands | 58018 | 14462 | 4.01 | 36390 | 13241 | 2.75 | 59.43% | 9.22% | 45.97% |
Norway | 71800 | 17950 | 4.00 | 32010 | 10809 | 2.96 | 124.30% | 66.07% | 35.07% |
Other | 58634 | 14617 | 4.01 | 51532 | 10155 | 5.07 | 13.78% | 43.94% | -20.95% |
Spain | 29256 | 4897 | 5.97 | ||||||
Thailand | 2320626 | 300085 | 7.73 | 249991 | 68332 | 3.66 | 828.28% | 339.16% | 111.38% |
UK | 42198 | 8115 | 5.20 | ||||||
Vietnam | 558790 | 81773 | 6.83 | 38160 | 9540 | 4.00 | 1364.33% | 757.16% | 70.84% |
TOTAL | 5190295 | 910198 | 5.70 | 1636234 | 501780 | 3.26 | 217.21% | 81.39% | 74.87% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →