Russia’s sea scallops import statistics (selected HSC codes) for January-October 2006-2007
030721 - Sea scallops live, fresh or chilled, including small scallops of the families of Pecten, Chlamys or Placopecten
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
France | 57286 | 4248 | 13.49 | 40142 | 3618 | 11.10 | 42.71% | 17.41% | 21.54% |
Italy | 236 | 16 | 14.75 | ||||||
Japan | 1050 | 54 | 19.44 | 208 | 17 | 12.24 | 404.81% | 217.65% | 58.92% |
Netherlands | 938 | 84 | 11.17 | ||||||
Sweden | 1767 | 128 | 13.80 | ||||||
USA | 229587 | 16268 | 14.11 | 121212 | 9369 | 12.94 | 89.41% | 73.64% | 9.08% |
TOTAL | 289926 | 20714 | 14.00 | 162500 | 13088 | 12.42 | 78.42% | 58.27% | 12.73% |
0307291 - Great scallops Pecten maximus, frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 11261 | 2252 | 5.00 | 2226 | 636 | 3.50 | 405.88% | 254.09% | 42.87% |
Canada | 234 | 19 | 12.32 | ||||||
China | 51127 | 10222 | 5.00 | ||||||
Denmark | 62181 | 12317 | 5.05 | 194168 | 41493 | 4.68 | -67.98% | -70.32% | 7.88% |
Italy | 589 | 100 | 5.89 | ||||||
Spain | 3338 | 665 | 5.02 | 22855 | 4954 | 4.61 | -85.39% | -86.58% | 8.80% |
Thailand | 20416 | 4078 | 5.01 | 26970 | 7324 | 3.68 | -24.30% | -44.32% | 35.95% |
UK | 36657 | 7323 | 5.01 | 7169 | 1428 | 5.02 | 411.33% | 412.82% | -0.29% |
USA | 6773 | 1131 | 5.99 | 10086 | 2339 | 4.31 | -32.85% | -51.65% | 38.88% |
TOTAL | 141215 | 27866 | 5.07 | 314835 | 68415 | 4.60 | -55.15% | -59.27% | 10.12% |
0307299 - Other
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 33885 | 6750 | 5.02 | 41355 | 8402 | 4.92 | -18.06% | -19.66% | 1.99% |
Canada | 403 | 50 | 8.06 | ||||||
China | 261490 | 52296 | 5.00 | 266868 | 60760 | 4.39 | -2.02% | -13.93% | 13.84% |
Denmark | 23709 | 4589 | 5.17 | 49497 | 11145 | 4.44 | -52.10% | -58.82% | 16.33% |
Italy | 2078 | 400 | 5.20 | 4813 | 785 | 6.13 | -56.83% | -49.04% | -15.27% |
Japan | 103 | 3 | 34.33 | 17825 | 586 | 30.42 | -99.42% | -99.49% | 12.87% |
Other | 184 | 20 | 9.20 | ||||||
Sweden | 872 | 114 | 7.65 | ||||||
Thailand | 2505 | 501 | 5.00 | 4040 | 808 | 5.00 | -38.00% | -38.00% | 0.00% |
USA | 478646 | 88187 | 5.43 | 382994 | 67096 | 5.71 | 24.97% | 31.43% | -4.91% |
Vietnam | 25012 | 4563 | 5.48 | ||||||
TOTAL | 802416 | 152726 | 5.25 | 793863 | 154329 | 5.14 | 1.08% | -1.04% | 2.14% |
030721 + 030729 - Sea scallops total
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 45146 | 9002 | 5.02 | 43581 | 9038 | 4.82 | 3.59% | -0.40% | 4.01% |
China | 261490 | 52296 | 5.00 | 317995 | 70982 | 4.48 | -17.77% | -26.32% | 11.61% |
Denmark | 85890 | 16906 | 5.08 | 243665 | 52638 | 4.63 | -64.75% | -67.88% | 9.75% |
France | 57286 | 4248 | 13.49 | 40326 | 3638 | 11.08 | 42.06% | 16.77% | 21.66% |
Italy | 2903 | 516 | 5.63 | ||||||
Japan | 18033 | 603 | 29.91 | ||||||
Other | 1153 | 57 | 20.23 | 7260 | 1052 | 6.90 | -84.12% | -94.58% | 193.11% |
Spain | 3338 | 665 | 5.02 | 22855 | 4954 | 4.61 | -85.39% | -86.58% | 8.80% |
Sweden | 1767 | 128 | 13.80 | ||||||
Thailand | 22921 | 4579 | 5.01 | 31010 | 8132 | 3.81 | -26.09% | -43.69% | 31.27% |
UK | 36657 | 7323 | 5.01 | 7169 | 1428 | 5.02 | 411.33% | 412.82% | -0.29% |
USA | 715006 | 105586 | 6.77 | 514292 | 78804 | 6.53 | 39.03% | 33.99% | 3.76% |
Vietnam | 25012 | 4563 | 5.48 | ||||||
TOTAL | 1233557 | 201306 | 6.13 | 1271198 | 235832 | 5.39 | -2.96% | -14.64% | 13.68% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →