Russia’s sea scallop import statistics (selected HSC codes) for January-June 2006-2007
030721 - Sea scallops live, fresh or chilled, including small scallops of the families of Pecten, Chlamys or Placopecten
0307291 - Great scallops Pecten maximus, frozen
0307299 - Other
030721 + 030729 - Sea scallops total
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
France | 32226 | 2459 | 13.11 | 18043 | 1878 | 9.61 | 78.61% | 30.94% | 36.41% |
Italy | 236 | 16 | 14.75 | ||||||
Japan | 165 | 10 | 16.50 | 138 | 10 | 13.80 | 19.57% | 0.00% | 19.57% |
Netherlands | 938 | 84 | 11.17 | ||||||
Sweden | 1490 | 108 | 13.80 | ||||||
USA | 131353 | 9279 | 14.16 | 64654 | 5096 | 12.69 | 103.16% | 82.08% | 11.58% |
TOTAL | 165470 | 11872 | 13.94 | 83773 | 7068 | 11.85 | 97.52% | 67.97% | 17.59% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 11261 | 2252 | 5.00 | 2226 | 636 | 3.50 | 405.88% | 254.09% | 42.87% |
Denmark | 40418 | 8081 | 5.00 | 116040 | 25924 | 4.48 | -65.17% | -68.83% | 11.74% |
Italy | 589 | 100 | 5.89 | ||||||
Spain | 12093 | 2806 | 4.31 | ||||||
Thailand | 18841 | 3763 | 5.01 | 22551 | 6442 | 3.50 | -16.45% | -41.59% | 43.03% |
UK | 11274 | 2250 | 5.01 | ||||||
USA | 2051 | 409 | 5.01 | 4131 | 1175 | 3.52 | -50.35% | -65.19% | 42.63% |
TOTAL | 84434 | 16855 | 5.01 | 157041 | 36983 | 4.25 | -46.23% | -54.43% | 17.97% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 19226 | 3830 | 5.02 | 27587 | 5659 | 4.87 | -30.31% | -32.32% | 2.97% |
China | 246490 | 49296 | 5.00 | 86366 | 24676 | 3.50 | 185.40% | 99.77% | 42.86% |
Denmark | 13484 | 2552 | 5.28 | 30421 | 7345 | 4.14 | -55.68% | -65.26% | 27.57% |
Italy | 2078 | 400 | 5.20 | 2380 | 385 | 6.18 | -12.69% | 3.90% | -15.96% |
Japan | 8225 | 264 | 31.16 | ||||||
Sweden | 872 | 114 | 7.65 | ||||||
USA | 325715 | 59649 | 5.46 | 112673 | 17045 | 6.61 | 189.08% | 249.95% | -17.39% |
Vietnam | 10668 | 3048 | 3.50 | ||||||
TOTAL | 606993 | 115727 | 5.25 | 279192 | 58536 | 4.77 | 117.41% | 97.70% | 9.97% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Belgium | 30487 | 6082 | 5.01 | 29813 | 6295 | 4.74 | 2.26% | -3.38% | 5.84% |
China | 246490 | 49296 | 5.00 | 86366 | 24676 | 3.50 | 185.40% | 99.77% | 42.86% |
Denmark | 53902 | 10633 | 5.07 | 146461 | 33269 | 4.40 | -63.20% | -68.04% | 15.15% |
France | 32226 | 2459 | 13.11 | 18043 | 1878 | 9.61 | 78.61% | 30.94% | 36.41% |
Italy | 2903 | 516 | 5.63 | 2380 | 385 | 6.18 | 21.97% | 34.03% | -8.99% |
Japan | 165 | 10 | 16.50 | 8363 | 274 | 30.52 | -98.03% | -96.35% | -45.94% |
Other | 1810 | 198 | 9.14 | ||||||
Spain | 12093 | 2806 | 4.31 | ||||||
Sweden | 1490 | 108 | 13.80 | ||||||
Thailand | 18841 | 3763 | 5.01 | 22551 | 6442 | 3.50 | -16.45% | -41.59% | 43.03% |
UK | 11274 | 2250 | 5.01 | ||||||
USA | 459119 | 69337 | 6.62 | 181458 | 23316 | 7.78 | 153.02% | 197.38% | -14.92% |
Vietnam | 10668 | 3048 | 3.50 | ||||||
TOTAL | 856897 | 144454 | 5.93 | 520006 | 102587 | 5.07 | 64.79% | 40.81% | 17.03% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →