Russia’s salmon roe import statistics for 2006-2007
Note: Provisional figures of Russia's Federal Customs Service. Final figures will differ 1%-3% upwards.
Frozen salmon (pink salmon, coho salmon, trout and Atlantic salmon) roe for industrial processing
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Chile | 17963 | 90207 | 5.03 | 17963 | 90207 | 5.03 | 0.00% | 0.00% | 0.00% |
Denmark | 16762 | 84242 | 5.03 | 8381 | 42121 | 5.03 | 100.00% | 100.00% | 0.00% |
Finland | 41115 | 441897 | 10.73 | 41115 | 441897 | 10.73 | 0.00% | 0.00% | 0.00% |
USA | 515594 | 3591328 | 6.69 | 515594 | 3591328 | 6.69 | 0.00% | 0.00% | 0.00% |
Total | 591434 | 4207674 | 6.87 | 583053 | 4165553 | 6.87 | 1.44% | 1.01% | 0.00% |
Frozen salmon roe for free sale
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
UK | 7830 | 42047 | 5.37 | 7830 | 42047 | 5.37 | 0.00% | 0.00% | 0.00% |
USA | 36101 | 180504 | 5.00 | 36101 | 180504 | 5.00 | 0.00% | 0.00% | 0.00% |
Total | 43931 | 222551 | 5.18 | 43931 | 222551 | 5.18 | 0.00% | 0.00% | 0.00% |
Frozen salmon roe salted
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
USA | 12000 | 261842 | 21.82 | 12000 | 261842 | 21.82 | 0.00% | 0.00% | 0.00% |
Total | 12000 | 261842 | 21.82 | 12000 | 261842 | 21.82 | 0.00% | 0.00% | 0.00% |
TOTAL: frozen salmon roe
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Chile | 17963 | 90207 | 5.03 | 17963 | 90207 | 5.03 | 0.00% | 0.00% | 0.00% |
Denmark | 16762 | 84242 | 5.03 | 8381 | 42121 | 5.03 | 100.00% | 100.00% | 0.00% |
Finland | 41115 | 441897 | 10.73 | 41115 | 441897 | 10.73 | 0.00% | 0.00% | 0.00% |
UK | 7830 | 42047 | 5.37 | 7830 | 42047 | 5.37 | 0.00% | 0.00% | 0.00% |
USA | 563695 | 4033674 | 11.17 | 563695 | 4033674 | 11.17 | 0.00% | 0.00% | 0.00% |
Total | 647365 | 4692067 | 7.47 | 638984 | 4649946 | 7.47 | 1.31% | 0.91% | 0.00% |
Frozen salmon roe in sacks for industrial processing and for free sale
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Chile | 4410 | 22226 | 5.04 | 4410 | 22226 | 5.04 | 0.00% | 0.00% | 0.00% |
Denmark | 8381 | 42121 | 5.03 | 8381 | 42121 | 5.03 | 0.00% | 0.00% | 0.00% |
Finland | 25315 | 273357 | 10.79 | 25315 | 273357 | 10.79 | 0.00% | 0.00% | 0.00% |
UK | 7830 | 42047 | 5.37 | 7830 | 42047 | 5.37 | 0.00% | 0.00% | 0.00% |
USA | 332033 | 2297527 | 6.50 | 332033 | 2297527 | 6.50 | 0.00% | 0.00% | 0.00% |
Total | 377969 | 2677278 | 6.55 | 377969 | 2677278 | 6.55 | 0.00% | 0.00% | 0.00% |