Russia’s salmon import statistics (selected HSC codes) for January-June 2006-2007
030211- trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster) fresh or chilled
030212 - salmon fresh or chilled
0303 1 - Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) frozen
0303 2 - Atlantic salmon (Salmo salar), including trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), frozen
Total - salmons, chilled and frozen 030211+030212+03031+03032
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 244504 | 20884 | 11.71 | 122022 | 12278 | 9.94 | 100.38% | 70.09% | 17.80% |
Estonia | 45289 | 8303 | 5.45 | 84227 | 26076 | 3.23 | -46.23% | -68.16% | 68.87% |
Faroe Islands | 557682 | 132544 | 4.21 | 1306904 | 327905 | 3.99 | -57.33% | -59.58% | 5.57% |
Finland | 1291309 | 307248 | 4.20 | 103802 | 30120 | 3.45 | 1144.01% | 920.08% | 21.95% |
France | 9326 | 1486 | 6.28 | 6674 | 1199 | 5.57 | 39.74% | 23.94% | 12.75% |
Iceland | 1017534 | 283778 | 3.59 | ||||||
Norway | 27840476 | 5854769 | 4.76 | 1499723 | 369053 | 4.06 | 1756.37% | 1486.43% | 17.02% |
Sweden | 525 | 56 | 9.38 | 1036 | 181 | 5.72 | -49.32% | -69.06% | 63.79% |
USA | 1050 | 150 | 7.00 | ||||||
TOTAL | 29989111 | 6325290 | 4.74 | 4142972 | 1050740 | 3.94 | 623.86% | 501.98% | 20.24% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 53481 | 16456 | 3.25 | ||||||
Estonia | 13546 | 2457 | 5.51 | 377003 | 116720 | 3.23 | -96.41% | -97.89% | 70.69% |
Faroe Islands | 2153182 | 590165 | 3.65 | ||||||
Finland | 698092 | 166100 | 4.20 | ||||||
France | 86028 | 15067 | 5.71 | 96489 | 17461 | 5.53 | -10.84% | -13.71% | 3.32% |
Iceland | 4505072 | 1270125 | 3.55 | ||||||
Norway | 78121469 | 17095006 | 4.57 | 5984306 | 1447961 | 4.13 | 1205.44% | 1080.63% | 10.57% |
Sweden | 145 | 10 | 14.50 | 234 | 45 | 5.20 | -38.03% | -77.78% | 178.85% |
UK | 336141 | 40929 | 8.21 | 3946785 | 1178189 | 3.35 | -91.48% | -96.53% | 145.17% |
USA | 660 | 54 | 12.22 | 1941 | 189 | 10.27 | -66.00% | -71.43% | 19.01% |
TOTAL | 79256081 | 17319623 | 4.58 | 17118493 | 4637311 | 3.69 | 362.99% | 273.48% | 23.96% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 32659 | 21773 | 1.50 | 70274 | 46849 | 1.50 | -53.53% | -53.53% | 0.00% |
Chile | 2128190 | 1338894 | 1.59 | 3200 | 1000 | 3.20 | 66405.94% | 133789.40% | -50.33% |
China | 16809 | 12930 | 1.30 | ||||||
Estonia | 14306 | 5203 | 2.75 | ||||||
India | 272 | 38 | 7.16 | ||||||
Russia | 681845 | 731302 | 0.93 | ||||||
Sourth Korea | 97230 | 64820 | 1.50 | ||||||
UK | 30536 | 37240 | 0.82 | ||||||
USA | 431884 | 287923 | 1.50 | 422418 | 265910 | 1.59 | 2.24% | 8.28% | -5.58% |
TOTAL | 2637847 | 1691071 | 1.56 | 1291776 | 1122811 | 1.15 | 104.20% | 50.61% | 35.58% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 65946 | 38792 | 1.70 | ||||||
Canada | 92208 | 54043 | 1.71 | 216259 | 62960 | 3.43 | -57.36% | -14.16% | -50.33% |
Chile | 39517545 | 8955428 | 4.41 | 14270719 | 3928363 | 3.63 | 176.91% | 127.97% | 21.47% |
Denmark | 6774211 | 1820961 | 3.72 | 2658235 | 856841 | 3.10 | 154.84% | 112.52% | 19.91% |
Estonia | 2201523 | 939855 | 2.34 | ||||||
Faroe Islands | 7009387 | 1517129 | 4.62 | 704204 | 205368 | 3.43 | 895.36% | 638.74% | 34.74% |
Finland | 778359 | 508692 | 1.53 | ||||||
France | 93322 | 37180 | 2.51 | ||||||
Germany | 59292 | 38880 | 1.53 | ||||||
Netherlands | 234865 | 128125 | 1.83 | ||||||
Norway | 25191914 | 5448807 | 4.62 | 68004467 | 19317591 | 3.52 | -62.96% | -71.79% | 31.33% |
Other | 128303 | 59690 | 2.15 | 158333 | 95156 | 1.66 | -18.97% | -37.27% | 29.18% |
Spain | 1205120 | 261303 | 4.61 | 838876 | 211818 | 3.96 | 43.66% | 23.36% | 16.45% |
UK | 955337 | 1030826 | 0.93 | 741947 | 952434 | 0.78 | 28.76% | 8.23% | 18.97% |
USA | 59731 | 31569 | 1.89 | 92170 | 36159 | 2.55 | -35.19% | -12.69% | -25.77% |
TOTAL | 82040302 | 19853753 | 4.13 | 90011971 | 26684217 | 3.37 | -8.86% | -25.60% | 22.50% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 244504 | 20884 | 11.71 | ||||||
Canada | 286533 | 109809 | 2.61 | ||||||
Chile | 41645735 | 10294322 | 4.05 | 14273919 | 3929363 | 3.63 | 191.76% | 161.98% | 11.37% |
Denmark | 6774211 | 1820961 | 3.72 | 2711716 | 873297 | 3.11 | 149.81% | 108.52% | 19.81% |
Estonia | 2662753 | 1082651 | 2.46 | ||||||
Faroe Islands | 7567069 | 1649673 | 4.59 | 4164290 | 1123438 | 3.71 | 81.71% | 46.84% | 23.75% |
Finland | 2767760 | 982040 | 2.82 | ||||||
France | 188676 | 53733 | 3.51 | ||||||
Iceland | 5547566 | 1573103 | 3.53 | ||||||
Netherlands | 234865 | 128125 | 1.83 | ||||||
Norway | 131153859 | 28398582 | 4.62 | 75488496 | 21134605 | 3.57 | 73.74% | 34.37% | 29.30% |
Other | 327253 | 151573 | 2.16 | 702907 | 292662 | 2.40 | -53.44% | -48.21% | -10.11% |
Russia | 681845 | 731302 | 0.93 | ||||||
Spain | 1205120 | 261303 | 4.61 | 838876 | 211818 | 3.96 | 43.66% | 23.36% | 16.45% |
UK | 1322014 | 1108995 | 1.19 | 4688732 | 2130623 | 2.20 | -71.80% | -47.95% | -45.83% |
USA | 492275 | 319546 | 1.54 | 517579 | 302408 | 1.71 | -4.89% | 5.67% | -9.99% |
TOTAL | 193923341 | 45189737 | 4.29 | 112565212 | 33495079 | 3.36 | 72.28% | 34.91% | 27.69% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →