Russia’s salmon and trout import statistics (selected HSC codes) for January-September 2006-2007
Note: Provisional figures of Russia’s Federal Customs Service. Final figures will differ 1%-3% upwards.
030211- trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster) fresh or chilled
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 386422 | 33131 | 11.66 | 216882 | 21290 | 10.19 | 78.17% | 55.62% | 14.49% |
Estonia | 45289 | 8303 | 5.45 | 341327 | 87146 | 3.92 | -86.73% | -90.47% | 39.26% |
Faroe Islands | 1804829 | 425572 | 4.24 | 5800957 | 1395469 | 4.16 | -68.89% | -69.50% | 2.02% |
Finland | 2070721 | 492380 | 4.21 | 116548 | 33120 | 3.52 | 1676.71% | 1386.65% | 19.51% |
France | 15613 | 2483 | 6.29 | 11719 | 2040 | 5.74 | 33.23% | 21.72% | 9.46% |
Iceland | 1017534 | 283778 | 3.59 | ||||||
Norway | 48358491 | 10623953 | 4.55 | 3225498 | 776445 | 4.15 | 1399.26% | 1268.28% | 9.57% |
Portugal | 249 | 28 | 8.89 | ||||||
Sweden | 525 | 56 | 9.38 | 1225 | 208 | 5.89 | -57.14% | -73.08% | 59.18% |
USA | 1050 | 150 | 7.00 | ||||||
TOTAL | 52681890 | 11585878 | 4.55 | 10732989 | 2599674 | 4.13 | 390.84% | 345.67% | 10.14% |
030212 - salmon fresh or chilled
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 131206 | 34962 | 3.75 | ||||||
Estonia | 13546 | 2457 | 5.51 | 1906343 | 479985 | 3.97 | -99.29% | -99.49% | 38.81% |
Faroe Islands | 2289239 | 622416 | 3.68 | ||||||
Finland | 1542456 | 366660 | 4.21 | ||||||
France | 147855 | 25772 | 5.74 | 144421 | 26136 | 5.53 | 2.38% | -1.39% | 3.82% |
Iceland | 4505072 | 1270125 | 3.55 | ||||||
Norway | 121881229 | 26406303 | 4.62 | 17011348 | 4054810 | 4.20 | 616.47% | 551.23% | 10.02% |
Sweden | 145 | 10 | 14.50 | 234 | 45 | 5.20 | -38.03% | -77.78% | 178.85% |
UK | 479539 | 57651 | 8.32 | 5814177 | 1597926 | 3.64 | -91.75% | -96.39% | 128.60% |
USA | 1114 | 100 | 11.14 | 2472 | 236 | 10.47 | -54.94% | -57.63% | 6.35% |
TOTAL | 124065884 | 26858953 | 4.62 | 31804512 | 8086641 | 3.93 | 290.09% | 232.14% | 17.45% |
0303 1 - Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) frozen
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 32659 | 21773 | 1.50 | 70274 | 46849 | 1.50 | -53.53% | -53.53% | 0.00% |
Chile | 2531662 | 1578344 | 1.60 | 3200 | 1000 | 3.20 | 79014.44% | 157734.40% | -49.88% |
China | 197265 | 215033 | 0.92 | 16809 | 12930 | 1.30 | 1073.57% | 1563.05% | -29.43% |
Denmark | 28875 | 19250 | 1.50 | ||||||
Estonia | 14306 | 5203 | 2.75 | 16281 | 10642 | 1.53 | -12.13% | -51.11% | 79.72% |
India | 272 | 38 | 7.16 | ||||||
Republic of Korea | 97230 | 64820 | 1.50 | ||||||
Russia | 681845 | 731302 | 0.93 | ||||||
Spain | 18525 | 4327 | 4.28 | ||||||
UK | 45804 | 55860 | 0.82 | ||||||
USA | 482210 | 308927 | 1.56 | 727726 | 469422 | 1.55 | -33.74% | -34.19% | 0.69% |
TOTAL | 3351578 | 2208755 | 1.52 | 1613365 | 1336965 | 1.21 | 107.74% | 65.21% | 25.74% |
0303 2 - Atlantic salmon (Salmo salar), including trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), frozen
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Australia | 39873 | 23455 | 1.70 | ||||||
Canada | 321813 | 153636 | 2.09 | 248066 | 81670 | 3.04 | 29.73% | 88.12% | -31.04% |
Chile | 54175710 | 12401398 | 4.37 | 20289871 | 5416941 | 3.75 | 167.01% | 128.94% | 16.63% |
Denmark | 12279935 | 3205097 | 3.83 | 3678104 | 1089647 | 3.38 | 233.87% | 194.14% | 13.51% |
Estonia | 28985 | 18083 | 1.60 | 2457157 | 1030267 | 2.38 | -98.82% | -98.24% | -32.79% |
Faroe Islands | 9778992 | 2107307 | 4.64 | 1831488 | 467203 | 3.92 | 433.94% | 351.05% | 18.38% |
Finland | 1106865 | 684127 | 1.62 | ||||||
France | 96184 | 37780 | 2.55 | ||||||
Netherlands | 321151 | 166525 | 1.93 | ||||||
Norway | 40800129 | 8851169 | 4.61 | 113707851 | 29541412 | 3.85 | -64.12% | -70.04% | 19.76% |
Other | 357246 | 212098 | 1.68 | ||||||
Portugal | 31549 | 5916 | 5.33 | ||||||
Russia | 310955 | 69167 | 4.50 | ||||||
Spain | 2084377 | 451664 | 4.61 | 1232329 | 295209 | 4.17 | 69.14% | 53.00% | 10.55% |
Turkey | 96299 | 32437 | 2.97 | ||||||
UK | 1960424 | 2199020 | 0.89 | 1082290 | 1465688 | 0.74 | 81.14% | 50.03% | 20.73% |
USA | 88500 | 48295 | 1.83 | 120893 | 53055 | 2.28 | -26.79% | -8.97% | -19.58% |
TOTAL | 123210786 | 30385909 | 4.05 | 145316250 | 39722357 | 3.66 | -15.21% | -23.50% | 10.84% |
Total - salmons, chilled and frozen 030211+030212+03031+03032
Country of origin | 9 months 2007 | 9 months 2006 | 9 months 2007 versus 9 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 386422 | 33131 | 11.66 | ||||||
Canada | 354472 | 175409 | 2.02 | ||||||
Chile | 56707372 | 13979742 | 4.06 | 20293071 | 5417941 | 3.75 | 179.44% | 158.03% | 8.30% |
Denmark | 12308810 | 3224347 | 3.82 | 3809310 | 1124609 | 3.39 | 223.12% | 186.71% | 12.70% |
Estonia | 4721108 | 1608040 | 2.94 | ||||||
Faroe Islands | 11583821 | 2532879 | 4.57 | 9921684 | 2485088 | 3.99 | 16.75% | 1.92% | 14.55% |
Finland | 4720042 | 1543167 | 3.06 | ||||||
Iceland | 5547566 | 1573103 | 3.53 | ||||||
Netherlands | 727706 | 377026 | 1.93 | ||||||
Norway | 211039849 | 45881425 | 4.60 | 133944697 | 34372667 | 3.90 | 57.56% | 33.48% | 18.04% |
Other | 321151 | 166525 | 1.93 | 1255943 | 482034 | 2.61 | -74.43% | -65.45% | -25.98% |
Russia | 992800 | 800469 | 1.24 | ||||||
Spain | 2102902 | 455991 | 4.61 | 1232329 | 295209 | 4.17 | 70.64% | 54.46% | 10.48% |
UK | 2485767 | 2312531 | 1.07 | 6896467 | 3063614 | 2.25 | -63.96% | -24.52% | -52.25% |
USA | 571824 | 357322 | 1.60 | 852141 | 522863 | 1.63 | -32.90% | -31.66% | -1.81% |
TOTAL | 303310138 | 71039495 | 4.27 | 189467116 | 51745637 | 3.66 | 60.09% | 37.29% | 16.61% |