Russia’s salmon and trout import statistics (selected HSC codes) for January-October 2006-2007
030211- trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster) fresh or chilled
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 386422 | 33131 | 11.66 | 263490 | 25548 | 10.31 | 46.66% | 29.68% | 13.09% |
Denmark | 373655 | 86986 | 4.30 | ||||||
Estonia | 45289 | 8303 | 5.45 | 392748 | 99360 | 3.95 | -88.47% | -91.64% | 37.99% |
Faroe Islands | 2124118 | 501487 | 4.24 | 6870959 | 1649672 | 4.17 | -69.09% | -69.60% | 1.69% |
Finland | 2410474 | 573051 | 4.21 | 116548 | 33120 | 3.52 | 1968.22% | 1630.23% | 19.53% |
France | 17834 | 2818 | 6.33 | 12904 | 2239 | 5.76 | 38.21% | 25.86% | 9.81% |
Iceland | 1017534 | 283778 | 3.59 | ||||||
Norway | 57932224 | 12946516 | 4.47 | 6595065 | 1574394 | 4.19 | 778.42% | 722.32% | 6.82% |
Portugal | 249 | 28 | 8.89 | ||||||
Sweden | 525 | 56 | 9.38 | 1260 | 213 | 5.92 | -58.33% | -73.71% | 58.48% |
USA | 1050 | 150 | 7.00 | ||||||
TOTAL | 63290541 | 14152348 | 4.47 | 15271807 | 3668502 | 4.16 | 314.43% | 285.78% | 7.43% |
030212 - salmon fresh or chilled
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Denmark | 131206 | 34962 | 3.75 | ||||||
Estonia | 13546 | 2457 | 5.51 | 2380219 | 592545 | 4.02 | -99.43% | -99.59% | 37.25% |
Faroe Islands | 279884 | 66186 | 4.23 | 2495565 | 671426 | 3.72 | -88.78% | -90.14% | 13.77% |
Finland | 1818480 | 432224 | 4.21 | ||||||
France | 166651 | 28902 | 5.77 | 156907 | 28369 | 5.53 | 6.21% | 1.88% | 4.25% |
Iceland | 4505072 | 1270125 | 3.55 | ||||||
Norway | 137966507 | 30038000 | 4.59 | 26857712 | 6366626 | 4.22 | 413.69% | 371.80% | 8.88% |
Sweden | 145 | 10 | 14.50 | 234 | 45 | 5.20 | -38.03% | -77.78% | 178.85% |
UK | 552312 | 65276 | 8.46 | 6080132 | 1656835 | 3.67 | -90.92% | -96.06% | 130.57% |
USA | 1114 | 100 | 11.14 | 2608 | 247 | 10.56 | -57.29% | -59.51% | 5.51% |
TOTAL | 140798639 | 30633155 | 4.60 | 42609655 | 10621180 | 4.01 | 230.44% | 188.42% | 14.57% |
0303 1 - Pacific salmons (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 32659 | 21773 | 1.50 | 70274 | 46849 | 1.50 | -53.53% | -53.53% | 0.00% |
Chile | 2531662 | 1578344 | 1.60 | 193114 | 123525 | 1.56 | 1210.97% | 1177.75% | 2.60% |
China | 197265 | 215033 | 0.92 | 16809 | 12930 | 1.30 | 1073.57% | 1563.05% | -29.43% |
Denmark | 28875 | 19250 | 1.50 | ||||||
Estonia | 14306 | 5203 | 2.75 | 16281 | 10642 | 1.53 | -12.13% | -51.11% | 79.72% |
India | 272 | 38 | 7.16 | ||||||
New Zealand | 5400 | 3600 | 1.50 | ||||||
Republic of Korea | 97230 | 64820 | 1.50 | ||||||
Russia | 681845 | 731302 | 0.93 | ||||||
Spain | 18525 | 4327 | 4.28 | ||||||
UK | 45804 | 55860 | 0.82 | ||||||
USA | 2019038 | 1161581 | 1.74 | 1352073 | 880155 | 1.54 | 49.33% | 31.97% | 13.15% |
TOTAL | 4893806 | 3065009 | 1.60 | 2427626 | 1870223 | 1.30 | 101.59% | 63.88% | 23.01% |
0303 2 - Atlantic salmon (Salmo salar), including trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 161375 | 32275 | 5.00 | ||||||
Chile | 51318198 | 11270954 | 4.55 | 16395156 | 4092349 | 4.01 | 213.01% | 175.42% | 13.65% |
Denmark | 4441988 | 905435 | 4.91 | 3371389 | 854140 | 3.95 | 31.76% | 6.01% | 24.29% |
Estonia | 824942 | 350090 | 2.36 | ||||||
Faroe Islands | 6679172 | 1305082 | 5.12 | 1673412 | 362536 | 4.62 | 299.13% | 259.99% | 10.87% |
Finland | 1064065 | 709931 | 1.50 | 34759 | 36226 | 0.96 | 2961.26% | 1859.73% | 56.21% |
France | 95230 | 37580 | 2.53 | 94878 | 37800 | 2.51 | 0.37% | -0.58% | 0.96% |
Iceland | 24960 | 19200 | 1.30 | ||||||
Norway | 13573251 | 2653207 | 5.12 | 58799467 | 13476931 | 4.36 | -76.92% | -80.31% | 17.25% |
Other | 13415 | 2445 | 5.49 | ||||||
Portugal | 31549 | 5916 | 5.33 | ||||||
Spain | 2449016 | 529696 | 4.62 | 1569665 | 368331 | 4.26 | 56.02% | 43.81% | 8.49% |
Turkey | 144598 | 48465 | 2.98 | ||||||
USA | 8888 | 1928 | 4.61 | ||||||
TOTAL | 79805955 | 17468194 | 4.57 | 82963418 | 19632323 | 4.23 | -3.81% | -11.02% | 8.11% |
0303 22 - Atlantic salmon frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Chile | 6444604 | 1975963 | 3.26 | 7227246 | 2043556 | 3.54 | -10.83% | -3.31% | -7.78% |
Denmark | 9736716 | 2900037 | 3.36 | 667556 | 336042 | 1.99 | 1358.56% | 763.00% | 69.01% |
Estonia | 28985 | 18083 | 1.60 | 1735629 | 720245 | 2.41 | -98.33% | -97.49% | -33.48% |
Faroe Islands | 4434615 | 1128594 | 3.93 | 761280 | 263161 | 2.89 | 482.52% | 328.86% | 35.83% |
Finland | 261081 | 69712 | 3.75 | ||||||
Germany | 107892 | 58320 | 1.85 | ||||||
Lithuania | 15164 | 13235 | 1.15 | ||||||
Netherlands | 361394 | 185725 | 1.95 | 102400 | 39600 | 2.59 | 252.92% | 369.00% | -24.75% |
Norway | 35705165 | 7876410 | 4.53 | 64503283 | 18265471 | 3.53 | -44.65% | -56.88% | 28.37% |
Other | 50000 | 20000 | 2.50 | ||||||
Russia | 310955 | 69167 | 4.50 | ||||||
UK | 2294090 | 2600261 | 0.88 | 1369393 | 1802480 | 0.76 | 67.53% | 44.26% | 16.13% |
USA | 62502 | 19471 | 3.21 | ||||||
TOTAL | 59281814 | 16768020 | 3.54 | 76898136 | 23637513 | 3.25 | -22.91% | -29.06% | 8.67% |
Total - salmons, chilled and frozen 030211+030212+03031+03032
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Armenia | 386422 | 33131 | 11.66 | ||||||
Chile | 60294464 | 14825261 | 4.07 | 23815516 | 6259430 | 3.80 | 153.17% | 136.85% | 6.89% |
Denmark | 14581234 | 3911708 | 3.73 | 4170151 | 1225144 | 3.40 | 249.66% | 219.29% | 9.51% |
Estonia | 5349819 | 1772882 | 3.02 | ||||||
Faroe Islands | 13517789 | 3001349 | 4.50 | 11801216 | 2946795 | 4.00 | 14.55% | 1.85% | 12.46% |
Finland | 5554100 | 1784918 | 3.11 | ||||||
Iceland | 5547566 | 1573103 | 3.53 | ||||||
Netherlands | 361394 | 185725 | 1.95 | ||||||
Norway | 245177147 | 53514133 | 4.58 | 156755527 | 39683422 | 3.95 | 56.41% | 34.85% | 15.98% |
Other | 809418 | 411472 | 1.97 | 1298909 | 440582 | 2.95 | -37.68% | -6.61% | -33.28% |
Russia | 992800 | 800469 | 1.24 | ||||||
Spain | 2467541 | 534023 | 4.62 | 1569665 | 368331 | 4.26 | 57.20% | 44.98% | 8.43% |
UK | 2892206 | 2721397 | 1.06 | 7449525 | 3459315 | 2.15 | -61.18% | -21.33% | -50.65% |
USA | 2029040 | 1163609 | 1.74 | 1419948 | 900268 | 1.58 | 42.90% | 29.25% | 10.56% |
TOTAL | 348070755 | 82086726 | 4.24 | 220170642 | 59429741 | 3.70 | 58.09% | 38.12% | 14.46% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →