Russia’s official total import of finfish, shellfish, mollusks and other aquatic products of the HSC group 03 in 2004-2007 part 3
Country of origin | Year | Value | Volume | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Russia | 2004 | 5,917,579.00 |
|
| 7,466,033.00 |
|
| 0.79 |
|
|
2005 | 2,213,453.00 | -3,704,126.00 | -63% | 3,153,780.00 | -4,312,253.00 | -58% | 0.70 | -0.09 | -11% | |
2006 | 2,110,178.00 | -103,275.00 | -5% | 2,667,549.00 | -486,231.00 | -15% | 0.79 | 0.09 | 13% | |
2007 | 3,514,813.00 | 1,404,635.00 | 67% | 2,221,124.00 | -446,425.00 | -17% | 1.58 | 0.79 | 100% | |
Saudi Arabia | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 1,987.00 | 1,987.00 | 100% | 26.00 | 26.00 | 100% | 76.42 | 76.42 | 100% | |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Senegal | 2004 | 6,223.00 |
|
| 4,358.00 |
|
| 1.43 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Serbia and Montenegro | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 17,100.00 | 17,100.00 | 100% | 18,000.00 | 18,000.00 | 100% | 0.95 | 0.95 | 100% | |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Singapore | 2004 | 166,830.00 |
|
| 5,993.08 |
|
| 27.84 |
|
|
2005 | 284,615.00 | 117,785.00 | 71% | 3,727.90 | -2,265.18 | -38% | 76.35 | 48.51 | 174% | |
2006 | 1,157,089.00 | 872,474.00 | 307% | 357,297.00 | 353,569.10 | 9484% | 3.24 | -73.11 | -96% | |
2007 | 3,997,976.00 | 2,840,887.00 | 246% | 1,675,064.00 | 1,317,767.00 | 369% | 2.39 | -0.85 | -26% | |
South Africa | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 19,938.00 | 19,938.00 | 100% | 32,685.00 | 32,685.00 | 100% | 0.61 | 0.61 | 100% | |
2006 | 157,331.00 | 137,393.00 | 689% | 125,865.00 | 93,180.00 | 285% | 1.25 | 0.64 | 105% | |
2007 | 504,373.00 | 347,042.00 | 221% | 414,168.00 | 288,303.00 | 229% | 1.22 | -0.03 | -3% | |
South Korea | 2004 | 352,988.00 |
|
| 496,529.25 |
|
| 0.71 |
|
|
2005 | 428,314.00 | 75,326.00 | 21% | 327,482.00 | -169,047.25 | -34% | 1.31 | 0.60 | 84% | |
2006 | 1,604,748.00 | 1,176,434.00 | 275% | 1,722,625.00 | 1,395,143.00 | 426% | 0.93 | -0.38 | -29% | |
2007 | 3,856,260.00 | 2,251,512.00 | 140% | 4,393,189.00 | 2,670,564.00 | 155% | 0.88 | -0.05 | -6% | |
Spain | 2004 | 7,136,887.00 |
|
| 6,996,213.00 |
|
| 1.02 |
|
|
2005 | 10,277,566.00 | 3,140,679.00 | 44% | 10,216,083.00 | 3,219,870.00 | 46% | 1.01 | -0.01 | -1% | |
2006 | 9,023,715.00 | -1,253,851.00 | -12% | 6,347,911.00 | -3,868,172.00 | -38% | 1.42 | 0.42 | 41% | |
2007 | 13,423,375.00 | 4,399,660.00 | 49% | 8,374,734.00 | 2,026,823.00 | 32% | 1.60 | 0.18 | 13% | |
Sri-Lanka | 2004 | 77,229.00 |
|
| 1,799.48 |
|
| 42.92 |
|
|
2005 | 62,238.00 | -14,991.00 | -19% | 727.50 | -1,071.98 | -60% | 85.55 | 42.63 | 99% | |
2006 | 103,777.00 | 41,539.00 | 67% | 1,951.00 | 1,223.50 | 168% | 53.19 | -32.36 | -38% | |
2007 | 120,864.00 | 17,087.00 | 16% | 21,080.00 | 19,129.00 | 980% | 5.73 | -47.46 | -89% | |
Sweden | 2004 | 1,903,750.00 |
|
| 6,358,736.00 |
|
| 0.30 |
|
|
2005 | 2,846,169.00 | 942,419.00 | 50% | 7,921,139.00 | 1,562,403.00 | 25% | 0.36 | 0.06 | 20% | |
2006 | 1,628,246.00 | -1,217,923.00 | -43% | 2,966,512.00 | -4,954,627.00 | -63% | 0.55 | 0.19 | 53% | |
2007 | 1,817,575.00 | 189,329.00 | 12% | 3,363,601.00 | 397,089.00 | 13% | 0.54 | -0.01 | -2% | |
Taiwan (China) | 2004 | 341,423.00 |
|
| 107,182.00 |
|
| 3.19 |
|
|
2005 | 436,032.00 | 94,609.00 | 28% | 209,679.00 | 102,497.00 | 96% | 2.08 | -1.11 | -35% | |
2006 | 4,204,715.00 | 3,768,683.00 | 864% | 4,173,221.00 | 3,963,542.00 | 1890% | 1.01 | -1.07 | -52% | |
2007 | 15,793,809.00 | 11,589,094.00 | 276% | 9,271,497.00 | 5,098,276.00 | 122% | 1.70 | 0.70 | 69% | |
Tansania | 2004 | 982.00 |
|
| 486.00 |
|
| 2.02 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Thailand | 2004 | 6,478,484.00 |
|
| 6,192,343.00 |
|
| 1.05 |
|
|
2005 | 15,994,183.00 | 9,515,699.00 | 147% | 10,847,534.00 | 4,655,191.00 | 75% | 1.47 | 0.43 | 41% | |
2006 | 24,180,386.00 | 8,186,203.00 | 51% | 10,729,738.00 | -117,796.00 | -1% | 2.25 | 0.78 | 53% | |
2007 | 31,894,488.00 | 7,714,102.00 | 32% | 13,275,868.00 | 2,546,130.00 | 24% | 2.40 | 0.15 | 7% | |
Tunis | 2004 | 93,595.00 |
|
| 16,552.00 |
|
| 5.65 |
|
|
2005 | 89,707.00 | -3,888.00 | -4% | 22,749.00 | 6,197.00 | 37% | 3.94 | -1.71 | -30% | |
2006 | 381,492.00 | 291,785.00 | 325% | 63,902.00 | 41,153.00 | 181% | 5.97 | 2.03 | 51% | |
2007 | 501,491.00 | 119,999.00 | 31% | 58,414.00 | -5,488.00 | -9% | 8.59 | 2.62 | 44% | |
Turkey | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 | 903,901.00 | 903,901.00 | 100% | 205,622.00 | 205,622.00 | 100% | 4.40 | 4.40 | 100% | |
Turkmenia | 2004 | 89,436.00 |
|
| 440,231.00 |
|
| 0.20 |
|
|
2005 | 22,486.00 | -66,950.00 | -75% | 94,147.00 | -346,084.00 | -79% | 0.24 | 0.04 | 18% | |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Ukraine | 2004 | 1,526,877.00 |
|
| 753,853.00 |
|
| 2.03 |
|
|
2005 | 1,770,826.00 | 243,949.00 | 16% | 563,762.00 | -190,091.00 | -25% | 3.14 | 1.12 | 55% | |
2006 | 164,216.00 | -1,606,610.00 | -91% | 40,000.00 | -523,762.00 | -93% | 4.11 | 0.96 | 31% | |
2007 | 1,099,588.00 | 935,372.00 | 570% | 201,436.00 | 161,436.00 | 404% | 5.46 | 1.35 | 33% | |
United Arab Emirates | 2004 | 13,307.00 |
|
| 9,960.00 |
|
| 1.34 |
|
|
2005 | 196,110.00 | 182,803.00 | 1374% | 63,720.00 | 53,760.00 | 540% | 3.08 | 1.74 | 130% | |
2006 | 247,991.00 | 51,881.00 | 26% | 58,498.00 | -5,222.00 | -8% | 4.24 | 1.16 | 38% | |
2007 | 136,686.00 | -111,305.00 | -45% | 14,565.00 | -43,933.00 | -75% | 9.38 | 5.15 | 121% | |
United Kingdom | 2004 | 45,061,362.00 |
|
| 58,263,454.00 |
|
| 0.77 |
|
|
2005 | 34,870,942.00 | -10,190,420.00 | -23% | 35,516,254.00 | -22,747,200.00 | -39% | 0.98 | 0.21 | 27% | |
2006 | 55,214,555.00 | 20,343,613.00 | 58% | 36,000,650.00 | 484,396.00 | 1% | 1.53 | 0.55 | 56% | |
2007 | 87,346,348.00 | 32,131,793.00 | 58% | 53,825,518.00 | 17,824,868.00 | 50% | 1.62 | 0.09 | 6% | |
United States of America | 2004 | 22,841,696.00 |
|
| 25,960,284.00 |
|
| 0.88 |
|
|
2005 | 43,333,632.00 | 20,491,936.00 | 90% | 35,668,355.90 | 9,708,071.90 | 37% | 1.21 | 0.34 | 38% | |
2006 | 44,119,261.00 | 785,629.00 | 2% | 26,448,031.00 | -9,220,324.90 | -26% | 1.67 | 0.45 | 37% | |
2007 | 51,674,334.00 | 7,555,073.00 | 17% | 25,486,826.00 | -961,205.00 | -4% | 2.03 | 0.36 | 22% | |
Uruguay | 2004 | 7,126,692.00 |
|
| 8,765,560.00 |
|
| 0.81 |
|
|
2005 | 6,751,984.00 | -374,708.00 | -5% | 7,575,150.00 | -1,190,410.00 | -14% | 0.89 | 0.08 | 10% | |
2006 | 6,291,561.00 | -460,423.00 | -7% | 4,635,232.00 | -2,939,918.00 | -39% | 1.36 | 0.47 | 52% | |
2007 | 5,611,405.00 | -680,156.00 | -11% | 3,923,067.00 | -712,165.00 | -15% | 1.43 | 0.07 | 5% | |
Uzbekistan | 2004 | 31,387.00 |
|
| 47,294.00 |
|
| 0.66 |
|
|
2005 | 373,973.00 | 342,586.00 | 1091% | 613,000.00 | 565,706.00 | 1196% | 0.61 | -0.05 | -8% | |
2006 | 493,753.00 | 119,780.00 | 32% | 440,890.00 | -172,110.00 | -28% | 1.12 | 0.51 | 84% | |
2007 | 663,802.00 | 170,049.00 | 34% | 404,799.00 | -36,091.00 | -8% | 1.64 | 0.52 | 46% | |
Vietnam | 2004 | 5,641,114.00 |
|
| 6,046,603.00 |
|
| 0.93 |
|
|
2005 | 22,425,608.00 | 16,784,494.00 | 298% | 15,778,864.00 | 9,732,261.00 | 161% | 1.42 | 0.49 | 52% | |
2006 | 106,790,370.00 | 84,364,762.00 | 376% | 53,508,660.00 | 37,729,796.00 | 239% | 2.00 | 0.57 | 40% | |
2007 | 113,861,789.00 | 7,071,419.00 | 7% | 58,321,960.00 | 4,813,300.00 | 9% | 1.95 | -0.04 | -2% | |
Yemen | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 | 40,137.00 | 40,137.00 | 100% | 24,298.00 | 24,298.00 | 100% | 1.65 | 1.65 | 100% | |
Zambia | 2004 | 1,569.00 |
|
| 4.00 |
|
| 392.25 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Total | 2004 | 642,945,094.00 |
|
| 738,757,199.21 |
|
| 0.87 |
|
|
2005 | 952,232,122.00 | 309,287,028.00 | 48% | 867,807,205.62 | 129,050,006.41 | 17% | 1.10 | 0.23 | 26% | |
2006 | 1,205,166,652.00 | 252,934,530.00 | 27% | 773,441,828.00 | -94,365,377.62 | -11% | 1.56 | 0.46 | 42% | |
2007 | 1,731,373,129.00 | 526,206,477.00 | 44% | 997,609,247.00 | 224,167,419.00 | 29% | 1.74 | 0.18 | 11% |