Russia’s official total import of finfish, shellfish, mollusks and other aquatic products of the HSC group 03 in 2004-2007 part 2
Russia’s totalimport of finfish, shellfish, mollusks and other aquatic products of the HSCgroup 03 in 2004-2007
Country of origin | Year | Value | Volume | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Kazakhstan | 2004 | 13,489,676.00 |
|
| 21,517,865.00 |
|
| 0.63 |
|
|
2005 | 12,860,893.00 | -628,783.00 | -5% | 21,784,021.00 | 266,156.00 | 1% | 0.59 | -0.04 | -6% | |
2006 | 21,097,195.00 | 8,236,302.00 | 64% | 22,429,228.00 | 645,207.00 | 3% | 0.94 | 0.35 | 59% | |
2007 | 29,014,090.00 | 7,916,895.00 | 38% | 23,681,288.00 | 1,252,060.00 | 6% | 1.23 | 0.28 | 30% | |
Kuka Islands | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 | 91,392.00 | 91,392.00 | 100% | 50,164.00 | 50,164.00 | 100% | 1.82 | 1.82 | 100% | |
Latvia | 2004 | 2,359,365.00 |
|
| 7,950,022.00 |
|
| 0.30 |
|
|
2005 | 2,027,742.00 | -331,623.00 | -14% | 5,896,913.00 | -2,053,109.00 | -26% | 0.34 | 0.05 | 16% | |
2006 | 538,421.00 | -1,489,321.00 | -73% | 1,770,734.00 | -4,126,179.00 | -70% | 0.30 | -0.04 | -12% | |
2007 | 2,058,488.00 | 1,520,067.00 | 282% | 6,107,214.00 | 4,336,480.00 | 245% | 0.34 | 0.03 | 11% | |
Lithuania | 2004 | 13,931,915.00 |
|
| 22,862,272.00 |
|
| 0.61 |
|
|
2005 | 12,151,122.00 | -1,780,793.00 | -13% | 14,795,391.00 | -8,066,881.00 | -35% | 0.82 | 0.21 | 35% | |
2006 | 4,632,974.00 | -7,518,148.00 | -62% | 4,087,849.00 | -10,707,542.00 | -72% | 1.13 | 0.31 | 38% | |
2007 | 8,411,613.00 | 3,778,639.00 | 82% | 6,116,553.00 | 2,028,704.00 | 50% | 1.38 | 0.24 | 21% | |
Luxemburg | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 25,272.00 | 25,272.00 | 100% | 6,901.00 | 6,901.00 | 100% | 3.66 | 3.66 | 100% | |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Madacascar | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 94,485.00 | 94,485.00 | 100% | 16,419.00 | 16,419.00 | 100% | 5.75 | 5.75 | 100% | |
2006 | 88,397.00 | -6,088.00 | -6% | 15,592.00 | -827.00 | -5% | 5.67 | -0.09 | -1% | |
2007 | 282,360.00 | 193,963.00 | 219% | 46,141.00 | 30,549.00 | 196% | 6.12 | 0.45 | 8% | |
Malaysia | 2004 | 279,421.00 |
|
| 40,982.70 |
|
| 6.82 |
|
|
2005 | 188,199.00 | -91,222.00 | -33% | 5,697.42 | -35,285.28 | -86% | 33.03 | 26.21 | 384% | |
2006 | 1,184,595.00 | 996,396.00 | 529% | 435,204.00 | 429,506.58 | 7539% | 2.72 | -30.31 | -92% | |
2007 | 1,459,782.00 | 275,187.00 | 23% | 619,695.00 | 184,491.00 | 42% | 2.36 | -0.37 | -13% | |
Mauritania | 2004 | 25,649,538.00 |
|
| 45,683,657.00 |
|
| 0.56 |
|
|
2005 | 39,470,844.00 | 13,821,306.00 | 54% | 63,636,661.00 | 17,953,004.00 | 39% | 0.62 | 0.06 | 10% | |
2006 | 36,435,984.00 | -3,034,860.00 | -8% | 45,305,936.00 | -18,330,725.00 | -29% | 0.80 | 0.18 | 30% | |
2007 | 42,737,866.00 | 6,301,882.00 | 17% | 43,319,921.00 | -1,986,015.00 | -4% | 0.99 | 0.18 | 23% | |
Mauritius | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 | 47,860.00 | 47,860.00 | 100% | 49,851.00 | 49,851.00 | 100% | 0.96 | 0.96 | 100% | |
2007 |
|
|
|
|
|
|
|
|
| |
Micronesia, Federative States | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 | 2,948.00 | 2,948.00 | 100% | 40.00 | 40.00 | 100% | 73.70 | 73.70 | 100% | |
2007 |
|
|
|
|
|
|
|
|
| |
Mongolia | 2004 | 18,483.00 |
|
| 62,132.00 |
|
| 0.30 |
|
|
2005 | 25,815.00 | 7,332.00 | 40% | 60,484.00 | -1,648.00 | -3% | 0.43 | 0.13 | 43% | |
2006 | 57,420.00 | 31,605.00 | 122% | 122,281.00 | 61,797.00 | 102% | 0.47 | 0.04 | 10% | |
2007 | 19,649.00 | -37,771.00 | -66% | 65,549.00 | -56,732.00 | -46% | 0.30 | -0.17 | -36% | |
Morocco | 2004 | 19,656.00 |
|
| 54,746.00 |
|
| 0.36 |
|
|
2005 | 265,615.00 | 245,959.00 | 1251% | 437,817.00 | 383,071.00 | 700% | 0.61 | 0.25 | 69% | |
2006 | 667,571.00 | 401,956.00 | 151% | 791,676.00 | 353,859.00 | 81% | 0.84 | 0.24 | 39% | |
2007 | 2,105,557.00 | 1,437,986.00 | 215% | 963,530.00 | 171,854.00 | 22% | 2.19 | 1.34 | 159% | |
Mozambique | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 24,269.00 | 24,269.00 | 100% | 9,858.00 | 9,858.00 | 100% | 2.46 | 2.46 | 100% | |
2006 | 27,547.00 | 3,278.00 | 14% | 8,997.00 | -861.00 | -9% | 3.06 | 0.60 | 24% | |
2007 | 200,282.00 | 172,735.00 | 627% | 58,288.00 | 49,291.00 | 548% | 3.44 | 0.37 | 12% | |
Myanma | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 | 120,137.00 | 120,137.00 | 100% | 20,023.00 | 20,023.00 | 100% | 6.00 | 6.00 | 100% | |
Namibia | 2004 | 47,220.00 |
|
| 101,115.00 |
|
| 0.47 |
|
|
2005 | 268,918.00 | 221,698.00 | 470% | 339,184.00 | 238,069.00 | 235% | 0.79 | 0.33 | 70% | |
2006 | 82,651.00 | -186,267.00 | -69% | 50,376.00 | -288,808.00 | -85% | 1.64 | 0.85 | 107% | |
2007 | 91,800.00 | 9,149.00 | 11% | 54,000.00 | 3,624.00 | 7% | 1.70 | 0.06 | 4% | |
Netherlands | 2004 | 6,570,103.00 |
|
| 8,185,584.00 |
|
| 0.80 |
|
|
2005 | 5,200,564.00 | -1,369,539.00 | -21% | 5,244,536.50 | -2,941,047.50 | -36% | 0.99 | 0.19 | 24% | |
2006 | 1,883,800.00 | -3,316,764.00 | -64% | 1,274,763.00 | -3,969,773.50 | -76% | 1.48 | 0.49 | 49% | |
2007 | 6,795,207.00 | 4,911,407.00 | 261% | 4,038,172.00 | 2,763,409.00 | 217% | 1.68 | 0.20 | 14% | |
New Zealand | 2004 | 3,645,358.00 |
|
| 5,184,186.00 |
|
| 0.70 |
|
|
2005 | 8,420,195.00 | 4,774,837.00 | 131% | 8,278,747.00 | 3,094,561.00 | 60% | 1.02 | 0.31 | 45% | |
2006 | 9,138,554.00 | 718,359.00 | 9% | 7,455,655.00 | -823,092.00 | -10% | 1.23 | 0.21 | 21% | |
2007 | 9,923,293.00 | 784,739.00 | 9% | 6,673,971.00 | -781,684.00 | -10% | 1.49 | 0.26 | 21% | |
Nigeria | 2004 | 15,693.00 |
|
| 323.00 |
|
| 48.59 |
|
|
2005 | 16,088.00 | 395.00 | 3% | 80.00 | -243.00 | -75% | 201.10 | 152.51 | 314% | |
2006 | 2,225.00 | -13,863.00 | -86% | 21.00 | -59.00 | -74% | 105.95 | -95.15 | -47% | |
2007 | 7,789.00 | 5,564.00 | 250% | 96.00 | 75.00 | 357% | 81.14 | -24.82 | -23% | |
North Korea | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 | 224,280.00 | 224,280.00 | 100% | 74,511.00 | 74,511.00 | 100% | 3.01 | 3.01 | 100% | |
2007 | 57,817.00 | -166,463.00 | -74% | 19,208.00 | -55,303.00 | -74% | 3.01 | 0.00 | 0% | |
Norway | 2004 | 306,025,653.00 |
|
| 294,205,664.00 |
|
| 1.04 |
|
|
2005 | 447,866,742.00 | 141,841,089.00 | 46% | 349,404,571.00 | 55,198,907.00 | 19% | 1.28 | 0.24 | 23% | |
2006 | 436,875,691.00 | -10,991,051.00 | -2% | 267,934,329.00 | -81,470,242.00 | -23% | 1.63 | 0.35 | 27% | |
2007 | 629,309,616.00 | 192,433,925.00 | 44% | 372,556,229.00 | 104,621,900.00 | 39% | 1.69 | 0.06 | 4% | |
Pakistan | 2004 | 5,420.00 |
|
| 860.00 |
|
| 6.30 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Peru | 2004 | 2,238,024.00 |
|
| 2,592,591.00 |
|
| 0.86 |
|
|
2005 | 8,334,770.00 | 6,096,746.00 | 272% | 7,687,053.00 | 5,094,462.00 | 197% | 1.08 | 0.22 | 26% | |
2006 | 8,181,487.00 | -153,283.00 | -2% | 5,327,559.00 | -2,359,494.00 | -31% | 1.54 | 0.45 | 42% | |
2007 | 13,889,252.00 | 5,707,765.00 | 70% | 9,518,764.00 | 4,191,205.00 | 79% | 1.46 | -0.08 | -5% | |
Philippines | 2004 | 88,792.00 |
|
| 19,772.00 |
|
| 4.49 |
|
|
2005 | 71,466.00 | -17,326.00 | -20% | 10,390.00 | -9,382.00 | -47% | 6.88 | 2.39 | 53% | |
2006 | 50,610.00 | -20,856.00 | -29% | 7,230.00 | -3,160.00 | -30% | 7.00 | 0.12 | 2% | |
2007 |
| -50,610.00 | -100% |
| -7,230.00 | -100% |
| -7.00 | -100% | |
Poland | 2004 | 2,929,969.00 |
|
| 5,597,603.00 |
|
| 0.52 |
|
|
2005 | 541,497.00 | -2,388,472.00 | -82% | 3,334,225.00 | -2,263,378.00 | -40% | 0.16 | -0.36 | -69% | |
2006 | 301,274.00 | -240,223.00 | -44% | 1,998,328.00 | -1,335,897.00 | -40% | 0.15 | -0.01 | -7% | |
2007 | 234,056.00 | -67,218.00 | -22% | 1,326,000.00 | -672,328.00 | -34% | 0.18 | 0.03 | 17% | |
Portugal | 2004 | 60,225.00 |
|
| 83,919.00 |
|
| 0.72 |
|
|
2005 | 61,641.00 | 1,416.00 | 2% | 22,395.00 | -61,524.00 | -73% | 2.75 | 2.03 | 284% | |
2006 | 183,086.00 | 121,445.00 | 197% | 57,094.00 | 34,699.00 | 155% | 3.21 | 0.45 | 17% | |
2007 | 235,797.00 | 52,711.00 | 29% | 120,323.00 | 63,229.00 | 111% | 1.96 | -1.25 | -39% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figuresof Russia’s Federal Customs Service.
Note: Empty fields mean absence ofsupplies.